PRUDENTIAL FINANCIAL INC insider trading activity
Understanding Insider Activity at PRUDENTIAL FINANCIAL INC
Welcome to our dedicated page for PRUDENTIAL FINANCIAL INC (NYSE: PRU) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PRUDENTIAL FINANCIAL INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PRUDENTIAL FINANCIAL INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PRUTicker | Time & Date | Filing | Link |
---|---|---|---|
PRU | 8:26:34 PM 11/12/2024 | SULLIVAN ANDREW F(Executive Vice President) sold 25685 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$3187541 | Filing |
PRU | 8:30:09 PM 11/8/2024 | Lowrey Charles F(Chief Executive Officer) sold 185653 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$23446076 | Filing |
PRU | 8:22:06 PM 11/8/2024 | FALZON ROBERT(EVP and Vice Chairman) sold 52737 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$6764046 | Filing |
PRU | 2:38:33 PM 9/5/2024 | Feeney Caroline(Executive Vice President) sold 1110 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$133166 | Filing |
PRU | 6:12:08 PM 8/22/2024 | KAPPLER ANN M(EVP and General Counsel) sold 2839 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$322027 | Filing |
PRU | 12:00:01 AM 5/15/2024 | FALZON ROBERT(EVP and Vice Chairman) sold 130092 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$15425008 | Filing |
PRU | 6:03:30 PM 5/9/2024 | SCHMIDT TIMOTHY L(Senior Vice President) sold 5189 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$604933 | Filing |
PRU | 7:21:43 PM 3/14/2024 | Axel Robert(SVP and Controller) sold 6436 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$719941 | Filing |
PRU | 6:59:34 PM 3/14/2024 | SULLIVAN ANDREW F(Executive Vice President) sold 7685 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$857415 | Filing |
PRU | 8:28:11 PM 3/13/2024 | KAPPLER ANN M(EVP and General Counsel) sold 10067 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$1111598 | Filing |
PRU | 8:24:38 PM 3/13/2024 | Feeney Caroline(Executive Vice President) sold 11197 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$1237604 | Filing |
PRU | 7:52:22 PM 3/1/2024 | KAPPLER ANN M(EVP and General Counsel) sold 7222 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$782792 | Filing |
PRU | 7:48:05 PM 3/1/2024 | SCHMIDT TIMOTHY L(Senior Vice President) sold 7912 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$855540 | Filing |
PRU | 9:35:07 PM 2/27/2024 | TANJI KENNETH(EVP and CFO) sold 44712 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$4863946 | Filing |
PRU | 9:32:09 PM 2/27/2024 | Feeney Caroline(Executive Vice President) sold 12899 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$1399025 | Filing |
PRU | 9:29:07 PM 2/27/2024 | SULLIVAN ANDREW F(Executive Vice President) sold 18246 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$1990161 | Filing |
PRU | 4:46:47 PM 12/18/2023 | TANJI KENNETH(EVP and CFO) sold 23124 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$2431257 | Filing |
PRU | 8:13:44 PM 3/6/2023 | SULLIVAN ANDREW F(Executive Vice President) sold 4126 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$409299 | Filing |
PRU | 8:02:45 PM 2/22/2023 | SULLIVAN ANDREW F(Executive Vice President) sold 11405 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$1151334 | Filing |
PRU | 4:21:47 PM 12/16/2022 | SCHMIDT TIMOTHY L(Senior Vice President) sold 2000 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$207100 | Filing |
PRU | 2:39:12 PM 11/23/2022 | KAPPLER ANN M(EVP and General Counsel) sold 3609 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$392023 | Filing |
PRU | 9:33:08 PM 11/17/2022 | Axel Robert(SVP and Controller) sold 11578 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$1262750 | Filing |
PRU | 7:46:59 PM 11/2/2022 | SULLIVAN ANDREW F(Executive Vice President) sold 1317 shares of PRUDENTIAL FINANCIAL INC (PRU) for ~$139588 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 23 insider filings.
Register now to dive deeper and explore the full dataset.