PLIANT THERAPEUTICS, INC. insider trading activity
Understanding Insider Activity at PLIANT THERAPEUTICS, INC.
Welcome to our dedicated page for PLIANT THERAPEUTICS, INC. (Nasdaq: PLRX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PLIANT THERAPEUTICS, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PLIANT THERAPEUTICS, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PLRXTicker | Time & Date | Filing | Link |
---|---|---|---|
PLRX | 10:45:16 PM 7/12/2024 | Lefebvre Eric(Chief Medical Officer) sold 12319 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$142407 | Filing |
PLRX | 10:41:16 PM 7/12/2024 | Hull Hans(Chief Business Officer) sold 9900 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$114444 | Filing |
PLRX | 10:37:28 PM 7/12/2024 | Cummings Keith Lamont(Chief Financial Officer) sold 10911 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$126131 | Filing |
PLRX | 10:22:25 PM 7/12/2024 | Coulie Bernard(President and CEO) sold 38710 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$447487 | Filing |
PLRX | 10:15:25 PM 7/12/2024 | Ouimette Mike(General Counsel & Corp. Sec'y) sold 7656 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$88503 | Filing |
PLRX | 10:19:32 PM 1/19/2024 | Cummings Keith Lamont(Chief Financial Officer) sold 9781 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$168526 | Filing |
PLRX | 10:19:21 PM 1/19/2024 | Hull Hans(Chief Business Officer) sold 9786 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$168612 | Filing |
PLRX | 10:19:08 PM 1/19/2024 | Coulie Bernard(President and CEO) sold 25721 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$443172 | Filing |
PLRX | 10:18:57 PM 1/19/2024 | Lefebvre Eric(Chief Medical Officer) sold 10295 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$177382 | Filing |
PLRX | 10:11:16 PM 1/19/2024 | Ouimette Mike(General Counsel & Corp. Sec'y) sold 5197 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$89544 | Filing |
PLRX | 12:50:54 AM 8/8/2023 | Hull Hans(Chief Business Officer) sold 34919 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$698580 | Filing |
PLRX | 8:40:57 PM 7/21/2023 | Ouimette Mike(General Counsel & Corp. Sec'y) sold 4755 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$83450 | Filing |
PLRX | 12:31:31 AM 7/20/2023 | Ouimette Mike(General Counsel & Corp. Sec'y) sold 12778 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$230131 | Filing |
PLRX | 12:29:01 AM 7/20/2023 | Lefebvre Eric(Chief Medical Officer) sold 22321 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$402001 | Filing |
PLRX | 12:26:30 AM 7/20/2023 | Hull Hans(Chief Business Officer) sold 17937 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$323045 | Filing |
PLRX | 12:23:53 AM 7/20/2023 | Cummings Keith Lamont(Chief Financial Officer) sold 19771 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$356075 | Filing |
PLRX | 12:20:31 AM 7/20/2023 | Coulie Bernard(President and CEO) sold 70150 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$1263401 | Filing |
PLRX | 11:07:00 PM 4/3/2023 | Ouimette Mike(General Counsel & Corp. Sec'y) sold 7751 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$206330 | Filing |
PLRX | 11:01:25 PM 4/3/2023 | Lefebvre Eric(Chief Medical Officer) sold 11245 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$298217 | Filing |
PLRX | 10:51:52 PM 4/3/2023 | Hull Hans(Chief Business Officer) sold 9036 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$239634 | Filing |
PLRX | 10:48:00 PM 4/3/2023 | Cummings Keith Lamont(Chief Financial Officer) sold 9960 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$264139 | Filing |
PLRX | 10:46:00 PM 4/3/2023 | Coulie Bernard(President and CEO) sold 35339 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$937190 | Filing |
PLRX | 10:45:21 PM 2/6/2023 | Coulie Bernard(President and CEO) sold 30000 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$1017468 | Filing |
PLRX | 2:43:55 AM 2/2/2023 | Coulie Bernard(President and CEO) sold 45000 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$1551774 | Filing |
PLRX | 12:15:21 AM 1/28/2023 | Coulie Bernard(President and CEO) sold 55000 shares of PLIANT THERAPEUTICS, INC. (PLRX) for ~$1942275 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 38 insider filings.
Register now to dive deeper and explore the full dataset.