PhenixFIN Corp insider trading activity
Understanding Insider Activity at PhenixFIN Corp
Welcome to our dedicated page for PhenixFIN Corp (Nasdaq: PFX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PhenixFIN Corp's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PhenixFIN Corp, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PFXTicker | Time & Date | Filing | Link |
---|---|---|---|
PFX | 8:45:38 PM, 6/21/2024 | Lorber David A(CHAIRMAN AND CEO) purchased 958 shares of PhenixFIN Corp (PFX) for ~$44226 | Filing |
PFX | 11:39:44 PM, 6/18/2024 | McMillan Ellida(CHIEF FINANCIAL OFFICER) purchased 1000 shares of PhenixFIN Corp (PFX) for ~$45120 | Filing |
PFX | 10:56:21 PM, 6/14/2024 | Lorber David A(CHAIRMAN AND CEO) purchased 981 shares of PhenixFIN Corp (PFX) for ~$44093 | Filing |
PFX | 10:47:54 PM, 3/13/2024 | McMillan Ellida(CHIEF FINANCIAL OFFICER) purchased 225 shares of PhenixFIN Corp (PFX) for ~$10127 | Filing |
PFX | 9:35:07 PM, 3/5/2024 | Lorber David A(CHAIRMAN AND CEO) purchased 19494 shares of PhenixFIN Corp (PFX) for ~$878788 | Filing |
PFX | 9:29:45 PM, 3/5/2024 | Lorber David A(CHAIRMAN AND CEO) purchased 2402 shares of PhenixFIN Corp (PFX) for ~$107247 | Filing |
PFX | 12:17:08 AM, 2/28/2024 | Lorber David A(CHAIRMAN AND CEO) purchased 2788 shares of PhenixFIN Corp (PFX) for ~$124390 | Filing |
PFX | 12:20:22 AM, 9/27/2023 | McMillan Ellida(CHIEF FINANCIAL OFFICER) purchased 50 shares of PhenixFIN Corp (PFX) for ~$1675 | Filing |
PFX | 12:00:39 AM, 9/23/2023 | McMillan Ellida(CHIEF FINANCIAL OFFICER) purchased 200 shares of PhenixFIN Corp (PFX) for ~$7535 | Filing |
PFX | 9:45:46 PM, 8/16/2023 | Lorber David A(CHAIRMAN AND CEO) purchased 5177 shares of PhenixFIN Corp (PFX) for ~$192297 | Filing |
PFX | 4:15:05 PM, 6/21/2023 | McMillan Ellida(CHIEF FINANCIAL OFFICER) purchased 100 shares of PhenixFIN Corp (PFX) for ~$3346 | Filing |
PFX | 12:18:40 AM, 6/17/2023 | Amster Howard purchased 16604 shares of PhenixFIN Corp (PFX) for ~$608575 | Filing |
PFX | 12:54:20 AM, 6/9/2023 | Lorber David A(CHAIRMAN AND CEO) purchased 3200 shares of PhenixFIN Corp (PFX) for ~$107337 | Filing |
PFX | 2:51:17 AM, 3/3/2023 | Amster Howard purchased 6955 shares of PhenixFIN Corp (PFX) for ~$269994 | Filing |
PFX | 12:41:34 AM, 2/15/2023 | Lorber David A(CHAIRMAN AND CEO) purchased 3063 shares of PhenixFIN Corp (PFX) for ~$110840 | Filing |
PFX | 12:31:11 AM, 12/29/2022 | Lorber David A(CHAIRMAN AND CEO) purchased 2975 shares of PhenixFIN Corp (PFX) for ~$102905 | Filing |
PFX | 2:03:38 AM, 12/23/2022 | Lorber David A(CHAIRMAN AND CEO) purchased 1025 shares of PhenixFIN Corp (PFX) for ~$35113 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 17 insider filings.
Register now to dive deeper and explore the full dataset.