PEGASYSTEMS INC insider trading activity
Understanding Insider Activity at PEGASYSTEMS INC
Welcome to our dedicated page for PEGASYSTEMS INC (Nasdaq: PEGA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PEGASYSTEMS INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PEGASYSTEMS INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PEGATicker | Time & Date | Filing | Link |
---|---|---|---|
PEGA | 8:49:46 PM 11/13/2024 | KOUNINIS EFSTATHIOS A(VP of Finance & CAO) sold 375 shares of PEGASYSTEMS INC (PEGA) for ~$33000 | Filing |
PEGA | 8:39:06 PM 11/13/2024 | WEBER LARRY sold 1900 shares of PEGASYSTEMS INC (PEGA) for ~$166877 | Filing |
PEGA | 10:10:33 PM 11/8/2024 | STILLWELL KENNETH(COO, CFO) sold 4744 shares of PEGASYSTEMS INC (PEGA) for ~$405706 | Filing |
PEGA | 10:41:10 PM 11/6/2024 | KOUNINIS EFSTATHIOS A(VP of Finance & CAO) sold 528 shares of PEGASYSTEMS INC (PEGA) for ~$43824 | Filing |
PEGA | 10:36:11 PM 11/4/2024 | Trefler Leon(Chief of Clients and Markets) sold 9040 shares of PEGASYSTEMS INC (PEGA) for ~$734589 | Filing |
PEGA | 9:33:09 PM 10/29/2024 | Akgonul Rifat Kerim(Chief Product Officer) sold 1000 shares of PEGASYSTEMS INC (PEGA) for ~$80070 | Filing |
PEGA | 9:29:57 PM 10/29/2024 | STILLWELL KENNETH(COO, CFO) sold 5792 shares of PEGASYSTEMS INC (PEGA) for ~$458436 | Filing |
PEGA | 9:25:34 PM 10/29/2024 | KOUNINIS EFSTATHIOS A(VP of Finance & CAO) sold 303 shares of PEGASYSTEMS INC (PEGA) for ~$24543 | Filing |
PEGA | 9:13:35 PM 10/2/2024 | STILLWELL KENNETH(COO, CFO) sold 1000 shares of PEGASYSTEMS INC (PEGA) for ~$73170 | Filing |
PEGA | 9:08:10 PM 10/1/2024 | Trefler Leon(Chief of Clients and Markets) sold 752 shares of PEGASYSTEMS INC (PEGA) for ~$54144 | Filing |
PEGA | 12:54:36 AM 9/5/2024 | Akgonul Rifat Kerim(Chief Product Officer) sold 1000 shares of PEGASYSTEMS INC (PEGA) for ~$70410 | Filing |
PEGA | 12:35:28 AM 9/5/2024 | STILLWELL KENNETH(COO, CFO) sold 3000 shares of PEGASYSTEMS INC (PEGA) for ~$211230 | Filing |
PEGA | 12:33:59 AM 9/5/2024 | JONES RICHARD H sold 10000 shares of PEGASYSTEMS INC (PEGA) for ~$698800 | Filing |
PEGA | 12:33:13 AM 9/5/2024 | KOUNINIS EFSTATHIOS A(VP of Finance & CAO) sold 932 shares of PEGASYSTEMS INC (PEGA) for ~$66172 | Filing |
PEGA | 9:20:37 PM 8/27/2024 | KOUNINIS EFSTATHIOS A(VP of Finance & CAO) sold 750 shares of PEGASYSTEMS INC (PEGA) for ~$53250 | Filing |
PEGA | 9:17:45 PM 8/27/2024 | JONES RICHARD H sold 4729 shares of PEGASYSTEMS INC (PEGA) for ~$331171 | Filing |
PEGA | 8:58:48 PM 8/23/2024 | STILLWELL KENNETH(COO, CFO) sold 3019 shares of PEGASYSTEMS INC (PEGA) for ~$203933 | Filing |
PEGA | 9:11:11 PM 8/5/2024 | STILLWELL KENNETH(COO, CFO) sold 3000 shares of PEGASYSTEMS INC (PEGA) for ~$208165 | Filing |
PEGA | 9:07:01 PM 8/5/2024 | JONES RICHARD H sold 15271 shares of PEGASYSTEMS INC (PEGA) for ~$1057586 | Filing |
PEGA | 8:59:37 PM 8/5/2024 | Akgonul Rifat Kerim(Chief Product Officer) sold 3000 shares of PEGASYSTEMS INC (PEGA) for ~$208217 | Filing |
PEGA | 9:20:29 PM 8/2/2024 | Trefler Leon(Chief of Clients and Markets) sold 752 shares of PEGASYSTEMS INC (PEGA) for ~$54211 | Filing |
PEGA | 9:16:11 PM 8/2/2024 | KOUNINIS EFSTATHIOS A(VP of Finance & CAO) sold 750 shares of PEGASYSTEMS INC (PEGA) for ~$54067 | Filing |
PEGA | 8:52:36 PM 8/1/2024 | JONES RICHARD H sold 20000 shares of PEGASYSTEMS INC (PEGA) for ~$1386360 | Filing |
PEGA | 9:18:46 PM 7/26/2024 | Akgonul Rifat Kerim(Chief Product Officer) sold 1000 shares of PEGASYSTEMS INC (PEGA) for ~$70000 | Filing |
PEGA | 9:03:00 PM 7/26/2024 | STILLWELL KENNETH(COO, CFO) sold 1000 shares of PEGASYSTEMS INC (PEGA) for ~$70000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 71 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- PUBLIC SERVICE ENTERPRISE GROUP INC (PEG)
- PEDEVCO CORP (PED)
- Phillips Edison & Company, Inc. (PECO)
- PEOPLES BANCORP INC (PEBO)
- Project Energy Reimagined Acquisition Corp. (PEGR)
- Pennon Group Plc / ADR (PEGRF)
- Project Energy Reimagined Acquisition Corp. (PEGRU)
- Project Energy Reimagined Acquisition Corp. (PEGRW)