PUBLIC SERVICE ENTERPRISE GROUP INC insider trading activity
Understanding Insider Activity at PUBLIC SERVICE ENTERPRISE GROUP INC
Welcome to our dedicated page for PUBLIC SERVICE ENTERPRISE GROUP INC (NYSE: PEG) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PUBLIC SERVICE ENTERPRISE GROUP INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PUBLIC SERVICE ENTERPRISE GROUP INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for PEGTicker | Time & Date | Filing | Link |
---|---|---|---|
PEG | 10:16:40 PM, 12/03/2024 | LaRossa Ralph A(Chair, President and CEO) sold 1378 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$128098 | Filing |
PEG | 07:45:44 PM, 11/21/2024 | Hanemann Kim C(President and COO - PSE&G) sold 955 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$86035 | Filing |
PEG | 09:52:29 PM, 11/12/2024 | Thigpen Richard T(SVP Corporate Citizenship) sold 5900 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$518905 | Filing |
PEG | 09:12:02 PM, 11/04/2024 | LaRossa Ralph A(Chair, President and CEO) sold 1378 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$121911 | Filing |
PEG | 07:48:47 PM, 10/10/2024 | Linde Tamara Louise(EVP & Chief Legal Officer) sold 9564 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$866594 | Filing |
PEG | 06:50:40 PM, 10/02/2024 | LaRossa Ralph A(Chair, President and CEO) sold 1378 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$124295 | Filing |
PEG | 11:37:41 PM, 09/10/2024 | Linde Tamara Louise(EVP & General Counsel) sold 9563 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$760641 | Filing |
PEG | 12:55:49 PM, 09/05/2024 | LaRossa Ralph A(Chair, President and CEO) sold 1378 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$111190 | Filing |
PEG | 08:19:07 PM, 08/27/2024 | LaRossa Ralph A(Chair, President and CEO) sold 1378 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$111824 | Filing |
PEG | 03:10:06 PM, 08/16/2024 | Linde Tamara Louise(EVP & General Counsel) sold 19127 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$1535133 | Filing |
PEG | 09:13:51 PM, 06/04/2024 | LaRossa Ralph A(Chair, President and CEO) sold 1373 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$102961 | Filing |
PEG | 09:13:39 PM, 05/02/2024 | LaRossa Ralph A(Chair, President and CEO) sold 1374 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$95561 | Filing |
PEG | 08:12:21 PM, 04/23/2024 | Chernick Rose M(Vice President and Controller) sold 200 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$13156 | Filing |
PEG | 06:07:04 PM, 04/02/2024 | LaRossa Ralph A(Chair, President and CEO) sold 1374 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$91192 | Filing |
PEG | 07:56:15 PM, 03/22/2024 | Chernick Rose M(Vice President and Controller) sold 200 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$12840 | Filing |
PEG | 07:59:43 PM, 03/15/2024 | Thigpen Richard T(SVP Corporate Citizenship) sold 4800 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$308064 | Filing |
PEG | 11:40:36 PM, 03/05/2024 | LaRossa Ralph A(Chair, President and CEO) sold 1374 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$86562 | Filing |
PEG | 08:44:44 PM, 03/01/2024 | Thigpen Richard T(SVP Corporate Citizenship) sold 5585 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$351799 | Filing |
PEG | 08:44:41 PM, 03/01/2024 | LaRossa Ralph A(Chair, President and CEO) sold 2748 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$173178 | Filing |
PEG | 09:19:53 PM, 02/22/2024 | Chernick Rose M(Vice President and Controller) sold 200 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$12104 | Filing |
PEG | 08:49:11 PM, 01/23/2024 | Chernick Rose M(Vice President and Controller) sold 200 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$11642 | Filing |
PEG | 07:01:31 PM, 12/22/2023 | Chernick Rose M(Vice President and Controller) sold 200 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$12160 | Filing |
PEG | 09:18:07 PM, 12/04/2023 | LaRossa Ralph A(Chair, President and CEO) sold 1374 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$86575 | Filing |
PEG | 06:38:55 PM, 11/22/2023 | Chernick Rose M(Vice President and Controller) sold 200 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$12847 | Filing |
PEG | 08:32:39 PM, 11/03/2023 | LaRossa Ralph A(Chair, President and CEO) sold 4122 shares of PUBLIC SERVICE ENTERPRISE GROUP INC (PEG) for ~$259686 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 34 insider filings.
Register now to dive deeper and explore the full dataset.