NETFLIX INC insider trading activity
Understanding Insider Activity at NETFLIX INC
Welcome to our dedicated page for NETFLIX INC (Nasdaq: NFLX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by NETFLIX INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for NETFLIX INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NFLXTicker | Time & Date | Filing | Link |
---|---|---|---|
NFLX | 01:13:30 AM, 12/04/2024 | HASTINGS REED(Executive Chairman) sold 48363 shares of NETFLIX INC (NFLX) for ~$43362279 | Filing |
NFLX | 12:07:51 AM, 11/21/2024 | Sweeney Anne M sold 1190 shares of NETFLIX INC (NFLX) for ~$1035180 | Filing |
NFLX | 12:07:40 AM, 11/21/2024 | KILGORE LESLIE J sold 940 shares of NETFLIX INC (NFLX) for ~$819323 | Filing |
NFLX | 09:25:14 PM, 11/18/2024 | KILGORE LESLIE J sold 324 shares of NETFLIX INC (NFLX) for ~$272160 | Filing |
NFLX | 01:57:15 AM, 11/14/2024 | KILGORE LESLIE J sold 334 shares of NETFLIX INC (NFLX) for ~$273880 | Filing |
NFLX | 02:29:05 AM, 11/13/2024 | KILGORE LESLIE J sold 343 shares of NETFLIX INC (NFLX) for ~$274400 | Filing |
NFLX | 02:25:56 AM, 11/13/2024 | HALEY TIMOTHY M sold 647 shares of NETFLIX INC (NFLX) for ~$517722 | Filing |
NFLX | 09:13:04 PM, 11/08/2024 | KILGORE LESLIE J sold 347 shares of NETFLIX INC (NFLX) for ~$273089 | Filing |
NFLX | 10:41:49 PM, 11/07/2024 | KILGORE LESLIE J sold 353 shares of NETFLIX INC (NFLX) for ~$273575 | Filing |
NFLX | 01:56:15 AM, 11/07/2024 | HALEY TIMOTHY M sold 11090 shares of NETFLIX INC (NFLX) for ~$8405818 | Filing |
NFLX | 01:56:02 AM, 11/07/2024 | SARANDOS THEODORE A(Co-CEO) sold 1278 shares of NETFLIX INC (NFLX) for ~$980289 | Filing |
NFLX | 01:55:47 AM, 11/07/2024 | Neumann Spencer Adam(Chief Financial Officer) sold 433 shares of NETFLIX INC (NFLX) for ~$334319 | Filing |
NFLX | 01:55:34 AM, 11/07/2024 | Peters Gregory K(Co-CEO) sold 1278 shares of NETFLIX INC (NFLX) for ~$979190 | Filing |
NFLX | 01:55:21 AM, 11/07/2024 | HYMAN DAVID A(Chief Legal Officer) sold 267 shares of NETFLIX INC (NFLX) for ~$204433 | Filing |
NFLX | 11:58:05 PM, 11/04/2024 | HASTINGS REED(Executive Chairman) sold 41601 shares of NETFLIX INC (NFLX) for ~$31536089 | Filing |
NFLX | 12:00:57 AM, 10/29/2024 | BARTON RICHARD N sold 5698 shares of NETFLIX INC (NFLX) for ~$4307688 | Filing |
NFLX | 11:55:38 PM, 10/21/2024 | KILGORE LESLIE J sold 358 shares of NETFLIX INC (NFLX) for ~$273870 | Filing |
NFLX | 11:54:09 PM, 10/21/2024 | Peters Gregory K(Co-CEO) sold 4186 shares of NETFLIX INC (NFLX) for ~$3139500 | Filing |
NFLX | 12:14:53 AM, 10/12/2024 | KILGORE LESLIE J sold 383 shares of NETFLIX INC (NFLX) for ~$279590 | Filing |
NFLX | 11:53:37 PM, 10/02/2024 | HASTINGS REED(Executive Chairman) sold 45290 shares of NETFLIX INC (NFLX) for ~$31982082 | Filing |
NFLX | 12:01:01 AM, 09/27/2024 | Peters Gregory K(Co-CEO) sold 4392 shares of NETFLIX INC (NFLX) for ~$3184200 | Filing |
NFLX | 11:56:59 PM, 09/26/2024 | KILGORE LESLIE J sold 828 shares of NETFLIX INC (NFLX) for ~$598170 | Filing |
NFLX | 09:49:02 PM, 09/20/2024 | KILGORE LESLIE J sold 428 shares of NETFLIX INC (NFLX) for ~$306020 | Filing |
NFLX | 08:49:42 PM, 09/13/2024 | Hoag Jay C sold 43750 shares of NETFLIX INC (NFLX) for ~$30059513 | Filing |
NFLX | 12:42:28 AM, 09/05/2024 | HASTINGS REED(Executive Chairman) sold 25074 shares of NETFLIX INC (NFLX) for ~$17073430 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 92 insider filings.
Register now to dive deeper and explore the full dataset.