NASDAQ, INC. insider trading activity
Understanding Insider Activity at NASDAQ, INC.
Welcome to our dedicated page for NASDAQ, INC. (Nasdaq: NDAQ) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by NASDAQ, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for NASDAQ, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for NDAQTicker | Time & Date | Filing | Link |
---|---|---|---|
NDAQ | 9:18:57 PM 11/20/2024 | SKULE JEREMY(Executive Vice President) sold 12075 shares of NASDAQ, INC. (NDAQ) for ~$950906 | Filing |
NDAQ | 9:29:16 PM, 11/14/2024 | ZOLLAR ALFRED W purchased 2542 shares of NASDAQ, INC. (NDAQ) for ~$203970 | Filing |
NDAQ | 9:23:15 PM 11/14/2024 | Peterson Bradley J(Executive Vice President) sold 11820 shares of NASDAQ, INC. (NDAQ) for ~$940635 | Filing |
NDAQ | 9:08:26 PM 11/12/2024 | Griggs PC Nelson(President, Capital Access Plat) sold 10000 shares of NASDAQ, INC. (NDAQ) for ~$798600 | Filing |
NDAQ | 9:29:38 PM 11/8/2024 | Griggs PC Nelson(President, Capital Access Plat) sold 5742 shares of NASDAQ, INC. (NDAQ) for ~$444086 | Filing |
NDAQ | 9:21:19 PM 11/8/2024 | SKULE JEREMY(Executive Vice President) sold 12000 shares of NASDAQ, INC. (NDAQ) for ~$935040 | Filing |
NDAQ | 9:08:17 PM 11/4/2024 | Tal Cohen(President, Market Platforms) sold 10884 shares of NASDAQ, INC. (NDAQ) for ~$806651 | Filing |
NDAQ | 8:07:45 PM 10/30/2024 | Griggs PC Nelson(President, Capital Access Plat) sold 10000 shares of NASDAQ, INC. (NDAQ) for ~$758459 | Filing |
NDAQ | 8:05:39 PM 10/30/2024 | Peterson Bradley J(Executive Vice President) sold 13642 shares of NASDAQ, INC. (NDAQ) for ~$1027447 | Filing |
NDAQ | 8:13:03 PM 9/16/2024 | Zecca John(Executive Vice President) sold 11000 shares of NASDAQ, INC. (NDAQ) for ~$791670 | Filing |
NDAQ | 8:24:39 PM 8/13/2024 | Peterson Bradley J(Executive Vice President) sold 40000 shares of NASDAQ, INC. (NDAQ) for ~$2711600 | Filing |
NDAQ | 9:51:29 PM 7/30/2024 | Argus Seller, LP sold 42804207 shares of NASDAQ, INC. (NDAQ) for ~$2764295688 | Filing |
NDAQ | 8:33:58 PM 5/3/2024 | Smith Bryan Everard(Executive Vice President) sold 3036 shares of NASDAQ, INC. (NDAQ) for ~$181826 | Filing |
NDAQ | 9:07:18 PM 4/3/2024 | Smith Bryan Everard(Executive Vice President) sold 7400 shares of NASDAQ, INC. (NDAQ) for ~$465534 | Filing |
NDAQ | 8:30:41 PM 3/22/2024 | Borse Dubai LTD sold 31000000 shares of NASDAQ, INC. (NDAQ) for ~$1798000000 | Filing |
NDAQ | 9:00:36 PM 3/4/2024 | Smith Bryan Everard(Executive Vice President) sold 2064 shares of NASDAQ, INC. (NDAQ) for ~$116182 | Filing |
NDAQ | 8:08:37 PM 11/3/2023 | DENNISON ANN M(Executive Vice President) sold 5150 shares of NASDAQ, INC. (NDAQ) for ~$254461 | Filing |
NDAQ | 8:02:10 PM, 10/25/2023 | Torgeby Johan purchased 14000 shares of NASDAQ, INC. (NDAQ) for ~$705880 | Filing |
NDAQ | 8:04:06 PM, 8/7/2023 | YABUKI JEFFERY W purchased 500 shares of NASDAQ, INC. (NDAQ) for ~$24700 | Filing |
NDAQ | 8:12:16 PM, 8/2/2023 | FRIEDMAN ADENA T(Chair and CEO) purchased 10000 shares of NASDAQ, INC. (NDAQ) for ~$510000 | Filing |
NDAQ | 8:13:30 PM 7/26/2023 | SPLINTER MICHAEL R sold 1164 shares of NASDAQ, INC. (NDAQ) for ~$59398 | Filing |
NDAQ | 8:11:58 PM 7/25/2023 | DENNISON ANN M(Executive Vice President) sold 5100 shares of NASDAQ, INC. (NDAQ) for ~$255255 | Filing |
NDAQ | 8:05:12 PM, 6/15/2023 | BLACK STEVEN D purchased 4000 shares of NASDAQ, INC. (NDAQ) for ~$205840 | Filing |
NDAQ | 8:20:54 PM 3/16/2023 | Smith Bryan Everard(Executive Vice President) sold 5000 shares of NASDAQ, INC. (NDAQ) for ~$262550 | Filing |
NDAQ | 9:02:45 PM 3/2/2023 | Smith Bryan Everard(Executive Vice President) sold 3000 shares of NASDAQ, INC. (NDAQ) for ~$168510 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 33 insider filings.
Register now to dive deeper and explore the full dataset.