MOLINA HEALTHCARE, INC. insider trading activity
Understanding Insider Activity at MOLINA HEALTHCARE, INC.
Welcome to our dedicated page for MOLINA HEALTHCARE, INC. (NYSE: MOH) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by MOLINA HEALTHCARE, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for MOLINA HEALTHCARE, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for MOHTicker | Time & Date | Filing | Link |
---|---|---|---|
MOH | 9:38:24 PM 11/19/2024 | Schapiro Richard M sold 136 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$39809 | Filing |
MOH | 8:53:53 PM 8/16/2024 | HEBERT MAURICE(Chief Accounting Officer) sold 393 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$136182 | Filing |
MOH | 8:46:56 PM 7/30/2024 | ORLANDO STEVEN J sold 1000 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$339210 | Filing |
MOH | 8:45:36 PM 7/30/2024 | Barlow Jeff D.(Chief Legal Officer) sold 5340 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$1788900 | Filing |
MOH | 9:34:10 PM 5/24/2024 | WOYS JAMES(Chief Operating Officer) sold 10000 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$3451480 | Filing |
MOH | 8:59:30 PM 5/22/2024 | ROMNEY RONNA sold 250 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$85817 | Filing |
MOH | 9:56:13 PM 2/20/2024 | Schapiro Richard M sold 1000 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$401049 | Filing |
MOH | 9:48:10 PM 2/16/2024 | ORLANDO STEVEN J sold 750 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$299340 | Filing |
MOH | 9:46:55 PM 2/16/2024 | WOLF DALE B sold 1500 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$597570 | Filing |
MOH | 9:45:49 PM 2/16/2024 | Bacon Debra(EVP, Medicaid) sold 500 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$198110 | Filing |
MOH | 9:38:00 PM 2/14/2024 | Keim Mark Lowell(Chief Financial Officer) sold 15000 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$5798464 | Filing |
MOH | 9:35:36 PM 2/14/2024 | Schapiro Richard M sold 711 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$273064 | Filing |
MOH | 12:44:39 AM 11/30/2023 | ROMNEY RONNA sold 335 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$119930 | Filing |
MOH | 10:48:11 PM 10/31/2023 | ORLANDO STEVEN J sold 1134 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$369638 | Filing |
MOH | 11:55:16 PM 9/13/2023 | HEBERT MAURICE(Chief Accounting Officer) sold 692 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$227079 | Filing |
MOH | 12:21:45 AM 8/8/2023 | Russo Marc(EVP, Health Plans) sold 2523 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$788992 | Filing |
MOH | 11:40:53 PM 8/4/2023 | ORLANDO STEVEN J sold 723 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$217803 | Filing |
MOH | 10:49:47 PM 8/3/2023 | Barlow Jeff D.(Chief Legal Officer) sold 12500 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$3784661 | Filing |
MOH | 10:59:14 PM 8/1/2023 | BRASIER BARBARA L sold 1500 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$455835 | Filing |
MOH | 11:24:55 PM 3/3/2023 | COOPERMAN DANIEL sold 5000 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$1383850 | Filing |
MOH | 1:23:59 AM 12/14/2022 | Russo Marc(EVP, Health Plans) sold 1500 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$526755 | Filing |
MOH | 12:59:03 AM 12/9/2022 | WOLF DALE B sold 2500 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$848753 | Filing |
MOH | 2:05:20 AM 11/8/2022 | ROMNEY RONNA sold 150 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$49734 | Filing |
MOH | 10:25:18 PM 10/31/2022 | Schapiro Richard M sold 3000 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$1064046 | Filing |
MOH | 11:27:22 PM 10/7/2022 | Zubretsky Joseph M(President & CEO) sold 88914 shares of MOLINA HEALTHCARE, INC. (MOH) for ~$31124668.21 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 25 insider filings.
Register now to dive deeper and explore the full dataset.