Mineralys Therapeutics, Inc. insider trading activity
Understanding Insider Activity at Mineralys Therapeutics, Inc.
Welcome to our dedicated page for Mineralys Therapeutics, Inc. (: MLYS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Mineralys Therapeutics, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Mineralys Therapeutics, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for MLYSTicker | Time & Date | Filing | Link |
---|---|---|---|
MLYS | 10:25:38 PM, 11/12/2024 | Rodman David Malcom(Chief Medical Officer) sold 5026 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$75390 | Filing |
MLYS | 09:21:39 PM, 11/08/2024 | Rodman David Malcom(Chief Medical Officer) sold 25482 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$382994 | Filing |
MLYS | 08:22:25 PM, 10/15/2024 | Levy Adam Scott(CFO and Secretary) sold 10757 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$145972 | Filing |
MLYS | 08:21:57 PM, 10/15/2024 | Congleton Jon(Chief Executive Officer) sold 15271 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$206463 | Filing |
MLYS | 01:45:51 AM, 07/27/2024 | Slingsby Brian Taylor sold 550000 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$7177500 | Filing |
MLYS | 10:34:08 PM, 07/18/2024 | Rodman David Malcom(Chief Medical Officer) sold 525 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$7875 | Filing |
MLYS | 08:37:59 PM, 07/12/2024 | Levy Adam Scott(CFO and Secretary) sold 10757 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$141346 | Filing |
MLYS | 08:36:46 PM, 07/12/2024 | Congleton Jon(Chief Executive Officer) sold 15746 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$210051 | Filing |
MLYS | 09:44:01 PM, 06/20/2024 | Congleton Jon(Chief Executive Officer) sold 49313 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$591996 | Filing |
MLYS | 10:15:49 PM, 06/14/2024 | Congleton Jon(Chief Executive Officer) sold 72797 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$924361 | Filing |
MLYS | 09:33:32 PM, 06/13/2024 | Levy Adam Scott(CFO and Secretary) sold 96815 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$1252786 | Filing |
MLYS | 12:00:01 AM, 05/10/2024 | Rodman David Malcom(Chief Medical Officer) sold 100 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$1500 | Filing |
MLYS | 02:06:11 AM, 02/15/2024 | Samsara BioCapital GP, LLC purchased 555555 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$7499992 | Filing |
MLYS | 09:01:13 PM, 11/27/2023 | Congleton Jon(Chief Executive Officer) purchased 4250 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$25372 | Filing |
MLYS | 12:49:26 PM, 09/08/2023 | Congleton Jon(Chief Executive Officer) purchased 2250 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$27180 | Filing |
MLYS | 08:03:20 PM, 08/21/2023 | Congleton Jon(Chief Executive Officer) purchased 2250 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$27225 | Filing |
MLYS | 11:11:30 PM, 08/11/2023 | Rodman David Malcom(Chief Medical Officer) sold 231716 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$2994400 | Filing |
MLYS | 11:11:15 PM, 08/11/2023 | Congleton Jon(Chief Executive Officer) purchased 2000 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$25780 | Filing |
MLYS | 02:00:28 AM, 02/17/2023 | HBM Healthcare Investments (Cayman) Ltd. purchased 312500 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$5000000 | Filing |
MLYS | 10:04:34 PM, 02/16/2023 | RA CAPITAL MANAGEMENT, L.P. purchased 1250000 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$20000000 | Filing |
MLYS | 09:54:40 PM, 02/16/2023 | Levy Adam Scott(CFO, Chief Bus. Off. and Secy.) purchased 6250 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$100000 | Filing |
MLYS | 09:54:22 PM, 02/16/2023 | AKKARAJU SRINIVAS purchased 937500 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$15000000 | Filing |
MLYS | 09:54:03 PM, 02/16/2023 | Slingsby Brian Taylor purchased 250000 shares of Mineralys Therapeutics, Inc. (MLYS) for ~$4000000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 23 insider filings.
Register now to dive deeper and explore the full dataset.