MAIA Biotechnology, Inc. insider trading activity
Understanding Insider Activity at MAIA Biotechnology, Inc.
Welcome to our dedicated page for MAIA Biotechnology, Inc. (NYSE: MAIA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by MAIA Biotechnology, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for MAIA Biotechnology, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for MAIATicker | Time & Date | Filing | Link |
---|---|---|---|
MAIA | 10:17:59 PM, 12/13/2024 | Smith Stan purchased 25000 shares of MAIA Biotechnology, Inc. (MAIA) for ~$46750 | Filing |
MAIA | 10:15:42 PM, 12/13/2024 | Guerrero Ramiro purchased 53418 shares of MAIA Biotechnology, Inc. (MAIA) for ~$99891 | Filing |
MAIA | 09:39:49 PM, 11/04/2024 | Luput Cristian purchased 22133 shares of MAIA Biotechnology, Inc. (MAIA) for ~$55553 | Filing |
MAIA | 09:38:07 PM, 11/04/2024 | CHAOUKI STEVEN M purchased 22133 shares of MAIA Biotechnology, Inc. (MAIA) for ~$55553 | Filing |
MAIA | 09:36:18 PM, 11/04/2024 | Guerrero Ramiro purchased 88534 shares of MAIA Biotechnology, Inc. (MAIA) for ~$222220 | Filing |
MAIA | 09:34:28 PM, 11/04/2024 | Smith Stan purchased 100000 shares of MAIA Biotechnology, Inc. (MAIA) for ~$250999 | Filing |
MAIA | 09:33:57 PM, 04/26/2024 | Louie Ngar Yee purchased 19665 shares of MAIA Biotechnology, Inc. (MAIA) for ~$39919 | Filing |
MAIA | 09:30:49 PM, 04/26/2024 | Smith Stan purchased 147492 shares of MAIA Biotechnology, Inc. (MAIA) for ~$299408 | Filing |
MAIA | 09:34:31 PM, 03/18/2024 | CHAOUKI STEVEN M purchased 34641 shares of MAIA Biotechnology, Inc. (MAIA) for ~$40529 | Filing |
MAIA | 11:11:19 PM, 03/15/2024 | Smith Stan purchased 170940 shares of MAIA Biotechnology, Inc. (MAIA) for ~$199999 | Filing |
MAIA | 11:09:40 PM, 03/15/2024 | Louie Ngar Yee purchased 170940 shares of MAIA Biotechnology, Inc. (MAIA) for ~$199999 | Filing |
MAIA | 11:08:00 PM, 03/15/2024 | Luput Cristian purchased 69282 shares of MAIA Biotechnology, Inc. (MAIA) for ~$81059 | Filing |
MAIA | 11:04:21 PM, 03/15/2024 | Guerrero Ramiro purchased 6928 shares of MAIA Biotechnology, Inc. (MAIA) for ~$8105 | Filing |
MAIA | 10:49:30 AM, 05/22/2023 | Guerrero Ramiro purchased 1200 shares of MAIA Biotechnology, Inc. (MAIA) for ~$2964 | Filing |
MAIA | 10:55:00 AM, 05/17/2023 | Luput Cristian purchased 3000 shares of MAIA Biotechnology, Inc. (MAIA) for ~$7890 | Filing |
MAIA | 10:30:18 AM, 05/01/2023 | Vitoc Vlad(Chief Executive Officer) purchased 4000 shares of MAIA Biotechnology, Inc. (MAIA) for ~$10000 | Filing |
MAIA | 10:52:27 AM, 04/28/2023 | MCGUIRE JOSEPH F(Chief Financial Officer) purchased 4400 shares of MAIA Biotechnology, Inc. (MAIA) for ~$9900 | Filing |
MAIA | 10:50:27 AM, 04/28/2023 | Guerrero Ramiro purchased 8500 shares of MAIA Biotechnology, Inc. (MAIA) for ~$19125 | Filing |
MAIA | 10:49:10 AM, 04/28/2023 | Louie Ngar Yee purchased 48000 shares of MAIA Biotechnology, Inc. (MAIA) for ~$108000 | Filing |
MAIA | 10:46:20 AM, 04/28/2023 | Smith Stan purchased 133300 shares of MAIA Biotechnology, Inc. (MAIA) for ~$299925 | Filing |
MAIA | 11:53:28 AM, 04/21/2023 | Smith Stan purchased 10000 shares of MAIA Biotechnology, Inc. (MAIA) for ~$37400 | Filing |
MAIA | 10:55:30 AM, 04/19/2023 | Guerrero Ramiro purchased 1263 shares of MAIA Biotechnology, Inc. (MAIA) for ~$5266 | Filing |
MAIA | 12:42:47 PM, 04/18/2023 | Luput Cristian purchased 1576 shares of MAIA Biotechnology, Inc. (MAIA) for ~$5815 | Filing |
MAIA | 11:01:03 AM, 04/17/2023 | Luput Cristian purchased 1424 shares of MAIA Biotechnology, Inc. (MAIA) for ~$5122 | Filing |
MAIA | 10:48:49 AM, 04/05/2023 | Vitoc Vlad(Chief Executive Officer) purchased 2300 shares of MAIA Biotechnology, Inc. (MAIA) for ~$8105 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 62 insider filings.
Register now to dive deeper and explore the full dataset.