LEGALZOOM.COM, INC. insider trading activity
Understanding Insider Activity at LEGALZOOM.COM, INC.
Welcome to our dedicated page for LEGALZOOM.COM, INC. (Nasdaq: LZ) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by LEGALZOOM.COM, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for LEGALZOOM.COM, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for LZTicker | Time & Date | Filing | Link |
---|---|---|---|
LZ | 08:07:12 PM, 05/17/2024 | Miller Nicole(CHIEF LEGAL OFFICER) sold 13727 shares of LEGALZOOM.COM, INC. (LZ) for ~$125876 | Filing |
LZ | 08:06:25 PM, 05/17/2024 | Watson Noel Bertram(Chief Financial Officer) sold 25000 shares of LEGALZOOM.COM, INC. (LZ) for ~$236000 | Filing |
LZ | 09:44:51 PM, 03/18/2024 | Preece Richard(Chief Operating Officer) sold 9462 shares of LEGALZOOM.COM, INC. (LZ) for ~$124614 | Filing |
LZ | 10:42:36 PM, 03/04/2024 | Murphy John Francis sold 10000 shares of LEGALZOOM.COM, INC. (LZ) for ~$124700 | Filing |
LZ | 09:17:20 PM, 02/26/2024 | Miller Nicole(EVP and General Counsel) sold 24557 shares of LEGALZOOM.COM, INC. (LZ) for ~$239430 | Filing |
LZ | 10:56:33 PM, 02/20/2024 | Miller Nicole(EVP and General Counsel) sold 16536 shares of LEGALZOOM.COM, INC. (LZ) for ~$175943 | Filing |
LZ | 09:58:33 PM, 01/02/2024 | Preece Richard(Chief Operating Officer) sold 9462 shares of LEGALZOOM.COM, INC. (LZ) for ~$113544 | Filing |
LZ | 11:14:46 PM, 12/12/2023 | Miller Nicole(EVP and General Counsel) sold 21528 shares of LEGALZOOM.COM, INC. (LZ) for ~$231210 | Filing |
LZ | 09:22:13 PM, 12/01/2023 | Preece Richard(Chief Operating Officer) sold 9462 shares of LEGALZOOM.COM, INC. (LZ) for ~$113544 | Filing |
LZ | 09:57:40 PM, 11/17/2023 | Watson Noel Bertram(Chief Financial Officer) sold 25000 shares of LEGALZOOM.COM, INC. (LZ) for ~$279250 | Filing |
LZ | 09:15:41 PM, 10/23/2023 | Patel Dipan sold 2094240 shares of LEGALZOOM.COM, INC. (LZ) for ~$19999992 | Filing |
LZ | 09:14:12 PM, 10/23/2023 | LucasZoom LLC sold 2094240 shares of LEGALZOOM.COM, INC. (LZ) for ~$19999992 | Filing |
LZ | 09:14:25 PM, 09/13/2023 | Patel Dipan sold 20818755 shares of LEGALZOOM.COM, INC. (LZ) for ~$198819110 | Filing |
LZ | 09:10:38 PM, 09/13/2023 | LucasZoom LLC sold 20818755 shares of LEGALZOOM.COM, INC. (LZ) for ~$198819110 | Filing |
LZ | 10:52:52 PM, 03/07/2023 | Wernikoff Daniel A(Chief Executive Officer) sold 43801 shares of LEGALZOOM.COM, INC. (LZ) for ~$376715 | Filing |
LZ | 10:52:37 PM, 03/07/2023 | Watson Noel Bertram(Chief Financial Officer) sold 38893 shares of LEGALZOOM.COM, INC. (LZ) for ~$327479 | Filing |
LZ | 11:15:08 PM, 03/02/2023 | Radhakrishna Shrisha(Chief Product Officer and CTO) sold 36965 shares of LEGALZOOM.COM, INC. (LZ) for ~$300137 | Filing |
LZ | 11:14:51 PM, 03/02/2023 | Preece Richard(Chief Operating Officer) sold 30201 shares of LEGALZOOM.COM, INC. (LZ) for ~$244326 | Filing |
LZ | 11:14:35 PM, 03/02/2023 | Miller Nicole(General Counsel) sold 20621 shares of LEGALZOOM.COM, INC. (LZ) for ~$169298 | Filing |
LZ | 09:22:13 PM, 11/18/2022 | Preece Richard(Chief Operating Officer) sold 8477 shares of LEGALZOOM.COM, INC. (LZ) for ~$76377 | Filing |
LZ | 09:21:51 PM, 11/18/2022 | Miller Nicole(General Counsel) sold 7037 shares of LEGALZOOM.COM, INC. (LZ) for ~$63403 | Filing |
LZ | 09:21:30 PM, 11/18/2022 | Wernikoff Daniel A(Chief Executive Officer) sold 3959 shares of LEGALZOOM.COM, INC. (LZ) for ~$35670 | Filing |
LZ | 09:21:10 PM, 11/18/2022 | Watson Noel Bertram(Chief Financial Officer) sold 18876 shares of LEGALZOOM.COM, INC. (LZ) for ~$170072 | Filing |
LZ | 09:20:51 PM, 11/18/2022 | Radhakrishna Shrisha(Chief Product Officer and CTO) sold 15416 shares of LEGALZOOM.COM, INC. (LZ) for ~$138898 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 24 insider filings.
Register now to dive deeper and explore the full dataset.