SOUTHWEST AIRLINES CO insider trading activity
Understanding Insider Activity at SOUTHWEST AIRLINES CO
Welcome to our dedicated page for SOUTHWEST AIRLINES CO (NYSE: LUV) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by SOUTHWEST AIRLINES CO's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for SOUTHWEST AIRLINES CO, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for LUVTicker | Time & Date | Filing | Link |
---|---|---|---|
LUV | 12:00:18 AM 10/31/2024 | Elliott Investment Management L.P. sold 1203920 shares of SOUTHWEST AIRLINES CO (LUV) for ~$35912933 | Filing |
LUV | 8:53:16 PM, 10/2/2024 | GANGWAL RAKESH purchased 643788 shares of SOUTHWEST AIRLINES CO (LUV) for ~$19300182 | Filing |
LUV | 8:50:28 PM, 10/2/2024 | GANGWAL RAKESH purchased 530918 shares of SOUTHWEST AIRLINES CO (LUV) for ~$15867194 | Filing |
LUV | 8:47:18 PM, 10/2/2024 | GANGWAL RAKESH purchased 127195 shares of SOUTHWEST AIRLINES CO (LUV) for ~$3750959 | Filing |
LUV | 8:43:51 PM, 10/2/2024 | GANGWAL RAKESH purchased 165553 shares of SOUTHWEST AIRLINES CO (LUV) for ~$4826024 | Filing |
LUV | 8:37:51 PM, 10/2/2024 | GANGWAL RAKESH purchased 241744 shares of SOUTHWEST AIRLINES CO (LUV) for ~$7105918 | Filing |
LUV | 8:30:26 PM, 10/2/2024 | GANGWAL RAKESH purchased 705904 shares of SOUTHWEST AIRLINES CO (LUV) for ~$20928930 | Filing |
LUV | 8:25:52 PM, 10/2/2024 | GANGWAL RAKESH purchased 1184898 shares of SOUTHWEST AIRLINES CO (LUV) for ~$34919917 | Filing |
LUV | 8:16:43 PM, 10/2/2024 | KELLY GARY C(Executive Chairman) purchased 33921 shares of SOUTHWEST AIRLINES CO (LUV) for ~$1001347 | Filing |
LUV | 9:16:05 PM 5/3/2023 | Green Ryan C.(EVP, Chief Commercial Officer) sold 4936 shares of SOUTHWEST AIRLINES CO (LUV) for ~$147789 | Filing |
LUV | 10:26:35 PM 11/14/2022 | MONTFORD JOHN T sold 2250 shares of SOUTHWEST AIRLINES CO (LUV) for ~$87458 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 11 insider filings.
Register now to dive deeper and explore the full dataset.