Pulmonx Corp insider trading activity
Understanding Insider Activity at Pulmonx Corp
Welcome to our dedicated page for Pulmonx Corp (Nasdaq: LUNG) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Pulmonx Corp's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Pulmonx Corp, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for LUNGTicker | Time & Date | Filing | Link |
---|---|---|---|
LUNG | 9:45:45 PM 10/21/2024 | French Glendon E. III sold 20000 shares of Pulmonx Corp (LUNG) for ~$130399 | Filing |
LUNG | 10:08:19 PM 9/18/2024 | French Glendon E. III sold 20000 shares of Pulmonx Corp (LUNG) for ~$161800 | Filing |
LUNG | 10:10:27 PM 9/5/2024 | Rose Geoffrey Beran(CHIEF COMMERCIAL OFFICER) sold 4586 shares of Pulmonx Corp (LUNG) for ~$30719 | Filing |
LUNG | 10:08:27 PM 9/5/2024 | Lehman David Aaron(GENERAL COUNSEL) sold 5765 shares of Pulmonx Corp (LUNG) for ~$38575 | Filing |
LUNG | 10:41:17 PM, 8/22/2024 | Williamson Steven S.(PRESIDENT AND CEO) purchased 14245 shares of Pulmonx Corp (LUNG) for ~$97435 | Filing |
LUNG | 10:07:24 PM 6/26/2024 | Rose Geoffrey Beran(CHIEF COMMERCIAL OFFICER) sold 1184 shares of Pulmonx Corp (LUNG) for ~$7293 | Filing |
LUNG | 9:59:47 PM 6/5/2024 | Lehman David Aaron(GENERAL COUNSEL) sold 5475 shares of Pulmonx Corp (LUNG) for ~$38158 | Filing |
LUNG | 9:58:37 PM 6/5/2024 | Rose Geoffrey Beran(CHIEF COMMERCIAL OFFICER) sold 4297 shares of Pulmonx Corp (LUNG) for ~$29948 | Filing |
LUNG | 10:07:27 PM 5/23/2024 | Rose Geoffrey Beran(CHIEF COMMERCIAL OFFICER) sold 1184 shares of Pulmonx Corp (LUNG) for ~$10312 | Filing |
LUNG | 10:14:46 PM 4/24/2024 | Rose Geoffrey Beran(CHIEF COMMERCIAL OFFICER) sold 1184 shares of Pulmonx Corp (LUNG) for ~$8868 | Filing |
LUNG | 9:53:00 PM 3/26/2024 | Rose Geoffrey Beran(CHIEF COMMERCIAL OFFICER) sold 1184 shares of Pulmonx Corp (LUNG) for ~$11082 | Filing |
LUNG | 11:22:37 PM 3/5/2024 | Rose Geoffrey Beran(CHIEF COMMERCIAL OFFICER) sold 3097 shares of Pulmonx Corp (LUNG) for ~$28057 | Filing |
LUNG | 11:20:28 PM 3/5/2024 | McKune John(INTERIM CFO) sold 1078 shares of Pulmonx Corp (LUNG) for ~$9766 | Filing |
LUNG | 11:18:04 PM 3/5/2024 | Lehman David Aaron(GENERAL COUNSEL) sold 4351 shares of Pulmonx Corp (LUNG) for ~$39418 | Filing |
LUNG | 11:15:13 PM 3/5/2024 | French Glendon E. III(PRESIDENT AND CEO) sold 6954 shares of Pulmonx Corp (LUNG) for ~$63002 | Filing |
LUNG | 11:23:29 PM 2/26/2024 | Rose Geoffrey Beran(CHIEF COMMERCIAL OFFICER) sold 1184 shares of Pulmonx Corp (LUNG) for ~$16812 | Filing |
LUNG | 12:11:14 AM 2/17/2024 | French Glendon E. III(PRESIDENT AND CEO) sold 20000 shares of Pulmonx Corp (LUNG) for ~$292000 | Filing |
LUNG | 10:41:32 PM 1/24/2024 | Rose Geoffrey Beran(CHIEF COMMERCIAL OFFICER) sold 1184 shares of Pulmonx Corp (LUNG) for ~$15545 | Filing |
LUNG | 11:05:21 PM 1/22/2024 | French Glendon E. III(PRESIDENT AND CEO) sold 10000 shares of Pulmonx Corp (LUNG) for ~$127700 | Filing |
LUNG | 9:19:16 PM 12/27/2023 | Rose Geoffrey Beran(Chief Commercial Officer) sold 1184 shares of Pulmonx Corp (LUNG) for ~$15096 | Filing |
LUNG | 11:12:33 PM 12/22/2023 | French Glendon E. III(President and CEO) sold 10000 shares of Pulmonx Corp (LUNG) for ~$124200 | Filing |
LUNG | 10:46:53 PM 12/5/2023 | Rose Geoffrey Beran(Chief Commercial Officer) sold 2868 shares of Pulmonx Corp (LUNG) for ~$29654 | Filing |
LUNG | 10:44:37 PM 12/5/2023 | McKune John(Interim CFO) sold 942 shares of Pulmonx Corp (LUNG) for ~$9737 | Filing |
LUNG | 10:42:59 PM 12/5/2023 | Lehman David Aaron(General Counsel) sold 3809 shares of Pulmonx Corp (LUNG) for ~$39380 | Filing |
LUNG | 10:41:23 PM 12/5/2023 | French Glendon E. III(President and CEO) sold 6676 shares of Pulmonx Corp (LUNG) for ~$69028 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 49 insider filings.
Register now to dive deeper and explore the full dataset.