Light & Wonder, Inc. insider trading activity
Understanding Insider Activity at Light & Wonder, Inc.
Welcome to our dedicated page for Light & Wonder, Inc. (Nasdaq: LNW) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Light & Wonder, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Light & Wonder, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for LNWTicker | Time & Date | Filing | Link |
---|---|---|---|
LNW | 1:10:34 AM, 5/21/2024 | Korsanos Antonia purchased 70 shares of Light & Wonder, Inc. (LNW) for ~$6652 | Filing |
LNW | 12:00:01 AM, 5/14/2024 | Korsanos Antonia purchased 72 shares of Light & Wonder, Inc. (LNW) for ~$6588 | Filing |
LNW | 2:08:20 AM 3/8/2024 | Lane Siobhan(SVP & CEO - Gaming) sold 3566 shares of Light & Wonder, Inc. (LNW) for ~$359203 | Filing |
LNW | 2:06:00 AM 3/8/2024 | Sottile James(Exec VP, CLO & Corp Sec) sold 1549 shares of Light & Wonder, Inc. (LNW) for ~$156681 | Filing |
LNW | 2:04:49 AM 3/8/2024 | Kalabic Vanja(SVP & Chief Accounting Officer) sold 1149 shares of Light & Wonder, Inc. (LNW) for ~$115727 | Filing |
LNW | 2:01:53 AM 3/8/2024 | Wilson Matthew R.(President & CEO) sold 9044 shares of Light & Wonder, Inc. (LNW) for ~$915343 | Filing |
LNW | 2:00:19 AM 3/8/2024 | Chow Oliver(EVP, CFO & Treas) sold 1273 shares of Light & Wonder, Inc. (LNW) for ~$128814 | Filing |
LNW | 12:42:14 AM 11/14/2023 | Kalabic Vanja(SVP & Chief Accounting Officer) sold 588 shares of Light & Wonder, Inc. (LNW) for ~$50779 | Filing |
LNW | 8:06:24 PM 9/22/2023 | Vullo Maria T sold 2093 shares of Light & Wonder, Inc. (LNW) for ~$160742 | Filing |
LNW | 9:35:42 PM, 9/11/2023 | Korsanos Antonia purchased 85 shares of Light & Wonder, Inc. (LNW) for ~$6363 | Filing |
LNW | 8:53:43 PM, 8/16/2023 | Korsanos Antonia purchased 86 shares of Light & Wonder, Inc. (LNW) for ~$6401 | Filing |
LNW | 8:42:09 PM 6/21/2023 | McLennan Hamish sold 25500 shares of Light & Wonder, Inc. (LNW) for ~$1657500 | Filing |
LNW | 1:30:42 AM, 6/1/2023 | Odell Jamie purchased 10000 shares of Light & Wonder, Inc. (LNW) for ~$589800 | Filing |
LNW | 10:50:09 PM 3/6/2023 | Fine Capital Partners, L.P. sold 65000 shares of Light & Wonder, Inc. (LNW) for ~$4164549 | Filing |
LNW | 9:04:57 PM 12/5/2022 | Regan Michael J sold 20000 shares of Light & Wonder, Inc. (LNW) for ~$1292499 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 15 insider filings.
Register now to dive deeper and explore the full dataset.