AEye, Inc. insider trading activity
Understanding Insider Activity at AEye, Inc.
Welcome to our dedicated page for AEye, Inc. (Nasdaq: LIDR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by AEye, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for AEye, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for LIDRTicker | Time & Date | Filing | Link |
---|---|---|---|
LIDR | 10:41:08 PM, 05/29/2024 | Dussan Luis sold 7439 shares of AEye, Inc. (LIDR) for ~$31095 | Filing |
LIDR | 08:59:26 PM, 05/28/2024 | Dussan Luis sold 50000 shares of AEye, Inc. (LIDR) for ~$221604 | Filing |
LIDR | 08:39:21 PM, 05/21/2024 | Dussan Luis sold 250000 shares of AEye, Inc. (LIDR) for ~$655752 | Filing |
LIDR | 10:20:10 PM, 05/17/2024 | Tierney Conor B(Treasurer & CFO) sold 1998 shares of AEye, Inc. (LIDR) for ~$6740 | Filing |
LIDR | 10:18:43 PM, 05/17/2024 | Fisch Matthew(Chief Executive Officer) sold 4816 shares of AEye, Inc. (LIDR) for ~$16249 | Filing |
LIDR | 10:10:16 PM, 05/17/2024 | HUGHES ANDREW S(Secretary & General Counsel) sold 2990 shares of AEye, Inc. (LIDR) for ~$10088 | Filing |
LIDR | 11:07:26 PM, 12/01/2023 | Dussan Luis sold 96887 shares of AEye, Inc. (LIDR) for ~$14532 | Filing |
LIDR | 10:54:15 PM, 11/29/2023 | Dussan Luis sold 142287 shares of AEye, Inc. (LIDR) for ~$21895 | Filing |
LIDR | 10:35:04 PM, 11/27/2023 | Dussan Luis sold 111074 shares of AEye, Inc. (LIDR) for ~$17771 | Filing |
LIDR | 10:38:20 PM, 11/22/2023 | Dussan Luis sold 285406 shares of AEye, Inc. (LIDR) for ~$46913 | Filing |
LIDR | 12:42:42 AM, 11/18/2023 | Dussan Luis sold 234575 shares of AEye, Inc. (LIDR) for ~$39231 | Filing |
LIDR | 12:15:41 AM, 11/17/2023 | Dussan Luis(CTO and Chief Prdct Strategist) sold 21450 shares of AEye, Inc. (LIDR) for ~$3861 | Filing |
LIDR | 08:18:46 PM, 08/16/2023 | HSIEH Wen Hsuan sold 643289 shares of AEye, Inc. (LIDR) for ~$199419 | Filing |
LIDR | 01:52:52 AM, 06/01/2023 | Dussan Luis(CTO and Chief Prdct Strategist) purchased 4621 shares of AEye, Inc. (LIDR) for ~$1016 | Filing |
LIDR | 08:43:44 PM, 05/25/2023 | Dussan Luis(CTO and Chief Prdct Strategist) purchased 5236 shares of AEye, Inc. (LIDR) for ~$994 | Filing |
LIDR | 10:43:06 PM, 12/19/2022 | Dunn Timothy J purchased 5000 shares of AEye, Inc. (LIDR) for ~$3830 | Filing |
LIDR | 09:22:13 PM, 11/21/2022 | HUGHES ANDREW S(Secretary & General Counsel) purchased 13064 shares of AEye, Inc. (LIDR) for ~$9896 | Filing |
LIDR | 09:19:43 PM, 11/21/2022 | DiBattiste Carol purchased 5800 shares of AEye, Inc. (LIDR) for ~$4930 | Filing |
LIDR | 10:12:09 PM, 11/17/2022 | Zeifman Sue purchased 5000 shares of AEye, Inc. (LIDR) for ~$5000 | Filing |
LIDR | 10:43:20 PM, 10/17/2022 | LACORTE BLAIR(Chief Executive Officer) sold 12093 shares of AEye, Inc. (LIDR) for ~$10883.70 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 20 insider filings.
Register now to dive deeper and explore the full dataset.