Li-Cycle Holdings Corp. insider trading activity
Understanding Insider Activity at Li-Cycle Holdings Corp.
Welcome to our dedicated page for Li-Cycle Holdings Corp. (NYSE: LICY) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Li-Cycle Holdings Corp.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Li-Cycle Holdings Corp., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for LICYTicker | Time & Date | Filing | Link |
---|---|---|---|
LICY | 8:05:04 PM, 9/17/2024 | Wellings Mark purchased 6250 shares of Li-Cycle Holdings Corp. (LICY) for ~$9062 | Filing |
LICY | 1:06:08 AM 8/16/2024 | Wellings Mark sold 6250 shares of Li-Cycle Holdings Corp. (LICY) for ~$15687 | Filing |
LICY | 12:59:34 AM 8/16/2024 | DeLuca Carl(See Remarks) sold 1376 shares of Li-Cycle Holdings Corp. (LICY) for ~$3440 | Filing |
LICY | 12:59:29 AM 8/16/2024 | Kochhar Ajay(President and CEO) sold 2375 shares of Li-Cycle Holdings Corp. (LICY) for ~$5937 | Filing |
LICY | 12:56:49 AM 8/16/2024 | Biederman Christopher J.(Chief Technical Officer) sold 905 shares of Li-Cycle Holdings Corp. (LICY) for ~$2262 | Filing |
LICY | 10:14:53 PM 5/28/2024 | Wellings Mark sold 66533 shares of Li-Cycle Holdings Corp. (LICY) for ~$35927 | Filing |
LICY | 9:07:54 PM 5/3/2024 | Wellings Mark sold 15612 shares of Li-Cycle Holdings Corp. (LICY) for ~$10303 | Filing |
LICY | 1:00:13 AM 2/3/2024 | Johnston Timothy(Executive Chairman & Director) sold 10929 shares of Li-Cycle Holdings Corp. (LICY) for ~$4480 | Filing |
LICY | 1:00:12 AM 2/3/2024 | DeLuca Carl(See Remarks) sold 3372 shares of Li-Cycle Holdings Corp. (LICY) for ~$1382 | Filing |
LICY | 1:00:09 AM 2/3/2024 | Biederman Christopher J.(Chief Technical Officer) sold 2810 shares of Li-Cycle Holdings Corp. (LICY) for ~$1152 | Filing |
LICY | 1:00:09 AM 2/3/2024 | Kochhar Ajay(President and CEO) sold 10929 shares of Li-Cycle Holdings Corp. (LICY) for ~$4480 | Filing |
LICY | 1:00:06 AM 2/3/2024 | Simpson Debbie(Chief Financial Officer) sold 81845 shares of Li-Cycle Holdings Corp. (LICY) for ~$33556 | Filing |
LICY | 12:29:07 AM 2/2/2024 | Johnston Timothy(Executive Chairman & Director) sold 27345 shares of Li-Cycle Holdings Corp. (LICY) for ~$12578 | Filing |
LICY | 12:16:44 AM 2/2/2024 | Kochhar Ajay(President and CEO) sold 27345 shares of Li-Cycle Holdings Corp. (LICY) for ~$12578 | Filing |
LICY | 12:14:10 AM 2/2/2024 | Simpson Debbie(Chief Financial Officer) sold 20391 shares of Li-Cycle Holdings Corp. (LICY) for ~$9379 | Filing |
LICY | 12:13:37 AM 2/2/2024 | Biederman Christopher J.(Chief Technical Officer) sold 4477 shares of Li-Cycle Holdings Corp. (LICY) for ~$2059 | Filing |
LICY | 12:12:39 AM 2/2/2024 | Barwell Christine(Chief Human Resources Officer) sold 14003 shares of Li-Cycle Holdings Corp. (LICY) for ~$6441 | Filing |
LICY | 12:11:28 AM 2/2/2024 | DeLuca Carl(See Remarks) sold 7160 shares of Li-Cycle Holdings Corp. (LICY) for ~$3293 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 18 insider filings.
Register now to dive deeper and explore the full dataset.