ST JOE Co insider trading activity
Understanding Insider Activity at ST JOE Co
Welcome to our dedicated page for ST JOE Co (NYSE: JOE) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by ST JOE Co's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for ST JOE Co, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for JOETicker | Time & Date | Filing | Link |
---|---|---|---|
JOE | 10:02:29 PM 11/12/2024 | BERKOWITZ BRUCE R sold 45400 shares of ST JOE Co (JOE) for ~$2418458 | Filing |
JOE | 10:53:04 PM 11/6/2024 | BERKOWITZ BRUCE R sold 388400 shares of ST JOE Co (JOE) for ~$20676880 | Filing |
JOE | 10:21:15 PM 10/30/2024 | BERKOWITZ BRUCE R sold 92800 shares of ST JOE Co (JOE) for ~$4931010 | Filing |
JOE | 9:42:23 PM, 10/30/2024 | Gonzalez Jorge Luis(President, CEO and Chairman) purchased 1695 shares of ST JOE Co (JOE) for ~$89919 | Filing |
JOE | 9:49:30 PM 8/27/2024 | BERKOWITZ BRUCE R sold 152400 shares of ST JOE Co (JOE) for ~$9198147 | Filing |
JOE | 8:41:52 PM 8/2/2024 | BERKOWITZ BRUCE R sold 52300 shares of ST JOE Co (JOE) for ~$3257132 | Filing |
JOE | 11:29:10 PM 7/30/2024 | BERKOWITZ BRUCE R sold 172100 shares of ST JOE Co (JOE) for ~$10825178 | Filing |
JOE | 9:49:46 PM 5/22/2024 | BERKOWITZ BRUCE R sold 99800 shares of ST JOE Co (JOE) for ~$5805457 | Filing |
JOE | 8:49:44 PM 5/17/2024 | BERKOWITZ BRUCE R sold 433700 shares of ST JOE Co (JOE) for ~$25309566 | Filing |
JOE | 10:17:38 PM 5/7/2024 | BERKOWITZ BRUCE R sold 436500 shares of ST JOE Co (JOE) for ~$25466397 | Filing |
JOE | 9:16:13 PM 4/30/2024 | BERKOWITZ BRUCE R sold 4100 shares of ST JOE Co (JOE) for ~$242315 | Filing |
JOE | 10:10:56 PM 3/6/2024 | BERKOWITZ BRUCE R sold 7300 shares of ST JOE Co (JOE) for ~$396244 | Filing |
JOE | 10:27:15 PM 3/1/2024 | BERKOWITZ BRUCE R sold 94500 shares of ST JOE Co (JOE) for ~$5105920 | Filing |
JOE | 11:40:41 PM 2/27/2024 | BERKOWITZ BRUCE R sold 64200 shares of ST JOE Co (JOE) for ~$3478555 | Filing |
JOE | 12:19:10 AM 8/18/2023 | BERKOWITZ BRUCE R sold 65000 shares of ST JOE Co (JOE) for ~$3973125 | Filing |
JOE | 9:33:36 PM 8/14/2023 | BERKOWITZ BRUCE R sold 136000 shares of ST JOE Co (JOE) for ~$8501872 | Filing |
JOE | 10:36:59 PM 8/9/2023 | BERKOWITZ BRUCE R sold 151600 shares of ST JOE Co (JOE) for ~$9460934 | Filing |
JOE | 9:15:25 PM 8/4/2023 | BERKOWITZ BRUCE R sold 269200 shares of ST JOE Co (JOE) for ~$16537328 | Filing |
JOE | 12:13:50 AM 8/2/2023 | BERKOWITZ BRUCE R sold 407000 shares of ST JOE Co (JOE) for ~$26086500 | Filing |
JOE | 9:47:23 PM, 6/15/2023 | Gonzalez Jorge Luis(President - CEO) purchased 1200 shares of ST JOE Co (JOE) for ~$54588 | Filing |
JOE | 10:28:22 PM 6/8/2023 | BERKOWITZ BRUCE R sold 157100 shares of ST JOE Co (JOE) for ~$7270980 | Filing |
JOE | 9:39:51 PM 6/5/2023 | BERKOWITZ BRUCE R sold 203900 shares of ST JOE Co (JOE) for ~$9453773 | Filing |
JOE | 10:58:39 PM 2/28/2023 | BERKOWITZ BRUCE R sold 137000 shares of ST JOE Co (JOE) for ~$5962304 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 23 insider filings.
Register now to dive deeper and explore the full dataset.