Janover Inc. insider trading activity
Understanding Insider Activity at Janover Inc.
Welcome to our dedicated page for Janover Inc. (Nasdaq: JNVR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Janover Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Janover Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for JNVRTicker | Time & Date | Filing | Link |
---|---|---|---|
JNVR | 02:00:09 PM, 09/05/2024 | LEMOS MARCELO purchased 12400 shares of Janover Inc. (JNVR) for ~$6324 | Filing |
JNVR | 10:17:31 PM, 12/18/2023 | LEMOS MARCELO purchased 1000 shares of Janover Inc. (JNVR) for ~$1690 | Filing |
JNVR | 10:17:11 PM, 12/18/2023 | JANOVER BLAKE(CHIEF EXECUTIVE OFFICER) purchased 400 shares of Janover Inc. (JNVR) for ~$504 | Filing |
JNVR | 02:00:05 PM, 12/06/2023 | JANOVER BLAKE(CHIEF EXECUTIVE OFFICER) purchased 400 shares of Janover Inc. (JNVR) for ~$468 | Filing |
JNVR | 09:32:50 PM, 11/30/2023 | JANOVER BLAKE(CHIEF EXECUTIVE OFFICER) sold 1000 shares of Janover Inc. (JNVR) for ~$930 | Filing |
JNVR | 03:23:43 PM, 11/28/2023 | LEMOS MARCELO purchased 949 shares of Janover Inc. (JNVR) for ~$909 | Filing |
JNVR | 10:24:55 PM, 11/27/2023 | ROSENBLOOM BRUCE S(CHIEF FINANCIAL OFFICER) purchased 500 shares of Janover Inc. (JNVR) for ~$455 | Filing |
JNVR | 10:23:31 PM, 11/27/2023 | JANOVER BLAKE(CHIEF EXECUTIVE OFFICER) purchased 1562 shares of Janover Inc. (JNVR) for ~$1488 | Filing |
JNVR | 09:00:18 PM, 09/22/2023 | HASKELL SAMUEL DRAYTON purchased 5000 shares of Janover Inc. (JNVR) for ~$6319 | Filing |
JNVR | 09:15:10 PM, 09/15/2023 | HASKELL SAMUEL DRAYTON purchased 5000 shares of Janover Inc. (JNVR) for ~$7000 | Filing |
JNVR | 09:15:09 PM, 09/15/2023 | ROSENBLOOM BRUCE S(CHIEF FINANCIAL OFFICER) purchased 9000 shares of Janover Inc. (JNVR) for ~$13320 | Filing |
JNVR | 09:15:23 PM, 09/13/2023 | LEMOS MARCELO purchased 8370 shares of Janover Inc. (JNVR) for ~$12769 | Filing |
JNVR | 09:32:37 PM, 09/11/2023 | Caragol William J purchased 10000 shares of Janover Inc. (JNVR) for ~$14000 | Filing |
JNVR | 09:29:10 PM, 09/11/2023 | JANOVER BLAKE(CHIEF EXECUTIVE OFFICER) purchased 5000 shares of Janover Inc. (JNVR) for ~$7250 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 14 insider filings.
Register now to dive deeper and explore the full dataset.