IonQ, Inc. insider trading activity
Understanding Insider Activity at IonQ, Inc.
Welcome to our dedicated page for IonQ, Inc. (NYSE: IONQ) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by IonQ, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for IonQ, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for IONQTicker | Time & Date | Filing | Link |
---|---|---|---|
IONQ | 1:00:05 AM 10/31/2024 | Alameddine Rima(Chief Revenue Officer) sold 22875 shares of IonQ, Inc. (IONQ) for ~$405941 | Filing |
IONQ | 1:00:04 AM 10/26/2024 | Alameddine Rima(Chief Revenue Officer) sold 12000 shares of IonQ, Inc. (IONQ) for ~$188640 | Filing |
IONQ | 1:30:04 AM 10/19/2024 | Alameddine Rima(Chief Revenue Officer) sold 9875 shares of IonQ, Inc. (IONQ) for ~$115735 | Filing |
IONQ | 1:30:03 AM 10/19/2024 | Alameddine Rima(Chief Revenue Officer) sold 11375 shares of IonQ, Inc. (IONQ) for ~$156065 | Filing |
IONQ | 1:30:03 AM 10/16/2024 | Alameddine Rima(Chief Revenue Officer) sold 9875 shares of IonQ, Inc. (IONQ) for ~$105859 | Filing |
IONQ | 8:05:11 PM 9/13/2024 | Chapman Peter Hume(President and CEO) sold 11434 shares of IonQ, Inc. (IONQ) for ~$81929 | Filing |
IONQ | 8:05:09 PM 9/13/2024 | Kramer Thomas G.(Chief Financial Officer) sold 8753 shares of IonQ, Inc. (IONQ) for ~$62718 | Filing |
IONQ | 8:05:04 PM 9/13/2024 | Alameddine Rima(Chief Revenue Officer) sold 18617 shares of IonQ, Inc. (IONQ) for ~$133399 | Filing |
IONQ | 9:53:54 PM 6/13/2024 | Kramer Thomas G.(CHIEF FINANCIAL OFFICER) sold 9577 shares of IonQ, Inc. (IONQ) for ~$76753 | Filing |
IONQ | 9:52:49 PM 6/13/2024 | Chapman Peter Hume(PRESIDENT AND CEO) sold 12330 shares of IonQ, Inc. (IONQ) for ~$98818 | Filing |
IONQ | 9:51:45 PM 6/13/2024 | Alameddine Rima(CHIEF REVENUE OFFICER) sold 20372 shares of IonQ, Inc. (IONQ) for ~$163270 | Filing |
IONQ | 9:33:44 PM 3/13/2024 | Kramer Thomas G.(CHIEF FINANCIAL OFFICER) sold 19672 shares of IonQ, Inc. (IONQ) for ~$200654 | Filing |
IONQ | 9:32:16 PM 3/13/2024 | Kim Jungsang(CHIEF TECHNOLOGY OFFICER) sold 10220 shares of IonQ, Inc. (IONQ) for ~$104244 | Filing |
IONQ | 9:30:53 PM 3/13/2024 | Chapman Peter Hume(PRESIDENT AND CEO) sold 29452 shares of IonQ, Inc. (IONQ) for ~$300410 | Filing |
IONQ | 9:29:22 PM 3/13/2024 | Alameddine Rima(CHIEF REVENUE OFFICER) sold 27212 shares of IonQ, Inc. (IONQ) for ~$277562 | Filing |
IONQ | 9:26:51 PM, 3/6/2024 | You Harry L. purchased 115000 shares of IonQ, Inc. (IONQ) for ~$1067200 | Filing |
IONQ | 12:05:20 AM 12/14/2023 | Kramer Thomas G.(Chief Financial Officer) sold 28190 shares of IonQ, Inc. (IONQ) for ~$372389 | Filing |
IONQ | 12:00:12 AM 12/14/2023 | Kim Jungsang(Chief Technology Officer) sold 24547 shares of IonQ, Inc. (IONQ) for ~$324265 | Filing |
IONQ | 11:58:51 PM 12/13/2023 | Chapman Peter Hume(President and CEO) sold 56152 shares of IonQ, Inc. (IONQ) for ~$741767 | Filing |
IONQ | 11:57:54 PM 12/13/2023 | Alameddine Rima(Chief Revenue Officer) sold 73447 shares of IonQ, Inc. (IONQ) for ~$970234 | Filing |
IONQ | 1:23:07 AM 6/7/2023 | Monroe Christopher(Chief Scientist) sold 200000 shares of IonQ, Inc. (IONQ) for ~$2150000 | Filing |
IONQ | 9:17:19 PM 6/5/2023 | Monroe Christopher(Chief Scientist) sold 202680 shares of IonQ, Inc. (IONQ) for ~$2178193 | Filing |
IONQ | 9:14:35 PM 6/5/2023 | Kramer Thomas G.(Chief Financial Officer) sold 4923 shares of IonQ, Inc. (IONQ) for ~$51789 | Filing |
IONQ | 9:10:45 PM 6/5/2023 | Kim Jungsang(Chief Technology Officer) sold 4417 shares of IonQ, Inc. (IONQ) for ~$46466 | Filing |
IONQ | 9:08:26 PM 6/5/2023 | Chapman Peter Hume(President and CEO) sold 11726 shares of IonQ, Inc. (IONQ) for ~$123357 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 32 insider filings.
Register now to dive deeper and explore the full dataset.