HUMANA INC insider trading activity
Understanding Insider Activity at HUMANA INC
Welcome to our dedicated page for HUMANA INC (NYSE: HUM) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by HUMANA INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for HUMANA INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for HUMTicker | Time & Date | Filing | Link |
---|---|---|---|
HUM | 3:37:23 PM, 2/21/2024 | Mesquita Jorge S. purchased 545 shares of HUMANA INC (HUM) for ~$200064 | Filing |
HUM | 6:04:58 PM 5/8/2023 | Diamond Susan M(Chief Financial Officer) sold 4156 shares of HUMANA INC (HUM) for ~$2187234 | Filing |
HUM | 7:19:21 PM 2/28/2023 | BROUSSARD BRUCE D(President & CEO) sold 17575 shares of HUMANA INC (HUM) for ~$8890313 | Filing |
HUM | 7:02:43 PM 2/28/2023 | Ventura Joseph C(Chief Legal Officer) sold 2048 shares of HUMANA INC (HUM) for ~$1040322 | Filing |
HUM | 6:51:27 PM 2/28/2023 | Huval Timothy S.(Chief Administrative Officer) sold 2628 shares of HUMANA INC (HUM) for ~$1341068 | Filing |
HUM | 3:18:11 PM 12/23/2022 | JONES DAVID A JR/KY sold 15000 shares of HUMANA INC (HUM) for ~$7525800 | Filing |
HUM | 5:30:11 PM 12/19/2022 | Huval Timothy S.(Chief Administrative Officer) sold 635 shares of HUMANA INC (HUM) for ~$316045 | Filing |
HUM | 2:56:10 PM 12/14/2022 | BROUSSARD BRUCE D(President & CEO) sold 7000 shares of HUMANA INC (HUM) for ~$3723439 | Filing |
HUM | 7:27:12 PM 11/7/2022 | Diamond Susan M(Chief Financial Officer) sold 5623 shares of HUMANA INC (HUM) for ~$3184021 | Filing |
HUM | 6:56:32 PM 11/7/2022 | BROUSSARD BRUCE D(President & CEO) sold 9000 shares of HUMANA INC (HUM) for ~$5095530 | Filing |
HUM | 5:52:39 PM 11/7/2022 | Fleming William Kevin(Seg Pres, Pharmacy Sol & CCAO) sold 11157 shares of HUMANA INC (HUM) for ~$6310510 | Filing |
HUM | 5:49:52 PM 11/7/2022 | Ventura Joseph C(Chief Legal Officer) sold 3155 shares of HUMANA INC (HUM) for ~$1783437 | Filing |
HUM | 5:47:07 PM 11/7/2022 | Wheatley Timothy Alan(Segment President, Retail) sold 22570 shares of HUMANA INC (HUM) for ~$12779375 | Filing |
HUM | 5:44:51 PM 11/7/2022 | Deshpande Samir(Chief Information Officer) sold 7962 shares of HUMANA INC (HUM) for ~$4506093 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 14 insider filings.
Register now to dive deeper and explore the full dataset.