Howard Hughes Holdings Inc. insider trading activity
Understanding Insider Activity at Howard Hughes Holdings Inc.
Welcome to our dedicated page for Howard Hughes Holdings Inc. (NYSE: HHH) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Howard Hughes Holdings Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Howard Hughes Holdings Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for HHHTicker | Time & Date | Filing | Link |
---|---|---|---|
HHH | 09:00:15 PM, 07/08/2024 | Verbinskaya Elena(Chief Accounting Officer) purchased 150 shares of Howard Hughes Holdings Inc. (HHH) for ~$9750 | Filing |
HHH | 11:20:38 PM, 06/25/2024 | Verbinskaya Elena(Chief Accounting Officer) purchased 350 shares of Howard Hughes Holdings Inc. (HHH) for ~$22390 | Filing |
HHH | 09:20:13 PM, 06/21/2024 | Williams Anthony sold 311 shares of Howard Hughes Holdings Inc. (HHH) for ~$20137 | Filing |
HHH | 08:16:09 PM, 06/11/2024 | Verbinskaya Elena(Chief Accounting Officer) purchased 450 shares of Howard Hughes Holdings Inc. (HHH) for ~$29980 | Filing |
HHH | 09:00:14 PM, 04/11/2024 | Williams Anthony sold 277 shares of Howard Hughes Holdings Inc. (HHH) for ~$20088 | Filing |
HHH | 08:16:41 PM, 03/19/2024 | Melton Heath(President, Phoenix Region) sold 1926 shares of Howard Hughes Holdings Inc. (HHH) for ~$140501 | Filing |
HHH | 09:16:29 PM, 01/26/2024 | Williams Anthony sold 850 shares of Howard Hughes Holdings Inc. (HHH) for ~$70507 | Filing |
HHH | 09:52:58 PM, 01/08/2024 | Johnstone Douglas(Regional President, Hawaii) sold 658 shares of Howard Hughes Holdings Inc. (HHH) for ~$54607 | Filing |
HHH | 09:54:41 PM, 01/03/2024 | Carman James(President, Houston Region) sold 700 shares of Howard Hughes Holdings Inc. (HHH) for ~$59717 | Filing |
HHH | 09:01:54 PM, 12/11/2023 | Pershing Square Capital Management, L.P. purchased 10025 shares of Howard Hughes Holdings Inc. (HHH) for ~$750511 | Filing |
HHH | 09:06:11 PM, 12/07/2023 | Winick Zachary(CO-PRESIDENT, NEW YORK REGION) sold 400 shares of Howard Hughes Holdings Inc. (HHH) for ~$30280 | Filing |
HHH | 09:32:52 PM, 12/06/2023 | Pershing Square Capital Management, L.P. purchased 6736 shares of Howard Hughes Holdings Inc. (HHH) for ~$504451 | Filing |
HHH | 09:23:47 PM, 12/01/2023 | Pershing Square Capital Management, L.P. purchased 145121 shares of Howard Hughes Holdings Inc. (HHH) for ~$10749230 | Filing |
HHH | 10:18:47 PM, 11/28/2023 | Pershing Square Capital Management, L.P. purchased 164286 shares of Howard Hughes Holdings Inc. (HHH) for ~$12048716 | Filing |
HHH | 09:34:14 PM, 11/22/2023 | Pershing Square Capital Management, L.P. purchased 173722 shares of Howard Hughes Holdings Inc. (HHH) for ~$12732844 | Filing |
HHH | 09:27:08 PM, 11/17/2023 | Pershing Square Capital Management, L.P. purchased 201600 shares of Howard Hughes Holdings Inc. (HHH) for ~$14986272 | Filing |
HHH | 09:26:59 PM, 11/09/2023 | Pershing Square Capital Management, L.P. purchased 190248 shares of Howard Hughes Holdings Inc. (HHH) for ~$13742950 | Filing |
HHH | 10:28:28 PM, 11/06/2023 | Pershing Square Capital Management, L.P. purchased 119370 shares of Howard Hughes Holdings Inc. (HHH) for ~$8585322 | Filing |
HHH | 09:31:47 PM, 11/01/2023 | Pershing Square Capital Management, L.P. purchased 95049 shares of Howard Hughes Holdings Inc. (HHH) for ~$6330399 | Filing |
HHH | 08:44:05 PM, 10/27/2023 | Pershing Square Capital Management, L.P. purchased 116070 shares of Howard Hughes Holdings Inc. (HHH) for ~$7762392 | Filing |
HHH | 08:52:57 PM, 10/24/2023 | Pershing Square Capital Management, L.P. purchased 132320 shares of Howard Hughes Holdings Inc. (HHH) for ~$8879910 | Filing |
HHH | 08:56:27 PM, 10/19/2023 | Pershing Square Capital Management, L.P. purchased 120839 shares of Howard Hughes Holdings Inc. (HHH) for ~$8234997 | Filing |
HHH | 09:27:01 PM, 10/16/2023 | Pershing Square Capital Management, L.P. purchased 116536 shares of Howard Hughes Holdings Inc. (HHH) for ~$7963109 | Filing |
HHH | 08:53:01 PM, 10/11/2023 | Pershing Square Capital Management, L.P. purchased 93390 shares of Howard Hughes Holdings Inc. (HHH) for ~$6470941 | Filing |
HHH | 08:33:43 PM, 10/06/2023 | Pershing Square Capital Management, L.P. purchased 117773 shares of Howard Hughes Holdings Inc. (HHH) for ~$8213734 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 31 insider filings.
Register now to dive deeper and explore the full dataset.