Alphabet Inc. insider trading activity
Understanding Insider Activity at Alphabet Inc.
Welcome to our dedicated page for Alphabet Inc. (Nasdaq: GOOGL) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Alphabet Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Alphabet Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for GOOGLTicker | Time & Date | Filing | Link |
---|---|---|---|
GOOGL | 11:18:54 PM, 12/13/2024 | HENNESSY JOHN L sold 1500 shares of Alphabet Inc. (GOOGL) for ~$291338 | Filing |
GOOGL | 01:49:27 AM, 12/11/2024 | Shriram Kavitark Ram sold 72500 shares of Alphabet Inc. (GOOGL) for ~$13413595 | Filing |
GOOGL | 11:19:45 PM, 12/02/2024 | O'Toole Amie Thuener(VP, Chief Accounting Officer) sold 1367 shares of Alphabet Inc. (GOOGL) for ~$232950 | Filing |
GOOGL | 10:39:34 PM, 12/02/2024 | ARNOLD FRANCES sold 111 shares of Alphabet Inc. (GOOGL) for ~$18867 | Filing |
GOOGL | 09:55:59 PM, 11/21/2024 | Pichai Sundar(Chief Executive Officer) sold 22500 shares of Alphabet Inc. (GOOGL) for ~$3975016 | Filing |
GOOGL | 09:16:32 PM, 11/18/2024 | O'Toole Amie Thuener(VP, Chief Accounting Officer) sold 2835 shares of Alphabet Inc. (GOOGL) for ~$498563 | Filing |
GOOGL | 10:18:11 PM, 11/12/2024 | HENNESSY JOHN L sold 1500 shares of Alphabet Inc. (GOOGL) for ~$271126 | Filing |
GOOGL | 11:00:28 PM, 11/07/2024 | Shriram Kavitark Ram sold 19500 shares of Alphabet Inc. (GOOGL) for ~$3459495 | Filing |
GOOGL | 11:54:43 PM, 11/06/2024 | Pichai Sundar(Chief Executive Officer) sold 22500 shares of Alphabet Inc. (GOOGL) for ~$3990694 | Filing |
GOOGL | 02:01:21 AM, 11/05/2024 | O'Toole Amie Thuener(VP, Chief Accounting Officer) sold 1367 shares of Alphabet Inc. (GOOGL) for ~$234331 | Filing |
GOOGL | 01:50:04 AM, 11/05/2024 | ARNOLD FRANCES sold 441 shares of Alphabet Inc. (GOOGL) for ~$75437 | Filing |
GOOGL | 04:13:46 PM, 11/01/2024 | Shriram Kavitark Ram sold 19500 shares of Alphabet Inc. (GOOGL) for ~$3525210 | Filing |
GOOGL | 08:59:48 PM, 10/16/2024 | Pichai Sundar(Chief Executive Officer) sold 22500 shares of Alphabet Inc. (GOOGL) for ~$3741752 | Filing |
GOOGL | 09:32:28 PM, 10/15/2024 | O'Toole Amie Thuener(VP, Chief Accounting Officer) sold 2834 shares of Alphabet Inc. (GOOGL) for ~$473929 | Filing |
GOOGL | 09:16:52 PM, 10/15/2024 | HENNESSY JOHN L sold 1500 shares of Alphabet Inc. (GOOGL) for ~$247433 | Filing |
GOOGL | 08:56:19 PM, 10/02/2024 | Pichai Sundar(Chief Executive Officer) sold 22500 shares of Alphabet Inc. (GOOGL) for ~$3759141 | Filing |
GOOGL | 08:31:09 PM, 10/02/2024 | O'Toole Amie Thuener(VP, Chief Accounting Officer) sold 1367 shares of Alphabet Inc. (GOOGL) for ~$230804 | Filing |
GOOGL | 10:36:33 PM, 09/30/2024 | WALKER JOHN KENT(President, Global Affairs, CLO) sold 16802 shares of Alphabet Inc. (GOOGL) for ~$2780226 | Filing |
GOOGL | 09:56:13 PM, 09/24/2024 | HENNESSY JOHN L sold 700 shares of Alphabet Inc. (GOOGL) for ~$115500 | Filing |
GOOGL | 11:11:39 PM, 09/18/2024 | Pichai Sundar(Chief Executive Officer) sold 22500 shares of Alphabet Inc. (GOOGL) for ~$3614193 | Filing |
GOOGL | 05:52:01 PM, 09/16/2024 | HENNESSY JOHN L sold 800 shares of Alphabet Inc. (GOOGL) for ~$123003 | Filing |
GOOGL | 10:43:34 PM, 09/10/2024 | O'Toole Amie Thuener(VP, Chief Accounting Officer) sold 2835 shares of Alphabet Inc. (GOOGL) for ~$429587 | Filing |
GOOGL | 10:20:30 PM, 09/05/2024 | WALKER JOHN KENT(President, Global Affairs, CLO) sold 21467 shares of Alphabet Inc. (GOOGL) for ~$3442258 | Filing |
GOOGL | 06:41:15 PM, 09/05/2024 | Pichai Sundar(Chief Executive Officer) sold 22500 shares of Alphabet Inc. (GOOGL) for ~$3570273 | Filing |
GOOGL | 09:46:53 PM, 09/03/2024 | O'Toole Amie Thuener(VP, Chief Accounting Officer) sold 682 shares of Alphabet Inc. (GOOGL) for ~$109420 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 37 insider filings.
Register now to dive deeper and explore the full dataset.