Alphabet Inc. insider trading activity
Understanding Insider Activity at Alphabet Inc.
Welcome to our dedicated page for Alphabet Inc. (Nasdaq: GOOG) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Alphabet Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Alphabet Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for GOOGTicker | Time & Date | Filing | Link |
---|---|---|---|
GOOG | 12:07:38 AM 6/13/2024 | HENNESSY JOHN L sold 1500 shares of Alphabet Inc. (GOOG) for ~$266878 | Filing |
GOOG | 10:33:26 PM 6/5/2024 | Pichai Sundar(Chief Executive Officer) sold 22500 shares of Alphabet Inc. (GOOG) for ~$3973085 | Filing |
GOOG | 9:47:17 PM 6/3/2024 | O'Toole Amie Thuener(VP, Chief Accounting Officer) sold 682 shares of Alphabet Inc. (GOOG) for ~$118572 | Filing |
GOOG | 12:00:01 AM 5/15/2024 | Pichai Sundar(Chief Executive Officer) sold 22500 shares of Alphabet Inc. (GOOG) for ~$3897421 | Filing |
GOOG | 12:00:01 AM 5/14/2024 | O'Toole Amie Thuener(VP, Chief Accounting Officer) sold 682 shares of Alphabet Inc. (GOOG) for ~$113668 | Filing |
GOOG | 12:00:01 AM 5/13/2024 | HENNESSY JOHN L sold 1500 shares of Alphabet Inc. (GOOG) for ~$252120 | Filing |
GOOG | 11:29:06 PM 5/1/2024 | Pichai Sundar(Chief Executive Officer) sold 22500 shares of Alphabet Inc. (GOOG) for ~$3753139 | Filing |
GOOG | 9:59:20 PM 4/30/2024 | ARNOLD FRANCES sold 80 shares of Alphabet Inc. (GOOG) for ~$13390 | Filing |
GOOG | 10:53:26 PM 4/26/2024 | HENNESSY JOHN L sold 2100 shares of Alphabet Inc. (GOOG) for ~$369096 | Filing |
GOOG | 11:30:15 PM 4/17/2024 | Pichai Sundar(Chief Executive Officer) sold 22500 shares of Alphabet Inc. (GOOG) for ~$3541725 | Filing |
GOOG | 12:17:13 AM 4/16/2024 | HENNESSY JOHN L sold 800 shares of Alphabet Inc. (GOOG) for ~$127645 | Filing |
GOOG | 7:07:58 PM 4/4/2024 | Pichai Sundar(Chief Executive Officer) sold 22500 shares of Alphabet Inc. (GOOG) for ~$3502688 | Filing |
GOOG | 12:10:54 AM 4/3/2024 | RAGHAVAN PRABHAKAR(Senior Vice President) sold 3258 shares of Alphabet Inc. (GOOG) for ~$508153 | Filing |
GOOG | 9:58:55 PM 4/2/2024 | O'Toole Amie Thuener(VP, Chief Accounting Officer) sold 682 shares of Alphabet Inc. (GOOG) for ~$105566 | Filing |
GOOG | 5:33:38 PM 3/29/2024 | WALKER JOHN KENT(President, Global Affairs, CLO) sold 12084 shares of Alphabet Inc. (GOOG) for ~$1826979 | Filing |
GOOG | 3:53:39 PM 3/29/2024 | ARNOLD FRANCES sold 90 shares of Alphabet Inc. (GOOG) for ~$13680 | Filing |
GOOG | 10:41:25 PM 3/20/2024 | Pichai Sundar(Chief Executive Officer) sold 22500 shares of Alphabet Inc. (GOOG) for ~$3347576 | Filing |
GOOG | 10:32:47 PM 3/19/2024 | HENNESSY JOHN L sold 500 shares of Alphabet Inc. (GOOG) for ~$74750 | Filing |
GOOG | 9:22:18 PM 3/12/2024 | HENNESSY JOHN L sold 300 shares of Alphabet Inc. (GOOG) for ~$41853 | Filing |
GOOG | 10:40:03 PM 3/8/2024 | Porat Ruth(President, CFO) sold 48077 shares of Alphabet Inc. (GOOG) for ~$6597155 | Filing |
GOOG | 1:07:29 AM 3/7/2024 | Pichai Sundar(Chief Executive Officer) sold 22500 shares of Alphabet Inc. (GOOG) for ~$2985619 | Filing |
GOOG | 11:38:21 PM 3/4/2024 | O'Toole Amie Thuener(VP, Chief Accounting Officer) sold 682 shares of Alphabet Inc. (GOOG) for ~$93086 | Filing |
GOOG | 2:48:25 AM 3/1/2024 | ARNOLD FRANCES sold 100 shares of Alphabet Inc. (GOOG) for ~$13822 | Filing |
GOOG | 10:57:59 PM 2/22/2024 | Pichai Sundar(Chief Executive Officer) sold 22500 shares of Alphabet Inc. (GOOG) for ~$3219405 | Filing |
GOOG | 10:09:20 PM 2/22/2024 | WALKER JOHN KENT(President, Global Affairs, CLO) sold 48076 shares of Alphabet Inc. (GOOG) for ~$6836469 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 95 insider filings.
Register now to dive deeper and explore the full dataset.