GoDaddy Inc. insider trading activity
Understanding Insider Activity at GoDaddy Inc.
Welcome to our dedicated page for GoDaddy Inc. (NYSE: GDDY) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by GoDaddy Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for GoDaddy Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for GDDYTicker | Time & Date | Filing | Link |
---|---|---|---|
GDDY | 11:32:30 PM, 12/11/2024 | Palitwanon Phontip(Chief Accounting Officer) sold 1554 shares of GoDaddy Inc. (GDDY) for ~$316860 | Filing |
GDDY | 11:26:10 PM, 12/04/2024 | Palitwanon Phontip(Chief Accounting Officer) sold 770 shares of GoDaddy Inc. (GDDY) for ~$151412 | Filing |
GDDY | 11:25:55 PM, 12/04/2024 | McCaffrey Mark(Chief Financial Officer) sold 2678 shares of GoDaddy Inc. (GDDY) for ~$526601 | Filing |
GDDY | 11:25:39 PM, 12/04/2024 | Bhutani Amanpal Singh(Chief Executive Officer) sold 9803 shares of GoDaddy Inc. (GDDY) for ~$1931051 | Filing |
GDDY | 11:25:23 PM, 12/04/2024 | SHARPLES BRIAN sold 500 shares of GoDaddy Inc. (GDDY) for ~$98885 | Filing |
GDDY | 12:38:19 AM, 11/20/2024 | Sine Jared F.(Chief Strategy & Legal Officer) sold 17 shares of GoDaddy Inc. (GDDY) for ~$3111 | Filing |
GDDY | 12:37:58 AM, 11/20/2024 | Palitwanon Phontip(Chief Accounting Officer) sold 1 shares of GoDaddy Inc. (GDDY) for ~$183 | Filing |
GDDY | 12:37:45 AM, 11/20/2024 | Chen Roger(Chief Operating Officer) sold 1000 shares of GoDaddy Inc. (GDDY) for ~$183800 | Filing |
GDDY | 11:18:10 PM, 11/13/2024 | SHARPLES BRIAN sold 500 shares of GoDaddy Inc. (GDDY) for ~$89500 | Filing |
GDDY | 10:38:29 PM, 11/05/2024 | Bhutani Amanpal Singh(Chief Executive Officer) sold 3000 shares of GoDaddy Inc. (GDDY) for ~$503370 | Filing |
GDDY | 11:33:00 PM, 10/17/2024 | Chen Roger(Chief Operating Officer) sold 1000 shares of GoDaddy Inc. (GDDY) for ~$164160 | Filing |
GDDY | 11:07:04 PM, 10/03/2024 | McCaffrey Mark(Chief Financial Officer) sold 6124 shares of GoDaddy Inc. (GDDY) for ~$951515 | Filing |
GDDY | 11:06:39 PM, 10/03/2024 | Bhutani Amanpal Singh(Chief Executive Officer) sold 3000 shares of GoDaddy Inc. (GDDY) for ~$466800 | Filing |
GDDY | 10:25:24 PM, 09/18/2024 | Chen Roger(Chief Operating Officer) sold 1000 shares of GoDaddy Inc. (GDDY) for ~$152170 | Filing |
GDDY | 10:09:04 PM, 09/10/2024 | Daddario Nick(Chief Accounting Officer) sold 2976 shares of GoDaddy Inc. (GDDY) for ~$451191 | Filing |
GDDY | 10:17:15 PM, 09/05/2024 | Daddario Nick(Chief Accounting Officer) sold 684 shares of GoDaddy Inc. (GDDY) for ~$107545 | Filing |
GDDY | 10:16:45 PM, 09/05/2024 | Bhutani Amanpal Singh(Chief Executive Officer) sold 9817 shares of GoDaddy Inc. (GDDY) for ~$1572566 | Filing |
GDDY | 10:16:18 PM, 09/05/2024 | McCaffrey Mark(Chief Financial Officer) sold 2684 shares of GoDaddy Inc. (GDDY) for ~$422005 | Filing |
GDDY | 09:53:43 PM, 08/30/2024 | McCaffrey Mark(Chief Financial Officer) sold 5500 shares of GoDaddy Inc. (GDDY) for ~$906125 | Filing |
GDDY | 10:58:18 PM, 08/13/2024 | Zarmi Sigal sold 400 shares of GoDaddy Inc. (GDDY) for ~$63044 | Filing |
GDDY | 10:46:41 PM, 08/05/2024 | Bhutani Amanpal Singh(Chief Executive Officer) sold 3000 shares of GoDaddy Inc. (GDDY) for ~$439439 | Filing |
GDDY | 10:46:23 PM, 08/05/2024 | Chen Roger(Chief Operating Officer) sold 4000 shares of GoDaddy Inc. (GDDY) for ~$585920 | Filing |
GDDY | 10:00:17 PM, 07/03/2024 | Chen Roger(Chief Operating Officer) sold 4000 shares of GoDaddy Inc. (GDDY) for ~$559160 | Filing |
GDDY | 09:59:39 PM, 07/03/2024 | Bhutani Amanpal Singh(Chief Executive Officer) sold 4500 shares of GoDaddy Inc. (GDDY) for ~$629055 | Filing |
GDDY | 09:59:39 PM, 07/03/2024 | Bhutani Amanpal Singh(Chief Executive Officer) sold 4500 shares of GoDaddy Inc. (GDDY) for ~$629055 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 108 insider filings.
Register now to dive deeper and explore the full dataset.