GLACIER BANCORP, INC. insider trading activity
Understanding Insider Activity at GLACIER BANCORP, INC.
Welcome to our dedicated page for GLACIER BANCORP, INC. (NYSE: GBCI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by GLACIER BANCORP, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for GLACIER BANCORP, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for GBCITicker | Time & Date | Filing | Link |
---|---|---|---|
GBCI | 08:36:50 PM, 08/02/2024 | Goodwin Annie M. sold 5619 shares of GLACIER BANCORP, INC. (GBCI) for ~$250326 | Filing |
GBCI | 08:58:30 PM, 07/29/2024 | Chery Don J.(EXECUTIVE VICE PRESIDENT/CAO) sold 1000 shares of GLACIER BANCORP, INC. (GBCI) for ~$45490 | Filing |
GBCI | 05:50:33 PM, 05/11/2023 | Chery Don J.(EXECUTIVE VICE PRESIDENT/CAO) purchased 1000 shares of GLACIER BANCORP, INC. (GBCI) for ~$27160 | Filing |
GBCI | 07:58:52 PM, 05/08/2023 | Chesler Randall M(PRESIDENT/CEO) purchased 1223 shares of GLACIER BANCORP, INC. (GBCI) for ~$35075 | Filing |
GBCI | 08:06:35 PM, 05/02/2023 | Chesler Randall M(PRESIDENT/CEO) purchased 337 shares of GLACIER BANCORP, INC. (GBCI) for ~$10035 | Filing |
GBCI | 05:53:41 PM, 05/02/2023 | Langel Craig A purchased 3250 shares of GLACIER BANCORP, INC. (GBCI) for ~$96037 | Filing |
GBCI | 06:59:32 PM, 04/26/2023 | Chery Don J.(EXECUTIVE VICE PRESIDENT/CAO) purchased 1000 shares of GLACIER BANCORP, INC. (GBCI) for ~$32910 | Filing |
GBCI | 07:29:46 PM, 04/25/2023 | Chesler Randall M(PRESIDENT/CEO) purchased 625 shares of GLACIER BANCORP, INC. (GBCI) for ~$20518 | Filing |
GBCI | 07:11:33 PM, 04/25/2023 | COPHER RON J(EXECUTIVE VICE PRESIDENT/CFO) purchased 2200 shares of GLACIER BANCORP, INC. (GBCI) for ~$72468 | Filing |
GBCI | 07:09:17 PM, 04/25/2023 | Langel Craig A purchased 2500 shares of GLACIER BANCORP, INC. (GBCI) for ~$82050 | Filing |
GBCI | 05:13:24 PM, 03/13/2023 | COPHER RON J(EXECUTIVE VICE PRESIDENT/CFO) purchased 2578 shares of GLACIER BANCORP, INC. (GBCI) for ~$99860 | Filing |
GBCI | 02:50:35 PM, 03/13/2023 | Chesler Randall M(PRESIDENT/CEO) purchased 2500 shares of GLACIER BANCORP, INC. (GBCI) for ~$97975 | Filing |
GBCI | 08:00:21 PM, 03/10/2023 | Langel Craig A purchased 5000 shares of GLACIER BANCORP, INC. (GBCI) for ~$201062 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 13 insider filings.
Register now to dive deeper and explore the full dataset.