Fluent, Inc. insider trading activity
Understanding Insider Activity at Fluent, Inc.
Welcome to our dedicated page for Fluent, Inc. (Nasdaq: FLNT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Fluent, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Fluent, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FLNTTicker | Time & Date | Filing | Link |
---|---|---|---|
FLNT | 09:16:02 PM, 12/16/2024 | Patrick Donald Huntley(Chief Executive Officer) sold 20250 shares of Fluent, Inc. (FLNT) for ~$54067 | Filing |
FLNT | 09:30:05 PM, 12/06/2024 | GLOBAL VALUE INVESTMENT CORP. purchased 19382 shares of Fluent, Inc. (FLNT) for ~$52389 | Filing |
FLNT | 04:15:14 PM, 07/03/2024 | Patrick Donald Huntley(Chief Executive Officer) sold 28132 shares of Fluent, Inc. (FLNT) for ~$41007 | Filing |
FLNT | 12:56:30 AM, 07/02/2024 | Patrick Donald Huntley(Chief Operating Officer) purchased 15000 shares of Fluent, Inc. (FLNT) for ~$46210 | Filing |
FLNT | 12:55:03 AM, 07/02/2024 | Patrick Donald Huntley(Chief Executive Officer) purchased 25000 shares of Fluent, Inc. (FLNT) for ~$12950 | Filing |
FLNT | 12:54:35 AM, 07/02/2024 | Patrick Donald Huntley(Chief Executive Officer) purchased 15000 shares of Fluent, Inc. (FLNT) for ~$73500 | Filing |
FLNT | 12:53:54 AM, 07/02/2024 | Patrick Donald Huntley(Chief Executive Officer) purchased 7800 shares of Fluent, Inc. (FLNT) for ~$10530 | Filing |
FLNT | 08:43:12 PM, 06/18/2024 | Schulke Ryan(Chief Strategy Officer) purchased 3000 shares of Fluent, Inc. (FLNT) for ~$10260 | Filing |
FLNT | 10:01:06 PM, 03/14/2024 | Conlin Matthew(Chief Customer Officer) purchased 25000 shares of Fluent, Inc. (FLNT) for ~$13750 | Filing |
FLNT | 09:57:56 PM, 03/14/2024 | Schulke Ryan(Chief Strategy Officer) purchased 31000 shares of Fluent, Inc. (FLNT) for ~$16430 | Filing |
FLNT | 10:26:25 PM, 03/12/2024 | Perfit Ryan MacNab(Interim CFO) purchased 10596 shares of Fluent, Inc. (FLNT) for ~$6139 | Filing |
FLNT | 10:17:27 PM, 03/12/2024 | Schulke Ryan(Chief Strategy Officer) purchased 20000 shares of Fluent, Inc. (FLNT) for ~$11800 | Filing |
FLNT | 10:16:50 PM, 03/12/2024 | Conlin Matthew(Chief Customer Officer) purchased 20000 shares of Fluent, Inc. (FLNT) for ~$12000 | Filing |
FLNT | 01:43:37 AM, 03/12/2024 | Schulke Ryan(Chief Strategy Officer) purchased 10000 shares of Fluent, Inc. (FLNT) for ~$6200 | Filing |
FLNT | 01:40:14 AM, 03/12/2024 | Conlin Matthew(Chief Customer Officer) purchased 10000 shares of Fluent, Inc. (FLNT) for ~$6100 | Filing |
FLNT | 10:43:55 PM, 03/07/2024 | Schulke Ryan(Chief Strategy Officer) purchased 10000 shares of Fluent, Inc. (FLNT) for ~$5900 | Filing |
FLNT | 10:41:10 PM, 03/07/2024 | Conlin Matthew(Chief Customer Officer) purchased 10000 shares of Fluent, Inc. (FLNT) for ~$6000 | Filing |
FLNT | 11:25:39 PM, 03/06/2024 | Perfit Ryan MacNab(Interim CFO) purchased 10000 shares of Fluent, Inc. (FLNT) for ~$5900 | Filing |
FLNT | 11:25:00 PM, 03/06/2024 | Schulke Ryan(Chief Strategy Officer) purchased 30000 shares of Fluent, Inc. (FLNT) for ~$16500 | Filing |
FLNT | 10:58:19 PM, 12/18/2023 | Schulke Ryan(Chief Strategy Officer) purchased 12000 shares of Fluent, Inc. (FLNT) for ~$6959 | Filing |
FLNT | 10:57:02 PM, 12/18/2023 | Conlin Matthew(Chief Customer Officer) purchased 5000 shares of Fluent, Inc. (FLNT) for ~$2900 | Filing |
FLNT | 03:28:02 PM, 12/14/2023 | Conlin Matthew(Chief Customer Officer) purchased 5000 shares of Fluent, Inc. (FLNT) for ~$2550 | Filing |
FLNT | 03:23:31 PM, 12/14/2023 | Schulke Ryan(Chief Strategy Officer) purchased 22659 shares of Fluent, Inc. (FLNT) for ~$11769 | Filing |
FLNT | 02:57:55 PM, 12/12/2023 | Conlin Matthew(Chief Customer Officer) purchased 4500 shares of Fluent, Inc. (FLNT) for ~$2250 | Filing |
FLNT | 02:54:59 PM, 12/12/2023 | Schulke Ryan(Chief Strategy Officer) purchased 24000 shares of Fluent, Inc. (FLNT) for ~$12240 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 43 insider filings.
Register now to dive deeper and explore the full dataset.