FLEX LTD. insider trading activity
Understanding Insider Activity at FLEX LTD.
Welcome to our dedicated page for FLEX LTD. (Nasdaq: FLEX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by FLEX LTD.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for FLEX LTD., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FLEXTicker | Time & Date | Filing | Link |
---|---|---|---|
FLEX | 1:56:19 AM 11/9/2024 | Stevens Charles K. III sold 13157 shares of FLEX LTD. (FLEX) for ~$509044 | Filing |
FLEX | 12:30:15 AM 10/29/2024 | Tan Kwang Hooi(Group President) sold 8028 shares of FLEX LTD. (FLEX) for ~$284110 | Filing |
FLEX | 12:43:40 AM 8/27/2024 | OFFER DAVID SCOTT(EVP, General Counsel) sold 20000 shares of FLEX LTD. (FLEX) for ~$649400 | Filing |
FLEX | 12:43:02 AM 7/30/2024 | Tan Kwang Hooi(Group President) sold 8028 shares of FLEX LTD. (FLEX) for ~$255129 | Filing |
FLEX | 12:41:33 AM 6/19/2024 | WENDLER DANIEL(Chief Accounting Officer) sold 1275 shares of FLEX LTD. (FLEX) for ~$39907 | Filing |
FLEX | 12:40:53 AM 6/19/2024 | Tan Kwang Hooi(Group President) sold 13451 shares of FLEX LTD. (FLEX) for ~$421015 | Filing |
FLEX | 12:40:12 AM 6/19/2024 | Sidelinger Rebecca(Group President) sold 6094 shares of FLEX LTD. (FLEX) for ~$190742 | Filing |
FLEX | 12:39:32 AM 6/19/2024 | OFFER DAVID SCOTT(EVP, General Counsel) sold 7037 shares of FLEX LTD. (FLEX) for ~$220258 | Filing |
FLEX | 12:38:53 AM 6/19/2024 | Lundstrom Paul(Chief Financial Officer) sold 7895 shares of FLEX LTD. (FLEX) for ~$247113 | Filing |
FLEX | 12:37:59 AM 6/19/2024 | Hartung Michael P(Group President) sold 7037 shares of FLEX LTD. (FLEX) for ~$220258 | Filing |
FLEX | 12:37:13 AM 6/19/2024 | Advaithi Revathi(Chief Executive Officer) sold 37170 shares of FLEX LTD. (FLEX) for ~$1163421 | Filing |
FLEX | 12:38:46 AM 6/14/2024 | Tan Kwang Hooi(Group President) sold 11570 shares of FLEX LTD. (FLEX) for ~$371744 | Filing |
FLEX | 12:37:06 AM 6/14/2024 | OFFER DAVID SCOTT(EVP, General Counsel) sold 27714 shares of FLEX LTD. (FLEX) for ~$890450 | Filing |
FLEX | 12:36:23 AM 6/14/2024 | Lundstrom Paul(Chief Financial Officer) sold 29041 shares of FLEX LTD. (FLEX) for ~$933087 | Filing |
FLEX | 12:35:30 AM 6/14/2024 | Hartung Michael P(Group President) sold 25525 shares of FLEX LTD. (FLEX) for ~$820118 | Filing |
FLEX | 12:34:37 AM 6/14/2024 | Advaithi Revathi(Chief Executive Officer) sold 130604 shares of FLEX LTD. (FLEX) for ~$4196306 | Filing |
FLEX | 12:32:27 AM 6/13/2024 | OFFER DAVID SCOTT(EVP, General Counsel) sold 11056 shares of FLEX LTD. (FLEX) for ~$356003 | Filing |
FLEX | 12:31:21 AM 6/13/2024 | Lundstrom Paul(Chief Financial Officer) sold 212149 shares of FLEX LTD. (FLEX) for ~$6883273 | Filing |
FLEX | 12:30:08 AM 6/13/2024 | Hartung Michael P(Group President) sold 10183 shares of FLEX LTD. (FLEX) for ~$327892 | Filing |
FLEX | 12:29:04 AM 6/13/2024 | Advaithi Revathi(Chief Executive Officer) sold 54637 shares of FLEX LTD. (FLEX) for ~$1759311 | Filing |
FLEX | 12:43:47 AM 6/7/2024 | WENDLER DANIEL(Chief Accounting Officer) sold 1670 shares of FLEX LTD. (FLEX) for ~$54325 | Filing |
FLEX | 12:42:32 AM 6/7/2024 | Tan Kwang Hooi(Group President) sold 12626 shares of FLEX LTD. (FLEX) for ~$410723 | Filing |
FLEX | 12:41:32 AM 6/7/2024 | Sidelinger Rebecca(Group President) sold 9285 shares of FLEX LTD. (FLEX) for ~$302041 | Filing |
FLEX | 12:40:30 AM 6/7/2024 | OFFER DAVID SCOTT(EVP, General Counsel) sold 11354 shares of FLEX LTD. (FLEX) for ~$369345 | Filing |
FLEX | 12:40:30 AM 6/7/2024 | OFFER DAVID SCOTT(EVP, General Counsel) sold 11354 shares of FLEX LTD. (FLEX) for ~$369345 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 78 insider filings.
Register now to dive deeper and explore the full dataset.