FAIR ISAAC CORP insider trading activity
Understanding Insider Activity at FAIR ISAAC CORP
Welcome to our dedicated page for FAIR ISAAC CORP (NYSE: FICO) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by FAIR ISAAC CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for FAIR ISAAC CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FICOTicker | Time & Date | Filing | Link |
---|---|---|---|
FICO | 9:57:56 PM 11/13/2024 | Rey David A sold 4677 shares of FAIR ISAAC CORP (FICO) for ~$10945469 | Filing |
FICO | 9:57:27 PM 11/13/2024 | Stansbury Henry Tayloe sold 249 shares of FAIR ISAAC CORP (FICO) for ~$582298 | Filing |
FICO | 9:57:10 PM 11/13/2024 | Bowers Thomas A.(Executive Vice President) sold 2680 shares of FAIR ISAAC CORP (FICO) for ~$6266409 | Filing |
FICO | 9:56:53 PM 11/13/2024 | KELLY BRADEN R sold 3883 shares of FAIR ISAAC CORP (FICO) for ~$9099542 | Filing |
FICO | 8:42:42 PM 9/9/2024 | Rees Joanna sold 3961 shares of FAIR ISAAC CORP (FICO) for ~$6931750 | Filing |
FICO | 8:47:56 PM 8/15/2024 | MCMORRIS MARC F sold 1478 shares of FAIR ISAAC CORP (FICO) for ~$2585509 | Filing |
FICO | 10:00:20 PM 8/14/2024 | Bowers Thomas A.(Executive Vice President) sold 3000 shares of FAIR ISAAC CORP (FICO) for ~$5145817 | Filing |
FICO | 9:10:29 PM 8/13/2024 | Weber Steven P.(Executive Vice President & CFO) sold 1800 shares of FAIR ISAAC CORP (FICO) for ~$3123000 | Filing |
FICO | 9:19:41 PM 8/12/2024 | Scadina Mark R(EVP, Gen. Counsel & Sec.) sold 3500 shares of FAIR ISAAC CORP (FICO) for ~$5999620 | Filing |
FICO | 8:56:39 PM 8/9/2024 | KIRSNER JAMES sold 3000 shares of FAIR ISAAC CORP (FICO) for ~$5091188 | Filing |
FICO | 8:34:40 PM 6/18/2024 | Scadina Mark R(EVP, Gen. Counsel & Sec.) sold 5000 shares of FAIR ISAAC CORP (FICO) for ~$6928822 | Filing |
FICO | 8:52:06 PM 6/14/2024 | DEAL RICHARD(Executive Vice President) sold 13591 shares of FAIR ISAAC CORP (FICO) for ~$18678080 | Filing |
FICO | 9:36:56 PM 5/28/2024 | Scadina Mark R(EVP, Gen. Counsel & Sec.) sold 7733 shares of FAIR ISAAC CORP (FICO) for ~$10614166 | Filing |
FICO | 9:17:10 PM 5/21/2024 | MCMORRIS MARC F sold 1600 shares of FAIR ISAAC CORP (FICO) for ~$2261115 | Filing |
FICO | 9:50:38 PM 5/20/2024 | Rees Joanna sold 500 shares of FAIR ISAAC CORP (FICO) for ~$700000 | Filing |
FICO | 9:17:16 PM 5/16/2024 | Rees Joanna sold 500 shares of FAIR ISAAC CORP (FICO) for ~$675000 | Filing |
FICO | 12:00:01 AM 5/13/2024 | Rees Joanna sold 1000 shares of FAIR ISAAC CORP (FICO) for ~$1255000 | Filing |
FICO | 11:23:43 PM 4/18/2024 | LANSING WILLIAM J(President and CEO) sold 8000 shares of FAIR ISAAC CORP (FICO) for ~$9124362 | Filing |
FICO | 9:54:13 PM 3/21/2024 | LANSING WILLIAM J(President and CEO) sold 8000 shares of FAIR ISAAC CORP (FICO) for ~$9807451 | Filing |
FICO | 10:41:14 PM 2/22/2024 | LANSING WILLIAM J(President and CEO) sold 8000 shares of FAIR ISAAC CORP (FICO) for ~$10079246 | Filing |
FICO | 11:03:39 PM 1/11/2024 | Weber Steven P.(Executive Vice President & CFO) sold 136 shares of FAIR ISAAC CORP (FICO) for ~$157713 | Filing |
FICO | 11:41:45 PM 1/4/2024 | Manolis Eva sold 5128 shares of FAIR ISAAC CORP (FICO) for ~$5782416 | Filing |
FICO | 11:03:14 PM 12/15/2023 | Rey David A sold 7197 shares of FAIR ISAAC CORP (FICO) for ~$8404266 | Filing |
FICO | 11:35:38 PM 12/12/2023 | Leonard Michael S(CAO and Vice President) sold 317 shares of FAIR ISAAC CORP (FICO) for ~$362771 | Filing |
FICO | 9:23:40 PM 11/22/2023 | Rees Joanna sold 1323 shares of FAIR ISAAC CORP (FICO) for ~$1397088 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 50 insider filings.
Register now to dive deeper and explore the full dataset.