FRANKLIN ELECTRIC CO INC insider trading activity
Understanding Insider Activity at FRANKLIN ELECTRIC CO INC
Welcome to our dedicated page for FRANKLIN ELECTRIC CO INC (Nasdaq: FELE) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by FRANKLIN ELECTRIC CO INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for FRANKLIN ELECTRIC CO INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FELETicker | Time & Date | Filing | Link |
---|---|---|---|
FELE | 3:33:39 PM 11/6/2024 | SENGSTACK GREGG C(Executive Chairperson) sold 1500 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$150330 | Filing |
FELE | 7:52:30 PM 8/26/2024 | Grandon Jonathan M.(Chief Administrative Officer) sold 2219 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$228601 | Filing |
FELE | 11:23:30 PM 7/31/2024 | SENGSTACK GREGG C(Executive Chairperson) sold 15396 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$1623929 | Filing |
FELE | 8:54:53 PM 7/26/2024 | Walsh Jay J(President, Franklin Fueling) sold 14090 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$1473391 | Filing |
FELE | 8:35:11 PM 6/6/2024 | Grandon Jonathan M.(Chief Administrative Officer) sold 1391 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$136318 | Filing |
FELE | 12:00:01 AM 5/10/2024 | davis delancey w(President, Headwater Companies) sold 2214 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$225960 | Filing |
FELE | 9:00:50 PM 3/11/2024 | davis delancey w(President, Headwater Companies) sold 2335 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$241252 | Filing |
FELE | 1:24:11 AM 2/27/2024 | SENGSTACK GREGG C(Chairperson and CEO) sold 10366 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$1036185 | Filing |
FELE | 7:48:54 PM 12/4/2023 | SENGSTACK GREGG C(Chairperson and CEO) sold 9000 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$812250 | Filing |
FELE | 7:04:48 PM 8/30/2023 | davis delancey w(President, Headwater Companies) sold 598 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$58687 | Filing |
FELE | 12:36:17 AM 8/3/2023 | SENGSTACK GREGG C(Chairperson and CEO) sold 11785 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$1160432 | Filing |
FELE | 9:21:38 PM 6/14/2023 | Grandon Jonathan M.(Chief Administrative Officer) sold 1947 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$196647 | Filing |
FELE | 9:06:06 PM 6/9/2023 | Kenney Donald P(VP & President) sold 27684 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$2726874 | Filing |
FELE | 9:07:25 PM 5/31/2023 | Kenney Donald P(VP & President) sold 1159 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$108946 | Filing |
FELE | 8:15:55 PM 5/24/2023 | davis delancey w(President, Headwater Companies) sold 1800 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$168588 | Filing |
FELE | 8:37:05 PM 5/8/2023 | SENGSTACK GREGG C(Chairperson and CEO) sold 9000 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$847440 | Filing |
FELE | 8:09:37 PM 5/5/2023 | davis delancey w(President, Headwater Companies) sold 1250 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$116425 | Filing |
FELE | 6:58:03 PM 3/13/2023 | Kenney Donald P(VP & President) sold 2800 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$259266 | Filing |
FELE | 9:32:06 PM 3/8/2023 | Kenney Donald P(VP & President) sold 2592 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$244944 | Filing |
FELE | 2:49:56 PM 3/3/2023 | SENGSTACK GREGG C(Chairperson and CEO) sold 9246 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$879109 | Filing |
FELE | 2:22:14 PM 2/28/2023 | SPIKES BRENT L(VP, Global Manufacturing Ops) sold 579 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$55584 | Filing |
FELE | 3:44:28 PM 2/24/2023 | KEENE KENNETH(VP, Global Supply Chain) sold 1149 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$110970 | Filing |
FELE | 9:21:06 PM 11/21/2022 | davis delancey w(President, Headwater Companies) sold 1000 shares of FRANKLIN ELECTRIC CO INC (FELE) for ~$84910 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 23 insider filings.
Register now to dive deeper and explore the full dataset.