FASTENAL CO insider trading activity
Understanding Insider Activity at FASTENAL CO
Welcome to our dedicated page for FASTENAL CO (Nasdaq: FAST) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by FASTENAL CO's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for FASTENAL CO, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for FASTTicker | Time & Date | Filing | Link |
---|---|---|---|
FAST | 10:04:46 PM, 11/26/2024 | Jansen James C(Executive Vice President) sold 19564 shares of FASTENAL CO (FAST) for ~$1625377 | Filing |
FAST | 05:19:17 PM, 11/15/2024 | Miller Charles S.(SENIOR EXECUTIVE VP) sold 23480 shares of FASTENAL CO (FAST) for ~$1970421 | Filing |
FAST | 11:11:02 PM, 11/14/2024 | Johnson Daniel L. sold 8474 shares of FASTENAL CO (FAST) for ~$706392 | Filing |
FAST | 09:46:40 PM, 11/12/2024 | FLORNESS DANIEL L(CEO) sold 31818 shares of FASTENAL CO (FAST) for ~$2688621 | Filing |
FAST | 03:16:25 PM, 11/12/2024 | LUNDQUIST NICHOLAS J sold 8488 shares of FASTENAL CO (FAST) for ~$705692 | Filing |
FAST | 03:15:12 PM, 11/12/2024 | Papenfuss Donnalee Kathleen(EVP-Strategy and Communication) sold 4462 shares of FASTENAL CO (FAST) for ~$374485 | Filing |
FAST | 03:14:24 PM, 11/12/2024 | Lisowski Sheryl Ann(CAO/CONTROLLER/TREASURER) sold 6000 shares of FASTENAL CO (FAST) for ~$501180 | Filing |
FAST | 03:13:26 PM, 11/12/2024 | Lewis Holden(CHIEF FINANCIAL OFFICER/SREVP) sold 41064 shares of FASTENAL CO (FAST) for ~$3413450 | Filing |
FAST | 10:03:31 PM, 11/08/2024 | Soderberg John Lewis(SENIOR EXECUTIVE VP) sold 19148 shares of FASTENAL CO (FAST) for ~$1588326 | Filing |
FAST | 10:02:53 PM, 11/08/2024 | Drazkowski William Joseph(EXECUTIVE VICE-PRESIDENT) sold 17306 shares of FASTENAL CO (FAST) for ~$1423937 | Filing |
FAST | 09:10:23 PM, 10/31/2024 | Heise Rita J. sold 10888 shares of FASTENAL CO (FAST) for ~$845680 | Filing |
FAST | 04:40:26 PM, 10/18/2024 | Broersma Anthony Paul(EVP-OPERATIONS) sold 680 shares of FASTENAL CO (FAST) for ~$52944 | Filing |
FAST | 04:39:42 PM, 10/18/2024 | Drazkowski William Joseph(EXECUTIVE VICE-PRESIDENT) sold 16362 shares of FASTENAL CO (FAST) for ~$1270509 | Filing |
FAST | 04:39:01 PM, 10/18/2024 | WISECUP REYNE K sold 21818 shares of FASTENAL CO (FAST) for ~$1713803 | Filing |
FAST | 02:47:35 PM, 10/17/2024 | LUNDQUIST NICHOLAS J sold 22532 shares of FASTENAL CO (FAST) for ~$1738441 | Filing |
FAST | 10:19:02 PM, 10/16/2024 | Soderberg John Lewis(SENIOR EXECUTIVE VP) sold 488 shares of FASTENAL CO (FAST) for ~$37244 | Filing |
FAST | 05:10:58 PM, 10/16/2024 | Lisowski Sheryl Ann(CAO/CONTROLLER/TREASURER) sold 13567 shares of FASTENAL CO (FAST) for ~$1033674 | Filing |
FAST | 05:06:11 PM, 10/16/2024 | Lewis Holden(CHIEF FINANCIAL OFFICER/SREVP) sold 30000 shares of FASTENAL CO (FAST) for ~$2295600 | Filing |
FAST | 04:46:09 PM, 09/16/2024 | FLORNESS DANIEL L(CEO) sold 50000 shares of FASTENAL CO (FAST) for ~$3484000 | Filing |
FAST | 10:05:22 PM, 08/22/2024 | FLORNESS DANIEL L(CEO) sold 45744 shares of FASTENAL CO (FAST) for ~$3116996 | Filing |
FAST | 08:54:54 PM, 06/11/2024 | HSU Hsenghung Sam purchased 1000 shares of FASTENAL CO (FAST) for ~$63115 | Filing |
FAST | 10:05:15 PM, 05/30/2024 | Jansen James C(EXECUTIVE VICE PRESIDENT) sold 11428 shares of FASTENAL CO (FAST) for ~$732191 | Filing |
FAST | 10:04:08 PM, 05/30/2024 | Jansen James C(EXECUTIVE VICE PRESIDENT) sold 3710 shares of FASTENAL CO (FAST) for ~$226347 | Filing |
FAST | 07:54:02 PM, 04/18/2024 | Johnson Daniel L. purchased 3350 shares of FASTENAL CO (FAST) for ~$229072 | Filing |
FAST | 09:23:49 PM, 03/18/2024 | Miller Charles S.(SENIOR EXECUTIVE VP) sold 11076 shares of FASTENAL CO (FAST) for ~$832472 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 49 insider filings.
Register now to dive deeper and explore the full dataset.