Enova International, Inc. insider trading activity
Understanding Insider Activity at Enova International, Inc.
Welcome to our dedicated page for Enova International, Inc. (NYSE: ENVA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Enova International, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Enova International, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ENVATicker | Time & Date | Filing | Link |
---|---|---|---|
ENVA | 23 hours ago | Fisher David(Chief Executive Officer) sold 10000 shares of Enova International, Inc. (ENVA) for ~$1054700 | Filing |
ENVA | 09:30:05 PM, 11/13/2024 | Rahilly Sean(General Counsel and Secretary) sold 8000 shares of Enova International, Inc. (ENVA) for ~$823840 | Filing |
ENVA | 09:30:05 PM, 11/08/2024 | Fisher David(Chief Executive Officer) sold 13314 shares of Enova International, Inc. (ENVA) for ~$1354566 | Filing |
ENVA | 09:30:05 PM, 11/07/2024 | Chartier Kirk(Chief Strategy Officer) sold 4841 shares of Enova International, Inc. (ENVA) for ~$424604 | Filing |
ENVA | 09:30:03 PM, 11/07/2024 | Cunningham Steven E(Chief Financial Officer) sold 2455 shares of Enova International, Inc. (ENVA) for ~$220336 | Filing |
ENVA | 08:30:05 PM, 10/30/2024 | RICE LINDA JOHNSON sold 2200 shares of Enova International, Inc. (ENVA) for ~$190784 | Filing |
ENVA | 08:30:03 PM, 10/30/2024 | Chartier Kirk(Chief Strategy Officer) sold 17644 shares of Enova International, Inc. (ENVA) for ~$1531499 | Filing |
ENVA | 08:30:10 PM, 10/29/2024 | Lee James Joseph(Chief Accounting Officer) sold 615 shares of Enova International, Inc. (ENVA) for ~$55097 | Filing |
ENVA | 08:30:04 PM, 10/29/2024 | Cunningham Steven E(Chief Financial Officer) sold 29158 shares of Enova International, Inc. (ENVA) for ~$2610422 | Filing |
ENVA | 08:30:03 PM, 10/29/2024 | KAPLAN GREGG A. sold 7657 shares of Enova International, Inc. (ENVA) for ~$670064 | Filing |
ENVA | 08:30:03 PM, 08/27/2024 | Fisher David(Chief Executive Officer) sold 10000 shares of Enova International, Inc. (ENVA) for ~$844500 | Filing |
ENVA | 08:30:03 PM, 08/21/2024 | Fisher David(Chief Executive Officer) sold 10000 shares of Enova International, Inc. (ENVA) for ~$834599 | Filing |
ENVA | 08:30:04 PM, 08/19/2024 | Fisher David(Chief Executive Officer) sold 10000 shares of Enova International, Inc. (ENVA) for ~$824900 | Filing |
ENVA | 08:30:03 PM, 08/15/2024 | Fisher David(Chief Executive Officer) sold 15000 shares of Enova International, Inc. (ENVA) for ~$1197700 | Filing |
ENVA | 08:30:10 PM, 08/02/2024 | RICE LINDA JOHNSON sold 2700 shares of Enova International, Inc. (ENVA) for ~$238383 | Filing |
ENVA | 08:30:04 PM, 07/30/2024 | Cunningham Steven E(Chief Financial Officer) sold 23867 shares of Enova International, Inc. (ENVA) for ~$1946221 | Filing |
ENVA | 08:30:03 PM, 07/30/2024 | Rahilly Sean(General Counsel and Secretary) sold 10158 shares of Enova International, Inc. (ENVA) for ~$826454 | Filing |
ENVA | 10:00:06 PM, 05/23/2024 | Chartier Kirk(Chief Strategy Officer) sold 41303 shares of Enova International, Inc. (ENVA) for ~$2484683 | Filing |
ENVA | 10:00:22 PM, 05/17/2024 | RICE LINDA JOHNSON sold 1750 shares of Enova International, Inc. (ENVA) for ~$110285 | Filing |
ENVA | 10:00:06 PM, 05/16/2024 | Fisher David(Chief Executive Officer) sold 20000 shares of Enova International, Inc. (ENVA) for ~$1254600 | Filing |
ENVA | 12:00:01 AM, 05/13/2024 | Fisher David(Chief Executive Officer) sold 10000 shares of Enova International, Inc. (ENVA) for ~$628800 | Filing |
ENVA | 12:00:01 AM, 05/09/2024 | Fisher David(Chief Executive Officer) sold 20000 shares of Enova International, Inc. (ENVA) for ~$1254398 | Filing |
ENVA | 08:05:07 PM, 04/30/2024 | Cunningham Steven E(Chief Financial Officer) sold 30590 shares of Enova International, Inc. (ENVA) for ~$1927170 | Filing |
ENVA | 11:37:00 PM, 02/29/2024 | RICE LINDA JOHNSON sold 5000 shares of Enova International, Inc. (ENVA) for ~$310600 | Filing |
ENVA | 12:38:25 AM, 02/22/2024 | Rahilly Sean(General Counsel and Secretary) sold 8390 shares of Enova International, Inc. (ENVA) for ~$504338 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 34 insider filings.
Register now to dive deeper and explore the full dataset.