Ginkgo Bioworks Holdings, Inc. insider trading activity
Understanding Insider Activity at Ginkgo Bioworks Holdings, Inc.
Welcome to our dedicated page for Ginkgo Bioworks Holdings, Inc. (NYSE: DNA) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Ginkgo Bioworks Holdings, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Ginkgo Bioworks Holdings, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for DNATicker | Time & Date | Filing | Link |
---|---|---|---|
DNA | 9:29:34 PM 11/6/2024 | Coen Steven P.(See remarks) sold 333 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$2524 | Filing |
DNA | 9:27:58 PM 11/6/2024 | Dmytruk Mark E.(See remarks) sold 1322 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$10020 | Filing |
DNA | 8:27:31 PM 10/8/2024 | Coen Steven P.(See remarks) sold 306 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$2555 | Filing |
DNA | 8:25:38 PM 10/8/2024 | Dmytruk Mark E.(See remarks) sold 1217 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$10161 | Filing |
DNA | 8:28:37 PM 9/16/2024 | Coen Steven P.(See remarks) sold 316 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$1949 | Filing |
DNA | 8:26:23 PM 9/16/2024 | Dmytruk Mark E.(See remarks) sold 1148 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$7083 | Filing |
DNA | 8:39:57 PM 8/6/2024 | Coen Steven P.(See remarks) sold 17486 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$5070 | Filing |
DNA | 8:37:39 PM 8/6/2024 | Dmytruk Mark E.(See remarks) sold 63567 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$18434 | Filing |
DNA | 8:02:54 PM 7/5/2024 | Coen Steven P.(See remarks) sold 13520 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$4461 | Filing |
DNA | 8:01:24 PM 7/5/2024 | Dmytruk Mark E.(See remarks) sold 49162 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$16223 | Filing |
DNA | 9:06:57 PM 6/5/2024 | Coen Steven P.(See remarks) sold 13440 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$7392 | Filing |
DNA | 9:04:40 PM 6/5/2024 | Dmytruk Mark E.(See remarks) sold 48866 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$26876 | Filing |
DNA | 8:54:33 PM 5/20/2024 | DEKKERS MARIJN E sold 265000 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$219950 | Filing |
DNA | 9:08:50 PM, 5/16/2024 | Sankar Shyam purchased 625000 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$512499 | Filing |
DNA | 12:00:01 AM 5/14/2024 | DEKKERS MARIJN E sold 1727056 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$1606162 | Filing |
DNA | 12:00:01 AM, 5/14/2024 | SLOAN HARRY purchased 297619 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$270833 | Filing |
DNA | 8:55:26 PM 5/6/2024 | Dmytruk Mark E.(See remarks) sold 47806 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$40157 | Filing |
DNA | 8:53:23 PM 5/6/2024 | Coen Steven P.(See remarks) sold 131928 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$110819 | Filing |
DNA | 8:40:57 PM 4/4/2024 | Dmytruk Mark E.(See remarks) sold 51169 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$53727 | Filing |
DNA | 10:08:42 PM 3/6/2024 | Dmytruk Mark E.(See remarks) sold 38826 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$48920 | Filing |
DNA | 10:06:34 PM 2/6/2024 | Dmytruk Mark E.(See remarks) sold 39569 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$47878 | Filing |
DNA | 10:11:58 PM 1/5/2024 | Kelly Jason R(See remarks) sold 200000 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$309000 | Filing |
DNA | 10:09:20 PM 1/5/2024 | Dmytruk Mark E.(See remarks) sold 45794 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$70522 | Filing |
DNA | 9:59:00 PM 12/22/2023 | Canton Barry sold 75300 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$132904 | Filing |
DNA | 9:57:12 PM 12/22/2023 | Kelly Jason R(See remarks) sold 200000 shares of Ginkgo Bioworks Holdings, Inc. (DNA) for ~$353000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 328 insider filings.
Register now to dive deeper and explore the full dataset.
Discover more companies
- dMY Squared Technology Group, Inc. (DMYY-WT)
- dMY Squared Technology Group, Inc. (DMYY-UN)
- dMY Squared Technology Group, Inc. (DMYY)
- dMY Technology Group, Inc. VI (DMYS-WT)
- Ginkgo Bioworks Holdings, Inc. (DNA-WT)
- Social Capital Suvretta Holdings Corp. I (DNAA)
- Social Capital Suvretta Holdings Corp. II (DNAB)
- Ginkgo Bioworks Holdings, Inc. (DNABW)