Trump Media & Technology Group Corp. insider trading activity
Understanding Insider Activity at Trump Media & Technology Group Corp.
Welcome to our dedicated page for Trump Media & Technology Group Corp. (Nasdaq: DJT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Trump Media & Technology Group Corp.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Trump Media & Technology Group Corp., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for DJTTicker | Time & Date | Filing | Link |
---|---|---|---|
DJT | 2:05:30 AM 11/13/2024 | Glabe Scott(General Counsel and Secretary) sold 15917 shares of Trump Media & Technology Group Corp. (DJT) for ~$512368 | Filing |
DJT | 1:59:45 AM 11/13/2024 | Juhan Phillip(CFO and Treasurer) sold 384000 shares of Trump Media & Technology Group Corp. (DJT) for ~$11918080 | Filing |
DJT | 1:52:03 AM 11/13/2024 | Swider Eric sold 136183 shares of Trump Media & Technology Group Corp. (DJT) for ~$3844446 | Filing |
DJT | 9:09:41 PM 8/23/2024 | Novachki Vladimir(Chief Technology Officer) sold 7801 shares of Trump Media & Technology Group Corp. (DJT) for ~$177082 | Filing |
DJT | 9:05:40 PM 8/23/2024 | Juhan Phillip(CFO and Treasurer) sold 84941 shares of Trump Media & Technology Group Corp. (DJT) for ~$1928160 | Filing |
DJT | 8:56:38 PM 8/23/2024 | Glabe Scott(General Counsel and Secretary) sold 4083 shares of Trump Media & Technology Group Corp. (DJT) for ~$92684 | Filing |
DJT | 8:51:22 PM 8/23/2024 | Northwall Andrew(Chief Operating Officer) sold 3467 shares of Trump Media & Technology Group Corp. (DJT) for ~$78700 | Filing |
DJT | 8:43:35 PM 8/23/2024 | Nunes Devin G.(CEO, President, Chairman) sold 27846 shares of Trump Media & Technology Group Corp. (DJT) for ~$632104 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 8 insider filings.
Register now to dive deeper and explore the full dataset.