1stdibs.com, Inc. insider trading activity
Understanding Insider Activity at 1stdibs.com, Inc.
Welcome to our dedicated page for 1stdibs.com, Inc. (Nasdaq: DIBS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by 1stdibs.com, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for 1stdibs.com, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for DIBSTicker | Time & Date | Filing | Link |
---|---|---|---|
DIBS | 11:08:29 PM, 11/26/2024 | Rubinger Matthew(Chief Commercial Officer) sold 12002 shares of 1stdibs.com, Inc. (DIBS) for ~$47287 | Filing |
DIBS | 09:12:28 PM, 10/15/2024 | Etergino Thomas J(Chief Financial Officer) sold 921 shares of 1stdibs.com, Inc. (DIBS) for ~$4172 | Filing |
DIBS | 01:08:17 AM, 10/11/2024 | Etergino Thomas J(Chief Financial Officer) sold 4579 shares of 1stdibs.com, Inc. (DIBS) for ~$20605 | Filing |
DIBS | 12:33:16 AM, 10/09/2024 | Rubinger Matthew(Chief Commercial Officer) sold 5421 shares of 1stdibs.com, Inc. (DIBS) for ~$26671 | Filing |
DIBS | 12:33:06 AM, 10/09/2024 | Rubinger Matthew(Chief Commercial Officer) sold 5422 shares of 1stdibs.com, Inc. (DIBS) for ~$25103 | Filing |
DIBS | 10:23:45 PM, 09/18/2024 | Rubinger Matthew(Chief Commercial Officer) sold 5422 shares of 1stdibs.com, Inc. (DIBS) for ~$25103 | Filing |
DIBS | 12:03:07 AM, 07/11/2024 | Etergino Thomas J(Chief Financial Officer) sold 4500 shares of 1stdibs.com, Inc. (DIBS) for ~$19800 | Filing |
DIBS | 10:03:11 PM, 06/18/2024 | Rubinger Matthew(Chief Commercial Officer) sold 5421 shares of 1stdibs.com, Inc. (DIBS) for ~$26671 | Filing |
DIBS | 10:53:19 PM, 06/05/2024 | Insight Holdings Group, LLC sold 3982446 shares of 1stdibs.com, Inc. (DIBS) for ~$20708717 | Filing |
DIBS | 12:07:31 AM, 05/23/2024 | Insight Holdings Group, LLC sold 18232 shares of 1stdibs.com, Inc. (DIBS) for ~$101186 | Filing |
DIBS | 11:16:40 PM, 05/17/2024 | Insight Holdings Group, LLC sold 21984 shares of 1stdibs.com, Inc. (DIBS) for ~$126243 | Filing |
DIBS | 12:00:01 AM, 05/10/2024 | Insight Holdings Group, LLC sold 61440 shares of 1stdibs.com, Inc. (DIBS) for ~$366030 | Filing |
DIBS | 12:26:42 AM, 04/18/2024 | Insight Holdings Group, LLC sold 107675 shares of 1stdibs.com, Inc. (DIBS) for ~$540139 | Filing |
DIBS | 08:45:07 PM, 04/10/2024 | Etergino Thomas J(Chief Financial Officer) sold 4500 shares of 1stdibs.com, Inc. (DIBS) for ~$26595 | Filing |
DIBS | 11:57:24 PM, 04/08/2024 | Insight Holdings Group, LLC sold 1830 shares of 1stdibs.com, Inc. (DIBS) for ~$10980 | Filing |
DIBS | 12:00:09 AM, 04/04/2024 | Insight Holdings Group, LLC sold 20495 shares of 1stdibs.com, Inc. (DIBS) for ~$123245 | Filing |
DIBS | 10:26:59 PM, 03/29/2024 | Insight Holdings Group, LLC sold 143066 shares of 1stdibs.com, Inc. (DIBS) for ~$861588 | Filing |
DIBS | 01:47:05 AM, 03/27/2024 | Insight Holdings Group, LLC sold 105741 shares of 1stdibs.com, Inc. (DIBS) for ~$646369 | Filing |
DIBS | 01:34:40 AM, 03/22/2024 | Insight Holdings Group, LLC sold 98983 shares of 1stdibs.com, Inc. (DIBS) for ~$596428 | Filing |
DIBS | 12:49:52 AM, 03/21/2024 | Hood Nancy(Chief Marketing Officer) sold 8425 shares of 1stdibs.com, Inc. (DIBS) for ~$50550 | Filing |
DIBS | 12:49:41 AM, 03/21/2024 | Rubinger Matthew(Chief Commercial Officer) sold 3097 shares of 1stdibs.com, Inc. (DIBS) for ~$18612 | Filing |
DIBS | 01:01:51 AM, 03/19/2024 | Insight Holdings Group, LLC sold 62210 shares of 1stdibs.com, Inc. (DIBS) for ~$378683 | Filing |
DIBS | 01:16:21 AM, 01/10/2024 | Etergino Thomas J(Chief Financial Officer) sold 4500 shares of 1stdibs.com, Inc. (DIBS) for ~$22410 | Filing |
DIBS | 04:11:33 PM, 12/22/2023 | Hood Nancy(Chief Marketing Officer) sold 5793 shares of 1stdibs.com, Inc. (DIBS) for ~$26068 | Filing |
DIBS | 07:28:34 PM, 12/19/2023 | Hood Nancy(Chief Marketing Officer) sold 11032 shares of 1stdibs.com, Inc. (DIBS) for ~$49644 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 71 insider filings.
Register now to dive deeper and explore the full dataset.