Castellum, Inc. insider trading activity
Understanding Insider Activity at Castellum, Inc.
Welcome to our dedicated page for Castellum, Inc. (NYSE: CTM) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Castellum, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Castellum, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CTMTicker | Time & Date | Filing | Link |
---|---|---|---|
CTM | 8:01:02 PM, 9/5/2024 | WRIGHT JAY O(General Counsel, Secretary) purchased 272300 shares of Castellum, Inc. (CTM) for ~$43568 | Filing |
CTM | 10:01:07 AM, 8/30/2024 | WRIGHT JAY O(General Counsel, Secretary) purchased 61597 shares of Castellum, Inc. (CTM) for ~$9855 | Filing |
CTM | 8:03:13 PM, 8/29/2024 | WRIGHT JAY O(General Counsel, Secretary) purchased 97903 shares of Castellum, Inc. (CTM) for ~$15664 | Filing |
CTM | 9:52:56 PM, 8/14/2024 | WRIGHT JAY O(General Counsel, Secretary) purchased 115240 shares of Castellum, Inc. (CTM) for ~$16133 | Filing |
CTM | 10:26:22 AM, 6/24/2024 | WRIGHT JAY O(General Counsel, Secretary) purchased 124220 shares of Castellum, Inc. (CTM) for ~$22358 | Filing |
CTM | 10:01:40 AM, 6/14/2023 | Fuller Mark C(CEO, President) purchased 1000 shares of Castellum, Inc. (CTM) for ~$650 | Filing |
CTM | 10:22:42 AM, 4/3/2023 | WRIGHT JAY O(See Remarks) purchased 18400 shares of Castellum, Inc. (CTM) for ~$19872 | Filing |
CTM | 10:04:30 AM, 3/31/2023 | WRIGHT JAY O(See Remarks) purchased 5595 shares of Castellum, Inc. (CTM) for ~$6322 | Filing |
CTM | 10:03:00 AM, 3/30/2023 | WRIGHT JAY O(See Remarks) purchased 7900 shares of Castellum, Inc. (CTM) for ~$8927 | Filing |
CTM | 8:15:13 PM, 3/27/2023 | WRIGHT JAY O(See Remarks) purchased 4900 shares of Castellum, Inc. (CTM) for ~$5390 | Filing |
CTM | 8:16:46 PM, 3/23/2023 | Champoux Bernard S purchased 62920 shares of Castellum, Inc. (CTM) for ~$74999 | Filing |
CTM | 8:16:33 PM, 3/23/2023 | Frost Patricia purchased 62920 shares of Castellum, Inc. (CTM) for ~$74999 | Filing |
CTM | 8:15:37 PM, 3/23/2023 | McMillen Charles Thomas purchased 62920 shares of Castellum, Inc. (CTM) for ~$74999 | Filing |
CTM | 8:15:29 PM, 3/23/2023 | WRIGHT JAY O(See Remarks) purchased 9400 shares of Castellum, Inc. (CTM) for ~$10058 | Filing |
CTM | 10:04:08 AM, 3/23/2023 | Campbell John Francis purchased 62920 shares of Castellum, Inc. (CTM) for ~$74999 | Filing |
CTM | 10:03:18 AM, 3/23/2023 | Alarie Mark S purchased 62920 shares of Castellum, Inc. (CTM) for ~$74999 | Filing |
CTM | 10:07:37 AM, 3/16/2023 | WRIGHT JAY O(See Remarks) purchased 17845 shares of Castellum, Inc. (CTM) for ~$18737 | Filing |
CTM | 10:06:46 AM, 3/15/2023 | WRIGHT JAY O(See Remarks) purchased 3200 shares of Castellum, Inc. (CTM) for ~$3456 | Filing |
CTM | 10:08:02 AM, 3/13/2023 | WRIGHT JAY O(See Remarks) purchased 10600 shares of Castellum, Inc. (CTM) for ~$117055800 | Filing |
CTM | 11:03:56 AM, 3/6/2023 | WRIGHT JAY O(See Remarks) purchased 30100 shares of Castellum, Inc. (CTM) for ~$902518400 | Filing |
CTM | 9:00:19 PM, 2/10/2023 | WRIGHT JAY O(See Remarks) purchased 75000 shares of Castellum, Inc. (CTM) for ~$1125000000 | Filing |
CTM | 5:59:26 PM, 12/21/2022 | Kaunitz Emil purchased 5585 shares of Castellum, Inc. (CTM) for ~$29896505 | Filing |
CTM | 8:48:52 PM, 12/9/2022 | Fuller Mark C(Chief Executive Officer) purchased 1294 shares of Castellum, Inc. (CTM) for ~$1612324 | Filing |
CTM | 2:02:55 AM, 12/9/2022 | WRIGHT JAY O(See Remarks) purchased 75000 shares of Castellum, Inc. (CTM) for ~$1125000000 | Filing |
CTM | 6:31:49 PM, 12/6/2022 | WRIGHT JAY O(See Remarks) purchased 4600 shares of Castellum, Inc. (CTM) for ~$19941000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 49 insider filings.
Register now to dive deeper and explore the full dataset.