COSTAR GROUP, INC. insider trading activity
Understanding Insider Activity at COSTAR GROUP, INC.
Welcome to our dedicated page for COSTAR GROUP, INC. (Nasdaq: CSGP) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by COSTAR GROUP, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for COSTAR GROUP, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CSGPTicker | Time & Date | Filing | Link |
---|---|---|---|
CSGP | 09:16:28 PM, 12/12/2024 | Hill John W sold 2735 shares of COSTAR GROUP, INC. (CSGP) for ~$209938 | Filing |
CSGP | 09:55:38 PM, 12/02/2024 | NASSETTA CHRISTOPHER J sold 1681 shares of COSTAR GROUP, INC. (CSGP) for ~$135135 | Filing |
CSGP | 11:33:50 PM, 11/27/2024 | DESMARAIS MICHAEL J(Chief Human Resources Officer) sold 5500 shares of COSTAR GROUP, INC. (CSGP) for ~$439340 | Filing |
CSGP | 09:14:32 PM, 10/28/2024 | KLEIN MICHAEL R sold 71633 shares of COSTAR GROUP, INC. (CSGP) for ~$5350268 | Filing |
CSGP | 09:13:24 PM, 10/28/2024 | FLORANCE ANDREW C(President and CEO) purchased 14731 shares of COSTAR GROUP, INC. (CSGP) for ~$1099963 | Filing |
CSGP | 08:13:53 PM, 08/01/2024 | Hill John W sold 1325 shares of COSTAR GROUP, INC. (CSGP) for ~$103562 | Filing |
CSGP | 08:08:29 PM, 05/17/2024 | SAINT FREDERICK G.(President, Marketplaces) sold 2500 shares of COSTAR GROUP, INC. (CSGP) for ~$221075 | Filing |
CSGP | 12:00:01 AM, 05/10/2024 | Ruggles Lisa(Senior VP, Global Operations) sold 20000 shares of COSTAR GROUP, INC. (CSGP) for ~$1823000 | Filing |
CSGP | 08:13:49 PM, 04/30/2024 | DESMARAIS MICHAEL J(Chief Human Resources Officer) sold 3800 shares of COSTAR GROUP, INC. (CSGP) for ~$352146 | Filing |
CSGP | 08:13:35 PM, 04/30/2024 | Wheeler Scott T(Chief Financial Officer) sold 122736 shares of COSTAR GROUP, INC. (CSGP) for ~$11366580 | Filing |
CSGP | 09:08:39 PM, 11/29/2023 | Hill John W sold 3020 shares of COSTAR GROUP, INC. (CSGP) for ~$253891 | Filing |
CSGP | 09:05:18 PM, 11/09/2023 | NASSETTA CHRISTOPHER J sold 1500 shares of COSTAR GROUP, INC. (CSGP) for ~$116790 | Filing |
CSGP | 08:06:13 PM, 06/30/2023 | Wheeler Scott T(Chief Financial Officer) sold 21530 shares of COSTAR GROUP, INC. (CSGP) for ~$1922629 | Filing |
CSGP | 08:05:04 PM, 06/30/2023 | Ruggles Lisa(Senior VP, Global Research) sold 30474 shares of COSTAR GROUP, INC. (CSGP) for ~$2785933 | Filing |
CSGP | 08:08:39 PM, 06/28/2023 | SIMURO FRANK(Chief Technology Officer) sold 92300 shares of COSTAR GROUP, INC. (CSGP) for ~$8274695 | Filing |
CSGP | 08:07:22 PM, 06/28/2023 | Hill John W sold 1500 shares of COSTAR GROUP, INC. (CSGP) for ~$129854 | Filing |
CSGP | 10:12:31 PM, 06/14/2023 | Wheeler Scott T(Chief Financial Officer) sold 24670 shares of COSTAR GROUP, INC. (CSGP) for ~$1990375 | Filing |
CSGP | 08:05:57 PM, 06/09/2023 | SAINT FREDERICK G.(President, Marketplaces) sold 30000 shares of COSTAR GROUP, INC. (CSGP) for ~$2407200 | Filing |
CSGP | 09:45:53 PM, 05/02/2023 | FLORANCE ANDREW C(President and CEO) sold 360530 shares of COSTAR GROUP, INC. (CSGP) for ~$27677888 | Filing |
CSGP | 08:39:39 PM, 04/04/2023 | Hill John W sold 2300 shares of COSTAR GROUP, INC. (CSGP) for ~$157550 | Filing |
CSGP | 09:57:24 PM, 03/09/2023 | DESMARAIS MICHAEL J(Chief Human Resources Officer) sold 5600 shares of COSTAR GROUP, INC. (CSGP) for ~$394016 | Filing |
CSGP | 10:45:59 PM, 03/03/2023 | SIMURO FRANK(Chief Technology Officer) sold 35220 shares of COSTAR GROUP, INC. (CSGP) for ~$2468569 | Filing |
CSGP | 08:27:13 PM, 11/04/2022 | Hill John W sold 3650 shares of COSTAR GROUP, INC. (CSGP) for ~$288058 | Filing |
CSGP | 08:17:07 PM, 10/31/2022 | DESMARAIS MICHAEL J(Chief Human Resources Officer) sold 1296 shares of COSTAR GROUP, INC. (CSGP) for ~$107321 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 24 insider filings.
Register now to dive deeper and explore the full dataset.