CrowdStrike Holdings, Inc. insider trading activity
Understanding Insider Activity at CrowdStrike Holdings, Inc.
Welcome to our dedicated page for CrowdStrike Holdings, Inc. (Nasdaq: CRWD) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by CrowdStrike Holdings, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for CrowdStrike Holdings, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CRWDTicker | Time & Date | Filing | Link |
---|---|---|---|
CRWD | 1:00:10 AM 11/16/2024 | Henry Shawn(CHIEF SECURITY OFFICER) sold 4000 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$1361760 | Filing |
CRWD | 1:00:09 AM 11/9/2024 | GANDHI SAMEER K sold 6250 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$2011168 | Filing |
CRWD | 11:00:06 PM 10/16/2024 | Henry Shawn(CHIEF SECURITY OFFICER) sold 4000 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$1237520 | Filing |
CRWD | 11:00:07 PM 10/15/2024 | GANDHI SAMEER K sold 6250 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$2002375 | Filing |
CRWD | 11:00:15 PM 9/25/2024 | Kurtz George(PRESIDENT AND CEO) sold 55325 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$16410585 | Filing |
CRWD | 11:00:11 PM 9/25/2024 | Saha Anurag(CHIEF ACCOUNTING OFFICER) sold 3289 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$965181 | Filing |
CRWD | 11:00:10 PM 9/25/2024 | Sentonas Michael(PRESIDENT) sold 10776 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$3203511 | Filing |
CRWD | 11:00:08 PM 9/25/2024 | Henry Shawn(CHIEF SECURITY OFFICER) sold 13584 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$4022404 | Filing |
CRWD | 11:00:07 PM 9/25/2024 | Podbere Burt W.(CHIEF FINANCIAL OFFICER) sold 11178 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$3325111 | Filing |
CRWD | 11:00:05 PM 9/17/2024 | Henry Shawn(CHIEF SECURITY OFFICER) sold 4500 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$1173267 | Filing |
CRWD | 1:38:31 AM 8/17/2024 | Henry Shawn(CHIEF SECURITY OFFICER) sold 4000 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$1040000 | Filing |
CRWD | 10:30:06 PM 7/16/2024 | Henry Shawn(CHIEF SECURITY OFFICER) sold 4000 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$1485280 | Filing |
CRWD | 12:00:06 AM 7/3/2024 | GANDHI SAMEER K sold 15000 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$5703125 | Filing |
CRWD | 11:00:07 PM 7/2/2024 | AUSTIN ROXANNE S sold 5000 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$1955050 | Filing |
CRWD | 10:00:22 PM 6/28/2024 | AUSTIN ROXANNE S sold 10000 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$3900100 | Filing |
CRWD | 12:00:07 AM 6/26/2024 | Saha Anurag(CHIEF ACCOUNTING OFFICER) sold 1662 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$632607 | Filing |
CRWD | 11:00:13 PM 6/25/2024 | Sentonas Michael(PRESIDENT) sold 10735 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$4086063 | Filing |
CRWD | 11:00:10 PM 6/25/2024 | Kurtz George(PRESIDENT AND CEO) sold 55587 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$20925760 | Filing |
CRWD | 11:00:07 PM 6/25/2024 | Podbere Burt W.(CHIEF FINANCIAL OFFICER) sold 11154 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$4236365 | Filing |
CRWD | 11:00:05 PM 6/25/2024 | Henry Shawn(CHIEF SECURITY OFFICER) sold 13581 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$5123780 | Filing |
CRWD | 12:43:21 AM 6/21/2024 | OLEARY DENIS sold 5300 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$2021684 | Filing |
CRWD | 12:27:23 AM 6/18/2024 | Henry Shawn(CHIEF SECURITY OFFICER) sold 4500 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$1723185 | Filing |
CRWD | 12:00:13 AM 5/22/2024 | Podbere Burt W.(CHIEF FINANCIAL OFFICER) sold 12000 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$4187659 | Filing |
CRWD | 11:00:20 PM 5/16/2024 | Podbere Burt W.(CHIEF FINANCIAL OFFICER) sold 24000 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$8020680 | Filing |
CRWD | 12:00:01 AM 5/15/2024 | Henry Shawn(CHIEF SECURITY OFFICER) sold 4000 shares of CrowdStrike Holdings, Inc. (CRWD) for ~$1334073 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 78 insider filings.
Register now to dive deeper and explore the full dataset.