Confluent, Inc. insider trading activity
Understanding Insider Activity at Confluent, Inc.
Welcome to our dedicated page for Confluent, Inc. (Nasdaq: CFLT) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Confluent, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Confluent, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for CFLTTicker | Time & Date | Filing | Link |
---|---|---|---|
CFLT | 11:00:07 PM, 11/27/2024 | Schultz Erica(PRESIDENT, FIELD OPERATIONS) sold 63729 shares of Confluent, Inc. (CFLT) for ~$2013836 | Filing |
CFLT | 12:00:06 AM, 11/27/2024 | Buscemi Stephanie(CHIEF MARKETING OFFICER) sold 48953 shares of Confluent, Inc. (CFLT) for ~$1566771 | Filing |
CFLT | 11:22:12 PM, 11/25/2024 | MILLER MATTHEW CRAIG sold 1150228 shares of Confluent, Inc. (CFLT) for ~$35881613 | Filing |
CFLT | 11:00:14 PM, 11/22/2024 | Schultz Erica(PRESIDENT, FIELD OPERATIONS) sold 84467 shares of Confluent, Inc. (CFLT) for ~$2547253 | Filing |
CFLT | 11:00:12 PM, 11/22/2024 | Verbowski Chad(CHIEF TECHNOLOGY OFFICER) sold 13414 shares of Confluent, Inc. (CFLT) for ~$378677 | Filing |
CFLT | 11:00:09 PM, 11/22/2024 | Buscemi Stephanie(CHIEF MARKETING OFFICER) sold 5271 shares of Confluent, Inc. (CFLT) for ~$148800 | Filing |
CFLT | 11:00:07 PM, 11/22/2024 | Sivaram Rohan(CHIEF FINANCIAL OFFICER) sold 22714 shares of Confluent, Inc. (CFLT) for ~$641216 | Filing |
CFLT | 11:00:06 PM, 11/22/2024 | Phan Kong(Chief Accounting Officer) sold 2096 shares of Confluent, Inc. (CFLT) for ~$59170 | Filing |
CFLT | 12:00:10 AM, 11/21/2024 | Schultz Erica(PRESIDENT, FIELD OPERATIONS) sold 63729 shares of Confluent, Inc. (CFLT) for ~$1746174 | Filing |
CFLT | 12:00:10 AM, 11/16/2024 | Vishria Eric sold 15476 shares of Confluent, Inc. (CFLT) for ~$464280 | Filing |
CFLT | 12:00:07 AM, 11/16/2024 | Kreps Edward Jay(CHIEF EXECUTIVE OFFICER) sold 232500 shares of Confluent, Inc. (CFLT) for ~$6810058 | Filing |
CFLT | 10:55:55 PM, 11/15/2024 | MILLER MATTHEW CRAIG sold 1084259 shares of Confluent, Inc. (CFLT) for ~$31332626 | Filing |
CFLT | 12:04:45 AM, 11/09/2024 | MILLER MATTHEW CRAIG sold 2134486 shares of Confluent, Inc. (CFLT) for ~$58335500 | Filing |
CFLT | 09:15:04 PM, 11/07/2024 | Volpi Michelangelo sold 477952 shares of Confluent, Inc. (CFLT) for ~$12622711 | Filing |
CFLT | 01:00:13 AM, 11/06/2024 | Buscemi Stephanie(CHIEF MARKETING OFFICER) sold 164123 shares of Confluent, Inc. (CFLT) for ~$4306587 | Filing |
CFLT | 01:00:11 AM, 11/06/2024 | Volpi Michelangelo sold 50000 shares of Confluent, Inc. (CFLT) for ~$1296000 | Filing |
CFLT | 01:00:08 AM, 11/06/2024 | MILLER MATTHEW CRAIG sold 110000 shares of Confluent, Inc. (CFLT) for ~$2894100 | Filing |
CFLT | 01:00:07 AM, 11/06/2024 | Vishria Eric sold 46429 shares of Confluent, Inc. (CFLT) for ~$1206676 | Filing |
CFLT | 10:15:17 PM, 09/24/2024 | Phan Kong(Chief Accounting Officer) sold 190 shares of Confluent, Inc. (CFLT) for ~$3822 | Filing |
CFLT | 10:26:46 PM, 09/06/2024 | Kreps Edward Jay(CHIEF EXECUTIVE OFFICER) sold 232500 shares of Confluent, Inc. (CFLT) for ~$4647675 | Filing |
CFLT | 11:15:09 PM, 08/22/2024 | Buscemi Stephanie(CHIEF MARKETING OFFICER) sold 3866 shares of Confluent, Inc. (CFLT) for ~$83814 | Filing |
CFLT | 11:15:08 PM, 08/22/2024 | Sivaram Rohan(CHIEF FINANCIAL OFFICER) sold 22926 shares of Confluent, Inc. (CFLT) for ~$497035 | Filing |
CFLT | 11:15:06 PM, 08/22/2024 | Schultz Erica(PRESIDENT, FIELD OPERATIONS) sold 9556 shares of Confluent, Inc. (CFLT) for ~$207174 | Filing |
CFLT | 11:15:04 PM, 08/22/2024 | Verbowski Chad(CHIEF TECHNOLOGY OFFICER) sold 13540 shares of Confluent, Inc. (CFLT) for ~$293547 | Filing |
CFLT | 11:00:06 PM, 08/16/2024 | Kreps Edward Jay(CHIEF EXECUTIVE OFFICER) sold 232500 shares of Confluent, Inc. (CFLT) for ~$4912725 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 131 insider filings.
Register now to dive deeper and explore the full dataset.