Byrna Technologies Inc. insider trading activity
Understanding Insider Activity at Byrna Technologies Inc.
Welcome to our dedicated page for Byrna Technologies Inc. (Nasdaq: BYRN) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Byrna Technologies Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Byrna Technologies Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BYRNTicker | Time & Date | Filing | Link |
---|---|---|---|
BYRN | 11:57:13 PM, 10/11/2024 | KEARNES LAURILEE(Chief Financial Officer) purchased 2000 shares of Byrna Technologies Inc. (BYRN) for ~$28080 | Filing |
BYRN | 11:00:20 PM 9/27/2024 | Ganz Bryan(President and CEO) sold 2478 shares of Byrna Technologies Inc. (BYRN) for ~$45743 | Filing |
BYRN | 11:00:22 PM 9/24/2024 | Ganz Bryan(President and CEO) sold 37522 shares of Byrna Technologies Inc. (BYRN) for ~$671511 | Filing |
BYRN | 11:00:24 PM 9/18/2024 | Wager Lisa(Corporate Secretary, CGO) sold 2450 shares of Byrna Technologies Inc. (BYRN) for ~$41674 | Filing |
BYRN | 11:02:21 PM 9/13/2024 | Ganz Bryan(President and CEO) sold 22558 shares of Byrna Technologies Inc. (BYRN) for ~$368372 | Filing |
BYRN | 11:01:35 PM 9/13/2024 | Wager Lisa(Corporate Secretary, CGO) sold 50 shares of Byrna Technologies Inc. (BYRN) for ~$850 | Filing |
BYRN | 11:01:55 PM 9/6/2024 | Ganz Bryan(President and CEO) sold 17442 shares of Byrna Technologies Inc. (BYRN) for ~$268606 | Filing |
BYRN | 11:01:19 PM 9/6/2024 | Wager Lisa(Corporate Secretary, CGO) sold 22500 shares of Byrna Technologies Inc. (BYRN) for ~$307700 | Filing |
BYRN | 11:00:26 PM 9/6/2024 | Hughes Herbert sold 6500 shares of Byrna Technologies Inc. (BYRN) for ~$98020 | Filing |
BYRN | 12:01:53 AM 5/29/2024 | Wager Lisa(Corporate Secretary, CGO) sold 8333 shares of Byrna Technologies Inc. (BYRN) for ~$99996 | Filing |
BYRN | 12:02:10 AM 5/22/2024 | Wager Lisa(Corporate Secretary, CGO) sold 8333 shares of Byrna Technologies Inc. (BYRN) for ~$93412 | Filing |
BYRN | 12:00:26 AM 5/22/2024 | Hughes Herbert sold 8836 shares of Byrna Technologies Inc. (BYRN) for ~$98609 | Filing |
BYRN | 12:32:26 AM 3/29/2024 | Hughes Herbert sold 5229 shares of Byrna Technologies Inc. (BYRN) for ~$62904 | Filing |
BYRN | 1:01:00 AM 2/24/2024 | Wager Lisa(Corporate Secretary, CGO) sold 7072 shares of Byrna Technologies Inc. (BYRN) for ~$81186 | Filing |
BYRN | 1:00:53 AM 2/23/2024 | Hughes Herbert sold 5229 shares of Byrna Technologies Inc. (BYRN) for ~$62904 | Filing |
BYRN | 12:25:01 AM, 10/24/2023 | North David(Chief Financial Officer) purchased 1200 shares of Byrna Technologies Inc. (BYRN) for ~$4800 | Filing |
BYRN | 12:00:23 AM, 10/20/2023 | North David(Chief Financial Officer) purchased 5000 shares of Byrna Technologies Inc. (BYRN) for ~$19650 | Filing |
BYRN | 12:01:17 AM, 10/18/2023 | North David(Chief Financial Officer) purchased 4700 shares of Byrna Technologies Inc. (BYRN) for ~$14993 | Filing |
BYRN | 12:00:40 AM, 10/18/2023 | Ganz Bryan(President and CEO) purchased 17000 shares of Byrna Technologies Inc. (BYRN) for ~$54150 | Filing |
BYRN | 12:01:11 AM, 7/19/2023 | Pham Luan(Chief Mktg and Rev Officer) purchased 5508 shares of Byrna Technologies Inc. (BYRN) for ~$20549 | Filing |
BYRN | 12:16:34 AM, 10/12/2022 | Wager Michael(Chief Strategy Officer) purchased 20000 shares of Byrna Technologies Inc. (BYRN) for ~$102186.00 | Filing |
BYRN | 12:16:14 AM, 10/12/2022 | North David(Chief Financial Officer) purchased 9708 shares of Byrna Technologies Inc. (BYRN) for ~$50749.48 | Filing |
BYRN | 12:15:46 AM, 10/12/2022 | Pham Luan(Chief Mktg and Rev Officer) purchased 5737 shares of Byrna Technologies Inc. (BYRN) for ~$29643.48 | Filing |
BYRN | 12:15:22 AM, 10/12/2022 | Ganz Bryan(President and CEO) purchased 26960 shares of Byrna Technologies Inc. (BYRN) for ~$137926.40 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 24 insider filings.
Register now to dive deeper and explore the full dataset.