PEABODY ENERGY CORP insider trading activity
Understanding Insider Activity at PEABODY ENERGY CORP
Welcome to our dedicated page for PEABODY ENERGY CORP (NYSE: BTU) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by PEABODY ENERGY CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for PEABODY ENERGY CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BTUTicker | Time & Date | Filing | Link |
---|---|---|---|
BTU | 09:18:13 PM, 11/08/2024 | Spurbeck Mark(EVP and CFO) sold 10000 shares of PEABODY ENERGY CORP (BTU) for ~$295200 | Filing |
BTU | 12:21:14 AM, 08/27/2024 | THOMIST CAPITAL MANAGEMENT, LP purchased 97200 shares of PEABODY ENERGY CORP (BTU) for ~$null | Filing |
BTU | 09:09:21 PM, 02/29/2024 | Jarboe Scott T.(CAO and Corporate Secretary) sold 14582 shares of PEABODY ENERGY CORP (BTU) for ~$362362 | Filing |
BTU | 09:10:16 PM, 02/27/2024 | Yeates Darren Ronald(EVP & COO) sold 25793 shares of PEABODY ENERGY CORP (BTU) for ~$637345 | Filing |
BTU | 10:48:44 PM, 02/23/2024 | Spurbeck Mark(EVP and CFO) sold 6826 shares of PEABODY ENERGY CORP (BTU) for ~$167714 | Filing |
BTU | 09:17:14 PM, 02/14/2024 | Chirekos Nicholas J. sold 14000 shares of PEABODY ENERGY CORP (BTU) for ~$357000 | Filing |
BTU | 09:13:25 PM, 02/14/2024 | Yeates Darren Ronald(EVP & COO) sold 31980 shares of PEABODY ENERGY CORP (BTU) for ~$814850 | Filing |
BTU | 09:17:56 PM, 01/11/2024 | Spurbeck Mark(EVP and CFO) sold 4827 shares of PEABODY ENERGY CORP (BTU) for ~$120385 | Filing |
BTU | 10:44:13 PM, 12/21/2023 | Elliott Investment Management L.P. sold 1800000 shares of PEABODY ENERGY CORP (BTU) for ~$43724500 | Filing |
BTU | 01:00:20 AM, 12/21/2023 | Elliott Investment Management L.P. sold 20000 shares of PEABODY ENERGY CORP (BTU) for ~$475200 | Filing |
BTU | 10:33:24 PM, 12/15/2023 | Elliott Investment Management L.P. sold 2255000 shares of PEABODY ENERGY CORP (BTU) for ~$52878767 | Filing |
BTU | 10:38:59 PM, 12/08/2023 | Elliott Investment Management L.P. sold 720000 shares of PEABODY ENERGY CORP (BTU) for ~$17104776 | Filing |
BTU | 11:01:20 PM, 12/01/2023 | Elliott Investment Management L.P. sold 625000 shares of PEABODY ENERGY CORP (BTU) for ~$15320082 | Filing |
BTU | 10:38:27 PM, 11/28/2023 | Elliott Investment Management L.P. sold 975000 shares of PEABODY ENERGY CORP (BTU) for ~$23401878 | Filing |
BTU | 10:45:55 PM, 11/22/2023 | Elliott Investment Management L.P. sold 700000 shares of PEABODY ENERGY CORP (BTU) for ~$16517894 | Filing |
BTU | 10:45:22 PM, 11/17/2023 | Elliott Investment Management L.P. sold 859807 shares of PEABODY ENERGY CORP (BTU) for ~$20223638 | Filing |
BTU | 11:01:39 PM, 03/07/2023 | Elliott Investment Management L.P. sold 257296 shares of PEABODY ENERGY CORP (BTU) for ~$7307206 | Filing |
BTU | 02:01:06 AM, 02/25/2023 | Spurbeck Mark(EVP and CFO) sold 21070 shares of PEABODY ENERGY CORP (BTU) for ~$545291 | Filing |
BTU | 01:58:36 AM, 02/25/2023 | Jarboe Scott T.(CAO and Corporate Secretary) sold 11573 shares of PEABODY ENERGY CORP (BTU) for ~$299509 | Filing |
BTU | 10:17:40 PM, 02/21/2023 | Elliott Investment Management L.P. sold 1657897 shares of PEABODY ENERGY CORP (BTU) for ~$49330911 | Filing |
BTU | 09:31:41 PM, 02/17/2023 | Yeates Darren Ronald(EVP & COO) sold 55445 shares of PEABODY ENERGY CORP (BTU) for ~$1655033 | Filing |
BTU | 09:27:04 PM, 01/06/2023 | Spurbeck Mark(EVP and CFO) sold 10766 shares of PEABODY ENERGY CORP (BTU) for ~$285083 | Filing |
BTU | 09:24:06 PM, 01/06/2023 | Spurbeck Mark(EVP and CFO) sold 6219 shares of PEABODY ENERGY CORP (BTU) for ~$153298 | Filing |
BTU | 09:20:58 PM, 01/06/2023 | Jarboe Scott T.(CAO and Corporate Secretary) sold 4405 shares of PEABODY ENERGY CORP (BTU) for ~$116644 | Filing |
BTU | 02:16:05 AM, 01/05/2023 | Spurbeck Mark(EVP and CFO) sold 6219 shares of PEABODY ENERGY CORP (BTU) for ~$153298 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 28 insider filings.
Register now to dive deeper and explore the full dataset.