BOSTON SCIENTIFIC CORP insider trading activity
Understanding Insider Activity at BOSTON SCIENTIFIC CORP
Welcome to our dedicated page for BOSTON SCIENTIFIC CORP (NYSE: BSX) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by BOSTON SCIENTIFIC CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for BOSTON SCIENTIFIC CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BSXTicker | Time & Date | Filing | Link |
---|---|---|---|
BSX | 09:16:17 PM, 03/05/2025 | Woodworth Emily(SVP, Global Controller and CAO) sold 7631 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$800861 | Filing |
BSX | 09:11:53 PM, 03/03/2025 | Woodworth Emily(SVP, Global Controller and CAO) sold 9887 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$999872 | Filing |
BSX | 09:41:43 PM, 02/25/2025 | Mirviss Jeffrey B.(EVP&Pres, Periph Intervent) sold 7363 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$766920 | Filing |
BSX | 09:08:17 PM, 02/24/2025 | Zane Ellen M sold 13586 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$1416068 | Filing |
BSX | 09:15:15 PM, 02/21/2025 | Brown Vance R(SVP, GC and Corp. Secretary) sold 4826 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$504992 | Filing |
BSX | 09:15:15 PM, 02/21/2025 | Brown Vance R(SVP, GC and Corp. Secretary) sold 4826 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$504992 | Filing |
BSX | 09:23:50 PM, 02/19/2025 | Sorenson John Bradley(EVP, Global Operations) sold 5960 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$624859 | Filing |
BSX | 09:23:46 PM, 02/19/2025 | Mirviss Jeffrey B.(EVP&Pres, Periph Intervent) sold 1510 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$159078 | Filing |
BSX | 09:23:45 PM, 02/19/2025 | Brennan Daniel J.(EVP and CFO) sold 84863 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$8919278 | Filing |
BSX | 10:52:19 PM, 02/18/2025 | Sorenson John Bradley(EVP, Global Operations) sold 1201 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$127678 | Filing |
BSX | 09:32:50 PM, 02/13/2025 | Sorenson John Bradley(EVP, Global Operations) sold 6389 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$671228 | Filing |
BSX | 09:32:45 PM, 02/13/2025 | Mirviss Jeffrey B.(EVP&Pres, Periph Intervent) sold 13022 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$1368091 | Filing |
BSX | 09:32:41 PM, 02/13/2025 | Fitzgerald Joseph Michael(EVP & Group Pres, Cardiology) sold 20 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$1799 | Filing |
BSX | 09:31:31 PM, 02/13/2025 | Brennan Daniel J.(EVP and CFO) sold 15087 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$1585191 | Filing |
BSX | 12:30:17 AM, 02/13/2025 | LUDWIG EDWARD J sold 12000 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$1265760 | Filing |
BSX | 09:48:40 PM, 02/10/2025 | Sorenson John Bradley(EVP, Global Operations) sold 6528 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$685244 | Filing |
BSX | 12:00:36 AM, 02/05/2025 | Butcher Arthur C(EVP& Grp Pres, MedSurg & APAC) sold 17313 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$1762478 | Filing |
BSX | 09:33:02 PM, 01/03/2025 | Sorenson John Bradley(EVP, Global Operations) sold 6461 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$581244 | Filing |
BSX | 09:32:57 PM, 01/03/2025 | Mirviss Jeffrey B.(EVP&Pres, Periph Intervent) sold 7152 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$642678 | Filing |
BSX | 09:32:48 PM, 01/03/2025 | Brennan Daniel J.(EVP and CFO) sold 9689 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$870653 | Filing |
BSX | 09:13:38 PM, 12/04/2024 | Carruthers Wendy(EVP, Human Resources) sold 6983 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$633916 | Filing |
BSX | 09:46:23 PM, 12/02/2024 | Woodworth Emily(SVP, Global Controller and CAO) sold 1336 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$121108 | Filing |
BSX | 10:46:48 PM, 11/25/2024 | Butcher Arthur C(EVP& Grp Pres, MedSurg & APAC) sold 14010 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$1250672 | Filing |
BSX | 10:22:16 PM, 11/22/2024 | LUDWIG EDWARD J sold 4877 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$446879 | Filing |
BSX | 10:41:15 PM, 11/12/2024 | Sorenson John Bradley(EVP, Global Operations) sold 30580 shares of BOSTON SCIENTIFIC CORP (BSX) for ~$2680642 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 102 insider filings.
Register now to dive deeper and explore the full dataset.