Bird Global, Inc. insider trading activity
Understanding Insider Activity at Bird Global, Inc.
Welcome to our dedicated page for Bird Global, Inc. (NYSE: BRDS) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Bird Global, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Bird Global, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BRDSTicker | Time & Date | Filing | Link |
---|---|---|---|
BRDS | 01:29:37 AM, 09/22/2023 | Bitove John Ivan purchased 50000 shares of Bird Global, Inc. (BRDS) for ~$53500 | Filing |
BRDS | 08:55:21 PM, 08/22/2023 | Washinushi Michael(Interim CEO and CFO) purchased 0 shares of Bird Global, Inc. (BRDS) for ~$0 | Filing |
BRDS | 08:55:03 PM, 08/22/2023 | Lyons Stewart(President) purchased 0 shares of Bird Global, Inc. (BRDS) for ~$0 | Filing |
BRDS | 08:11:45 PM, 05/23/2023 | Torchiana Shane(CEO) purchased 2500 shares of Bird Global, Inc. (BRDS) for ~$6850 | Filing |
BRDS | 08:14:25 PM, 05/22/2023 | VanderZanden Travis purchased 45000 shares of Bird Global, Inc. (BRDS) for ~$128250 | Filing |
BRDS | 08:13:57 PM, 05/22/2023 | Bitove John Ivan purchased 35000 shares of Bird Global, Inc. (BRDS) for ~$93250 | Filing |
BRDS | 09:56:40 PM, 05/17/2023 | VanderZanden Travis purchased 250000 shares of Bird Global, Inc. (BRDS) for ~$27500 | Filing |
BRDS | 08:25:12 PM, 05/15/2023 | Torchiana Shane(CEO) purchased 150000 shares of Bird Global, Inc. (BRDS) for ~$16500 | Filing |
BRDS | 08:24:35 PM, 05/15/2023 | VanderZanden Travis purchased 1250000 shares of Bird Global, Inc. (BRDS) for ~$150000 | Filing |
BRDS | 08:36:11 PM, 04/04/2023 | Ryan Philip Keebler purchased 250000 shares of Bird Global, Inc. (BRDS) for ~$38000 | Filing |
BRDS | 08:27:19 PM, 03/23/2023 | Washinushi Michael(Chief Financial Officer) purchased 80000 shares of Bird Global, Inc. (BRDS) for ~$10400 | Filing |
BRDS | 08:22:57 PM, 03/22/2023 | Washinushi Michael(Chief Financial Officer) purchased 320094 shares of Bird Global, Inc. (BRDS) for ~$41612 | Filing |
BRDS | 08:18:32 PM, 03/21/2023 | VanderZanden Travis purchased 1000000 shares of Bird Global, Inc. (BRDS) for ~$130000 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 13 insider filings.
Register now to dive deeper and explore the full dataset.