BROADRIDGE FINANCIAL SOLUTIONS, INC. insider trading activity
Understanding Insider Activity at BROADRIDGE FINANCIAL SOLUTIONS, INC.
Welcome to our dedicated page for BROADRIDGE FINANCIAL SOLUTIONS, INC. (NYSE: BR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by BROADRIDGE FINANCIAL SOLUTIONS, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for BROADRIDGE FINANCIAL SOLUTIONS, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BRTicker | Time & Date | Filing | Link |
---|---|---|---|
BR | 8:47:56 PM 11/12/2024 | Matlin Laura(CVP, Deputy GC and CCO) sold 6810 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$1550296 | Filing |
BR | 5:49:03 PM 11/12/2024 | Markus Maura A. sold 3880 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$880837 | Filing |
BR | 5:49:00 PM 11/12/2024 | Carey Thomas P(Corporate VP) sold 10757 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$2439901 | Filing |
BR | 5:30:19 PM 11/8/2024 | DESCHUTTER DOUGLAS RICHARD(Co-President ICS) sold 24185 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$5325777 | Filing |
BR | 3:04:54 PM 9/12/2024 | PERRY CHRISTOPHER JOHN(President) sold 17534 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$3741930 | Filing |
BR | 6:03:45 PM 9/9/2024 | DALY RICHARD J(Executive Chairman) sold 21938 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$4555645 | Filing |
BR | 2:14:45 PM 8/27/2024 | BRUN LESLIE A sold 5739 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$1205476 | Filing |
BR | 8:51:27 PM 8/23/2024 | Gokey Timothy C(CEO) sold 25000 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$5232750 | Filing |
BR | 7:40:57 PM 8/21/2024 | PERRY CHRISTOPHER JOHN(President) sold 6501 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$1366640 | Filing |
BR | 9:02:35 PM 8/19/2024 | PERRY CHRISTOPHER JOHN(President) sold 162 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$34020 | Filing |
BR | 9:08:26 PM 8/16/2024 | Gokey Timothy C(CEO) sold 25000 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$5227750 | Filing |
BR | 9:05:22 PM 8/16/2024 | PERRY CHRISTOPHER JOHN(President) sold 300 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$63000 | Filing |
BR | 9:29:39 PM 8/15/2024 | PERRY CHRISTOPHER JOHN(President) sold 200 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$42030 | Filing |
BR | 6:39:46 PM 8/15/2024 | PERRY CHRISTOPHER JOHN(President) sold 31539 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$6540134 | Filing |
BR | 4:54:02 PM 8/9/2024 | Matlin Laura(CVP, Deputy GC and CCO) sold 673 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$145368 | Filing |
BR | 5:02:48 PM 6/6/2024 | Duelks Robert N sold 3473 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$687862 | Filing |
BR | 6:28:31 PM 5/21/2024 | Carey Thomas P(Corporate VP) sold 2500 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$501000 | Filing |
BR | 7:27:45 PM 3/7/2024 | DESCHUTTER DOUGLAS RICHARD(Co-President ICS) sold 12200 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$2497462 | Filing |
BR | 10:18:59 PM 3/4/2024 | Duelks Robert N sold 830 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$167311 | Filing |
BR | 6:20:17 PM 2/28/2024 | Carey Thomas P(Corporate VP) sold 12731 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$2559185 | Filing |
BR | 3:44:54 PM 2/8/2024 | DESCHUTTER DOUGLAS RICHARD(Co-President ICS) sold 22722 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$4521678 | Filing |
BR | 6:52:04 PM 12/28/2023 | PERRY CHRISTOPHER JOHN(President) sold 5069 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$1040767 | Filing |
BR | 5:35:35 PM 12/26/2023 | PERRY CHRISTOPHER JOHN(President) sold 9365 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$1874156 | Filing |
BR | 6:33:38 PM 12/11/2023 | Matlin Laura(CVP, Deputy GC and CCO) sold 4090 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$775013 | Filing |
BR | 9:03:22 PM 12/1/2023 | PERRY CHRISTOPHER JOHN(President) sold 18091 shares of BROADRIDGE FINANCIAL SOLUTIONS, INC. (BR) for ~$3506342 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 46 insider filings.
Register now to dive deeper and explore the full dataset.