BOK FINANCIAL CORP insider trading activity
Understanding Insider Activity at BOK FINANCIAL CORP
Welcome to our dedicated page for BOK FINANCIAL CORP (Nasdaq: BOKF) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by BOK FINANCIAL CORP's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for BOK FINANCIAL CORP, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BOKFTicker | Time & Date | Filing | Link |
---|---|---|---|
BOKF | 8:49:48 PM 11/7/2024 | BANGERT STEVEN sold 3000 shares of BOK FINANCIAL CORP (BOKF) for ~$353410 | Filing |
BOKF | 7:54:52 PM 8/27/2024 | BANGERT STEVEN sold 3000 shares of BOK FINANCIAL CORP (BOKF) for ~$315675 | Filing |
BOKF | 3:22:56 PM 5/7/2024 | BANGERT STEVEN sold 5000 shares of BOK FINANCIAL CORP (BOKF) for ~$458360 | Filing |
BOKF | 10:19:13 PM 2/5/2024 | BANGERT STEVEN sold 4250 shares of BOK FINANCIAL CORP (BOKF) for ~$346445 | Filing |
BOKF | 11:31:15 PM, 11/7/2023 | Hawthorne Douglas D. purchased 1000 shares of BOK FINANCIAL CORP (BOKF) for ~$69740 | Filing |
BOKF | 8:45:07 PM 8/9/2023 | BANGERT STEVEN sold 3000 shares of BOK FINANCIAL CORP (BOKF) for ~$272310 | Filing |
BOKF | 9:17:48 PM 6/5/2023 | BANGERT STEVEN sold 2650 shares of BOK FINANCIAL CORP (BOKF) for ~$225806 | Filing |
BOKF | 4:46:45 PM, 5/18/2023 | Vincent Brad A(EVP - Specialized Industries) purchased 1000 shares of BOK FINANCIAL CORP (BOKF) for ~$77110 | Filing |
BOKF | 1:51:19 PM, 5/11/2023 | Grunst Martin E(EVP, CFO) purchased 1000 shares of BOK FINANCIAL CORP (BOKF) for ~$77000 | Filing |
BOKF | 9:18:54 PM, 5/5/2023 | JOULLIAN EDWARD C IV purchased 1920 shares of BOK FINANCIAL CORP (BOKF) for ~$149990 | Filing |
BOKF | 9:54:35 PM, 5/3/2023 | Grunst Martin E(EVP, CFO) purchased 1000 shares of BOK FINANCIAL CORP (BOKF) for ~$84061 | Filing |
BOKF | 3:04:24 PM, 3/17/2023 | ARMSTRONG ALAN S purchased 1500 shares of BOK FINANCIAL CORP (BOKF) for ~$130604 | Filing |
BOKF | 2:49:34 PM, 3/17/2023 | LYBARGER STANLEY A purchased 2940 shares of BOK FINANCIAL CORP (BOKF) for ~$250723 | Filing |
BOKF | 10:51:01 PM, 2/8/2023 | San Pedro Claudia purchased 1000 shares of BOK FINANCIAL CORP (BOKF) for ~$103660 | Filing |
BOKF | 10:44:49 PM 2/8/2023 | BANGERT STEVEN sold 7500 shares of BOK FINANCIAL CORP (BOKF) for ~$771000 | Filing |
BOKF | 4:13:54 PM 12/13/2022 | BALL C FRED JR sold 300 shares of BOK FINANCIAL CORP (BOKF) for ~$31062 | Filing |
BOKF | 4:43:29 PM 11/9/2022 | Maun Marc(EVP - Regional Banking) sold 2012 shares of BOK FINANCIAL CORP (BOKF) for ~$212205 | Filing |
BOKF | 8:46:53 PM 11/1/2022 | BRADSHAW STEVEN G sold 20000 shares of BOK FINANCIAL CORP (BOKF) for ~$2110200 | Filing |
BOKF | 9:48:46 PM 10/31/2022 | Bagwell Norman P(EVP - Texas Markets) sold 3521 shares of BOK FINANCIAL CORP (BOKF) for ~$370964 | Filing |
BOKF | 9:34:40 PM 10/31/2022 | NELL STEVEN E(EVP, CFO) sold 2000 shares of BOK FINANCIAL CORP (BOKF) for ~$218140 | Filing |
BOKF | 9:21:41 PM 10/31/2022 | BANGERT STEVEN sold 6742 shares of BOK FINANCIAL CORP (BOKF) for ~$734406 | Filing |
BOKF | 9:12:45 PM 10/31/2022 | BALL C FRED JR sold 275 shares of BOK FINANCIAL CORP (BOKF) for ~$30335 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 22 insider filings.
Register now to dive deeper and explore the full dataset.