BANCFIRST CORP /OK/ insider trading activity
Understanding Insider Activity at BANCFIRST CORP /OK/
Welcome to our dedicated page for BANCFIRST CORP /OK/ (Nasdaq: BANF) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by BANCFIRST CORP /OK/'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for BANCFIRST CORP /OK/, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BANFTicker | Time & Date | Filing | Link |
---|---|---|---|
BANF | 10:35:25 PM 11/21/2024 | Martin William Scott(Director) sold 24607 shares of BANCFIRST CORP /OK/ (BANF) for ~$3068492 | Filing |
BANF | 10:08:47 PM 11/15/2024 | Martin William Scott(Director) sold 25000 shares of BANCFIRST CORP /OK/ (BANF) for ~$3075000 | Filing |
BANF | 10:27:12 PM 11/14/2024 | Martin William Scott(Director) sold 7500 shares of BANCFIRST CORP /OK/ (BANF) for ~$923775 | Filing |
BANF | 10:36:04 PM 11/13/2024 | Martin William Scott(Director) sold 10298 shares of BANCFIRST CORP /OK/ (BANF) for ~$1297650 | Filing |
BANF | 4:39:11 PM 11/8/2024 | Hannah Dennis Jay(Executive Vice President) sold 10543 shares of BANCFIRST CORP /OK/ (BANF) for ~$1334589 | Filing |
BANF | 10:21:45 PM 11/6/2024 | Martin William Scott(Director) sold 15000 shares of BANCFIRST CORP /OK/ (BANF) for ~$1755000 | Filing |
BANF | 2:47:42 PM 10/30/2024 | Martin William Scott(Director) sold 5000 shares of BANCFIRST CORP /OK/ (BANF) for ~$567500 | Filing |
BANF | 2:30:11 PM 10/29/2024 | Main Street Banking Partners LP sold 24421 shares of BANCFIRST CORP /OK/ (BANF) for ~$2705358 | Filing |
BANF | 2:29:09 PM 10/29/2024 | RAINBOLT DAVID E(Executive & Director) sold 24421 shares of BANCFIRST CORP /OK/ (BANF) for ~$2705357 | Filing |
BANF | 2:26:05 PM 10/29/2024 | Rainbolt Leslie Jeannine sold 24421 shares of BANCFIRST CORP /OK/ (BANF) for ~$2705358 | Filing |
BANF | 10:15:29 PM 10/24/2024 | RAINBOLT DAVID E(Executive & Director) sold 1750 shares of BANCFIRST CORP /OK/ (BANF) for ~$192692 | Filing |
BANF | 10:12:26 PM 10/24/2024 | Main Street Banking Partners LP sold 1750 shares of BANCFIRST CORP /OK/ (BANF) for ~$192692 | Filing |
BANF | 10:09:23 PM 10/24/2024 | Rainbolt Leslie Jeannine sold 1750 shares of BANCFIRST CORP /OK/ (BANF) for ~$192692 | Filing |
BANF | 9:30:01 PM 10/23/2024 | Main Street Banking Partners LP sold 5601 shares of BANCFIRST CORP /OK/ (BANF) for ~$617286 | Filing |
BANF | 9:28:59 PM 10/23/2024 | RAINBOLT DAVID E(Executive & Director) sold 5601 shares of BANCFIRST CORP /OK/ (BANF) for ~$617286 | Filing |
BANF | 9:25:56 PM 10/23/2024 | Rainbolt Leslie Jeannine sold 5601 shares of BANCFIRST CORP /OK/ (BANF) for ~$617286 | Filing |
BANF | 9:23:58 PM 10/22/2024 | RAINBOLT DAVID E(Executive & Director) sold 777 shares of BANCFIRST CORP /OK/ (BANF) for ~$85470 | Filing |
BANF | 9:20:55 PM 10/22/2024 | Main Street Banking Partners LP sold 778 shares of BANCFIRST CORP /OK/ (BANF) for ~$85580 | Filing |
BANF | 9:17:52 PM 10/22/2024 | Rainbolt Leslie Jeannine sold 778 shares of BANCFIRST CORP /OK/ (BANF) for ~$85580 | Filing |
BANF | 8:59:47 PM 10/21/2024 | Rainbolt Leslie Jeannine sold 2152 shares of BANCFIRST CORP /OK/ (BANF) for ~$237731 | Filing |
BANF | 8:56:44 PM 10/21/2024 | Main Street Banking Partners LP sold 2152 shares of BANCFIRST CORP /OK/ (BANF) for ~$237731 | Filing |
BANF | 8:49:43 PM 10/21/2024 | RAINBOLT DAVID E(Executive & Director) sold 2152 shares of BANCFIRST CORP /OK/ (BANF) for ~$237729 | Filing |
BANF | 9:45:42 PM 9/13/2024 | Rainbolt Leslie Jeannine sold 10371 shares of BANCFIRST CORP /OK/ (BANF) for ~$1089162 | Filing |
BANF | 9:44:41 PM 9/13/2024 | Main Street Banking Partners LP sold 10371 shares of BANCFIRST CORP /OK/ (BANF) for ~$1089162 | Filing |
BANF | 9:41:38 PM 9/13/2024 | RAINBOLT DAVID E(Executive & Director) sold 10372 shares of BANCFIRST CORP /OK/ (BANF) for ~$1089267 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 85 insider filings.
Register now to dive deeper and explore the full dataset.