BANC OF CALIFORNIA, INC. insider trading activity
Understanding Insider Activity at BANC OF CALIFORNIA, INC.
Welcome to our dedicated page for BANC OF CALIFORNIA, INC. (NYSE: BANC) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by BANC OF CALIFORNIA, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for BANC OF CALIFORNIA, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for BANCTicker | Time & Date | Filing | Link |
---|---|---|---|
BANC | 8:31:52 PM 9/6/2024 | LASHLEY RICHARD J sold 200000 shares of BANC OF CALIFORNIA, INC. (BANC) for ~$2824999 | Filing |
BANC | 12:29:10 PM, 4/26/2024 | WOLFF JARED M(PRESIDENT AND CEO) purchased 7130 shares of BANC OF CALIFORNIA, INC. (BANC) for ~$99677 | Filing |
BANC | 8:44:35 PM, 3/15/2024 | LASHLEY RICHARD J purchased 7500 shares of BANC OF CALIFORNIA, INC. (BANC) for ~$108525 | Filing |
BANC | 10:55:26 PM, 3/1/2024 | LASHLEY RICHARD J purchased 25000 shares of BANC OF CALIFORNIA, INC. (BANC) for ~$430600 | Filing |
BANC | 12:25:14 AM, 2/15/2024 | Barker James Andrew purchased 10000 shares of BANC OF CALIFORNIA, INC. (BANC) for ~$131600 | Filing |
BANC | 11:30:18 PM 1/30/2024 | DYCK ROBERT G(CHIEF CREDIT OFFICER) sold 10000 shares of BANC OF CALIFORNIA, INC. (BANC) for ~$149700 | Filing |
BANC | 12:59:49 AM, 12/14/2023 | Barker James Andrew purchased 10000 shares of BANC OF CALIFORNIA, INC. (BANC) for ~$123200 | Filing |
BANC | 1:28:21 AM 12/7/2023 | LASHLEY RICHARD J sold 200000 shares of BANC OF CALIFORNIA, INC. (BANC) for ~$2534000 | Filing |
BANC | 1:20:34 AM, 12/7/2023 | Rice Joseph J purchased 10000 shares of BANC OF CALIFORNIA, INC. (BANC) for ~$126600 | Filing |
BANC | 9:31:05 PM, 6/6/2023 | Rice Joseph J purchased 7500 shares of BANC OF CALIFORNIA, INC. (BANC) for ~$84375 | Filing |
BANC | 12:24:17 AM, 5/5/2023 | SZNEWAJS ROBERT D purchased 3200 shares of BANC OF CALIFORNIA, INC. (BANC) for ~$35072 | Filing |
BANC | 12:33:46 AM, 5/2/2023 | WOLFF JARED M(PRESIDENT AND CEO) purchased 6769 shares of BANC OF CALIFORNIA, INC. (BANC) for ~$75135 | Filing |
BANC | 8:52:30 PM, 3/14/2023 | Barker James Andrew purchased 15000 shares of BANC OF CALIFORNIA, INC. (BANC) for ~$202500 | Filing |
BANC | 9:16:05 PM, 1/26/2023 | Barker James Andrew purchased 48435 shares of BANC OF CALIFORNIA, INC. (BANC) for ~$800764 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 14 insider filings.
Register now to dive deeper and explore the full dataset.