ACUITY BRANDS INC insider trading activity
Understanding Insider Activity at ACUITY BRANDS INC
Welcome to our dedicated page for ACUITY BRANDS INC (NYSE: AYI) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by ACUITY BRANDS INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for ACUITY BRANDS INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AYITicker | Time & Date | Filing | Link |
---|---|---|---|
AYI | 08:20:31 PM, 10/29/2024 | GOLDMAN BARRY R(SVP & General Counsel) sold 5120 shares of ACUITY BRANDS INC (AYI) for ~$1561600 | Filing |
AYI | 08:11:30 PM, 04/26/2024 | Leibman Maya purchased 200 shares of ACUITY BRANDS INC (AYI) for ~$49782 | Filing |
AYI | 08:20:50 PM, 04/05/2024 | HOLCOM KAREN J(SVP & Chief Financial Officer) sold 7745 shares of ACUITY BRANDS INC (AYI) for ~$2031048 | Filing |
AYI | 09:13:21 PM, 01/19/2024 | MILLS DIANNE S(SVP & Chief HR Officer) sold 6000 shares of ACUITY BRANDS INC (AYI) for ~$1350661 | Filing |
AYI | 09:15:46 PM, 01/11/2024 | GOLDMAN BARRY R(SVP & General Counsel) sold 1900 shares of ACUITY BRANDS INC (AYI) for ~$429419 | Filing |
AYI | 12:48:29 AM, 04/13/2023 | O'Shaughnessy Laura purchased 632 shares of ACUITY BRANDS INC (AYI) for ~$99887 | Filing |
AYI | 09:47:58 PM, 01/13/2023 | HOLCOM KAREN J(SVP & Chief Financial Officer) sold 4238 shares of ACUITY BRANDS INC (AYI) for ~$739559 | Filing |
AYI | 09:47:42 PM, 01/13/2023 | GOLDMAN BARRY R(SVP & General Counsel) sold 2211 shares of ACUITY BRANDS INC (AYI) for ~$385399 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 8 insider filings.
Register now to dive deeper and explore the full dataset.