APTARGROUP, INC. insider trading activity
Understanding Insider Activity at APTARGROUP, INC.
Welcome to our dedicated page for APTARGROUP, INC. (NYSE: ATR) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by APTARGROUP, INC.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for APTARGROUP, INC., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ATRTicker | Time & Date | Filing | Link |
---|---|---|---|
ATR | 9:53:41 PM 11/22/2024 | Kampouri Monnas Giovanna sold 1257 shares of APTARGROUP, INC. (ATR) for ~$215751 | Filing |
ATR | 11:23:11 PM 11/15/2024 | Chainey Kimberly(EVP and Chief Legal Officer) sold 964 shares of APTARGROUP, INC. (ATR) for ~$162752 | Filing |
ATR | 2:10:53 PM 11/14/2024 | Prieur Marc(Segment President) sold 852 shares of APTARGROUP, INC. (ATR) for ~$149773 | Filing |
ATR | 2:05:35 PM 10/30/2024 | Prieur Marc(Segment President) sold 4000 shares of APTARGROUP, INC. (ATR) for ~$673120 | Filing |
ATR | 5:13:23 PM 10/29/2024 | Tanda Stephan B.(President and CEO) sold 30000 shares of APTARGROUP, INC. (ATR) for ~$5088138 | Filing |
ATR | 2:35:08 PM 9/16/2024 | Tlili Hedi(Segment President) sold 1375 shares of APTARGROUP, INC. (ATR) for ~$209742 | Filing |
ATR | 6:10:54 PM 9/10/2024 | Touya Gael(Segment President) sold 3300 shares of APTARGROUP, INC. (ATR) for ~$500346 | Filing |
ATR | 7:14:15 PM 8/29/2024 | Prieur Marc(Segment President) sold 3500 shares of APTARGROUP, INC. (ATR) for ~$533085 | Filing |
ATR | 5:43:29 PM 8/27/2024 | Vinczeller Shiela(Chief Human Resources Officer) sold 1660 shares of APTARGROUP, INC. (ATR) for ~$250909 | Filing |
ATR | 5:38:05 PM 8/27/2024 | Kuhn Robert(EVP & CFO) sold 1000 shares of APTARGROUP, INC. (ATR) for ~$151290 | Filing |
ATR | 4:37:05 PM 8/26/2024 | Kuhn Robert(EVP & CFO) sold 49463 shares of APTARGROUP, INC. (ATR) for ~$7418021 | Filing |
ATR | 6:37:55 PM 8/23/2024 | Kuhn Robert(EVP & CFO) sold 200 shares of APTARGROUP, INC. (ATR) for ~$30036 | Filing |
ATR | 9:33:55 PM 8/15/2024 | Gong Xiangwei(President, Asia) sold 7200 shares of APTARGROUP, INC. (ATR) for ~$1054944 | Filing |
ATR | 6:05:58 PM 8/14/2024 | Kampouri Monnas Giovanna sold 1922 shares of APTARGROUP, INC. (ATR) for ~$277594 | Filing |
ATR | 4:16:51 PM 8/8/2024 | Gong Xiangwei(President, Asia) sold 800 shares of APTARGROUP, INC. (ATR) for ~$117248 | Filing |
ATR | 4:15:53 PM 7/30/2024 | Tanda Stephan B.(President and CEO) sold 32000 shares of APTARGROUP, INC. (ATR) for ~$4721938 | Filing |
ATR | 7:26:38 PM 6/6/2024 | Chainey Kimberly(EVP and Chief Legal Officer) sold 825 shares of APTARGROUP, INC. (ATR) for ~$121085 | Filing |
ATR | 12:05:08 AM 5/8/2024 | Prieur Marc(Segment President) sold 3200 shares of APTARGROUP, INC. (ATR) for ~$476543 | Filing |
ATR | 9:52:02 PM 5/1/2024 | Tlili Hedi(Segment President) sold 4634 shares of APTARGROUP, INC. (ATR) for ~$672334 | Filing |
ATR | 6:05:45 PM 3/12/2024 | Kampouri Monnas Giovanna sold 2000 shares of APTARGROUP, INC. (ATR) for ~$284900 | Filing |
ATR | 5:55:34 PM 3/12/2024 | Touya Gael(Segment President) sold 3500 shares of APTARGROUP, INC. (ATR) for ~$499940 | Filing |
ATR | 7:39:18 PM 3/5/2024 | Tanda Stephan B.(President and CEO) sold 32000 shares of APTARGROUP, INC. (ATR) for ~$4533284 | Filing |
ATR | 9:19:56 PM 12/7/2023 | Prieur Marc(Segment President) sold 3200 shares of APTARGROUP, INC. (ATR) for ~$403968 | Filing |
ATR | 11:13:12 PM 11/24/2023 | Kampouri Monnas Giovanna sold 2387 shares of APTARGROUP, INC. (ATR) for ~$306443 | Filing |
ATR | 9:04:18 PM 8/29/2023 | FOTIADES GEORGE L sold 9500 shares of APTARGROUP, INC. (ATR) for ~$1220357 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 35 insider filings.
Register now to dive deeper and explore the full dataset.