ANI PHARMACEUTICALS INC insider trading activity
Understanding Insider Activity at ANI PHARMACEUTICALS INC
Welcome to our dedicated page for ANI PHARMACEUTICALS INC (Nasdaq: ANIP) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by ANI PHARMACEUTICALS INC's key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for ANI PHARMACEUTICALS INC, and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for ANIPTicker | Time & Date | Filing | Link |
---|---|---|---|
ANIP | 9:03:26 PM 11/18/2024 | Mutz Christopher(HEAD OF RARE DISEASE) sold 6500 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$375050 | Filing |
ANIP | 9:16:19 PM 11/14/2024 | Cook Meredith(SR. VP, GENERAL COUNSEL & SEC.) sold 250 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$15340 | Filing |
ANIP | 9:57:46 PM 10/15/2024 | Cook Meredith(SR. VP, GENERAL COUNSEL & SEC.) sold 250 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$14297 | Filing |
ANIP | 8:50:53 PM 9/16/2024 | Cook Meredith(SR. VP, GENERAL COUNSEL & SEC.) sold 250 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$14205 | Filing |
ANIP | 12:29:49 PM 8/14/2024 | Cook Meredith(SR. VP, GENERAL COUNSEL & SEC.) sold 250 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$14905 | Filing |
ANIP | 9:30:14 PM 7/19/2024 | Shanmugam Muthusamy(HEAD OF R&D, COO-NOVITIUM OPS) sold 2743 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$170066 | Filing |
ANIP | 11:07:47 PM 7/17/2024 | Shanmugam Muthusamy(HEAD OF R&D, COO-NOVITIUM OPS) sold 47257 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$3011592 | Filing |
ANIP | 8:38:14 PM 7/15/2024 | Cook Meredith(SR. VP, GENERAL COUNSEL & SEC.) sold 250 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$16227 | Filing |
ANIP | 12:58:43 AM 7/3/2024 | Gassert Chad(SVP - CORP. DEV. & STRATEGY) sold 20000 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$1268800 | Filing |
ANIP | 8:12:03 PM 6/24/2024 | Shanmugam Muthusamy(HEAD OF R&D, COO-NOVITIUM OPS) sold 20000 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$1178000 | Filing |
ANIP | 11:11:07 PM 6/20/2024 | Shanmugam Muthusamy(HEAD OF R&D, COO-NOVITIUM OPS) sold 30000 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$1817661 | Filing |
ANIP | 9:23:53 PM 6/14/2024 | Cook Meredith(SR. VP, GENERAL COUNSEL & SEC.) sold 250 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$15950 | Filing |
ANIP | 10:21:47 PM 6/6/2024 | Gutwerg Ori(SVP, GENERICS) sold 2985 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$199995 | Filing |
ANIP | 11:34:13 AM 6/6/2024 | CAREY STEPHEN P.(SVP & CFO) sold 5000 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$317900 | Filing |
ANIP | 10:08:03 PM 6/4/2024 | Gassert Chad(SVP - CORP. DEV. & STRATEGY) sold 20000 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$1288200 | Filing |
ANIP | 10:14:28 PM 5/22/2024 | Mutz Christopher(HEAD OF RARE DISEASE) sold 2000 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$123220 | Filing |
ANIP | 9:21:53 PM 5/21/2024 | Shanmugam Muthusamy(HEAD OF R&D, COO-NOVITIUM OPS) sold 12855 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$794567 | Filing |
ANIP | 10:05:00 PM 5/17/2024 | Shanmugam Muthusamy(HEAD OF R&D, COO-NOVITIUM OPS) sold 37145 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$2391120 | Filing |
ANIP | 10:01:01 PM 5/17/2024 | TANNENBAUM RENEE P sold 2000 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$127740 | Filing |
ANIP | 9:02:13 PM 5/16/2024 | Lalwani Nikhil(PRESIDENT & CEO) sold 16669 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$1101820 | Filing |
ANIP | 12:00:01 AM 5/13/2024 | Cook Meredith(SR. VP, GENERAL COUNSEL & SEC.) sold 250 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$16922 | Filing |
ANIP | 9:48:16 PM 5/3/2024 | Gassert Chad(SVP - CORP. DEV. & STRATEGY) sold 20000 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$1332400 | Filing |
ANIP | 10:26:41 PM 4/22/2024 | Shanmugam Muthusamy(HEAD OF R&D, COO-NOVITIUM OPS) sold 27232 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$1772728 | Filing |
ANIP | 8:33:11 PM 4/17/2024 | Shanmugam Muthusamy(HEAD OF R&D, COO-NOVITIUM OPS) sold 22768 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$1500588 | Filing |
ANIP | 10:28:48 PM 4/15/2024 | Cook Meredith(SR. VP, GENERAL COUNSEL & SEC.) sold 250 shares of ANI PHARMACEUTICALS INC (ANIP) for ~$16947 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 67 insider filings.
Register now to dive deeper and explore the full dataset.