Amphastar Pharmaceuticals, Inc. insider trading activity
Understanding Insider Activity at Amphastar Pharmaceuticals, Inc.
Welcome to our dedicated page for Amphastar Pharmaceuticals, Inc. (Nasdaq: AMPH) insider trading activity, sourced directly from the SEC Form 4 Filings. Here, you'll find the latest buying and selling activities undertaken by Amphastar Pharmaceuticals, Inc.'s key insiders, providing a unique window into the company's internal sentiments.
How to Use This Data:
Below, you can view insider transactions that were reported to the SEC within the last 365 days.
While insider trading can hint at a company's prospects, it's crucial to approach this data as part of a broader investment strategy. Look for patterns over time, significant buys or sells, and consider other market factors before making investment decisions.
Scroll down to view the most recent insider transactions for Amphastar Pharmaceuticals, Inc., and gain a better understanding of the confidence and considerations of those intimately tied to the company's success.
Track insider trades for AMPHTicker | Time & Date | Filing | Link |
---|---|---|---|
AMPH | 10:22:52 PM, 12/16/2024 | Zhou Rong(SENIOR EVP, PRODUCTION CENTER) sold 15000 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$672780 | Filing |
AMPH | 01:28:14 AM, 12/12/2024 | PRINS RICHARD K sold 10000 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$437700 | Filing |
AMPH | 01:26:41 AM, 11/14/2024 | Zhou Rong(SENIOR EVP, PRODUCTION CENTER) sold 6893 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$336929 | Filing |
AMPH | 11:55:11 PM, 11/13/2024 | PRINS RICHARD K sold 5000 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$244000 | Filing |
AMPH | 12:02:21 AM, 11/09/2024 | Liawatidewi Yakob(EVP CORP ADMIN CENTER) sold 5214 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$271388 | Filing |
AMPH | 10:24:43 PM, 11/08/2024 | PETERS WILLIAM J(CFO, EVP & TREASURER) sold 7426 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$386523 | Filing |
AMPH | 08:11:44 PM, 09/17/2024 | Zhou Rong(SENIOR EVP, PRODUCTION CENTER) sold 3000 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$144780 | Filing |
AMPH | 11:48:27 PM, 09/06/2024 | Petersen Floyd F. sold 3000 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$139410 | Filing |
AMPH | 01:33:05 AM, 08/28/2024 | Zhou Rong(SENIOR EVP, PRODUCTION CENTER) sold 4000 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$193400 | Filing |
AMPH | 09:58:37 PM, 08/13/2024 | PRINS RICHARD K sold 17101 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$736540 | Filing |
AMPH | 08:32:54 PM, 08/02/2024 | PETERS WILLIAM J(CFO, EVP & TREASURER) sold 10282 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$454772 | Filing |
AMPH | 08:26:52 PM, 06/28/2024 | PETERS WILLIAM J(CFO, EVP & TREASURER) sold 3596 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$147175 | Filing |
AMPH | 10:32:36 PM, 06/11/2024 | Petersen Floyd F. sold 3000 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$124200 | Filing |
AMPH | 10:54:30 PM, 06/05/2024 | Petersen Floyd F. sold 500 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$21325 | Filing |
AMPH | 08:56:42 PM, 05/02/2024 | Petersen Floyd F. sold 500 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$20835 | Filing |
AMPH | 01:31:21 AM, 04/03/2024 | Petersen Floyd F. sold 500 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$21715 | Filing |
AMPH | 09:52:41 PM, 03/08/2024 | PETERS WILLIAM J(CFO, EVP & TREASURER) sold 18136 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$842966 | Filing |
AMPH | 10:57:25 PM, 03/06/2024 | ZASLOFF MICHAEL A sold 12500 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$589711 | Filing |
AMPH | 01:35:23 AM, 03/05/2024 | Petersen Floyd F. sold 500 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$22844 | Filing |
AMPH | 12:37:11 AM, 02/03/2024 | Petersen Floyd F. sold 500 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$26549 | Filing |
AMPH | 09:37:53 PM, 01/11/2024 | Luo Mary Z.(COO,Chief Scientist & Chairman) sold 131386 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$7171778 | Filing |
AMPH | 11:27:18 PM, 01/10/2024 | Luo Mary Z.(COO,Chief Scientist & Chairman) sold 219800 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$12798442 | Filing |
AMPH | 12:25:01 AM, 01/04/2024 | Petersen Floyd F. sold 500 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$30682 | Filing |
AMPH | 11:25:04 PM, 12/05/2023 | Zhou Rong(Senior EVP, Production Center) sold 7830 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$462195 | Filing |
AMPH | 01:49:41 AM, 12/05/2023 | Petersen Floyd F. sold 500 shares of Amphastar Pharmaceuticals, Inc. (AMPH) for ~$28951 | Filing |
Discover the Complete Picture 🔒
Currently viewing just 6 of 59 insider filings.
Register now to dive deeper and explore the full dataset.